Daily Domestic Chart for Tuesday April 7, 1998


See also: Mar 31, 1998 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Lost In Space New Line $1,875,485 +2%   3,306 $567 $23,866,768 5
2 (3) Titanic Paramount Pi… $932,621 +20% -8% 3,265 $286 $532,113,277 110
3 (2) Mercury Rising Universal $847,030 +9%   2,386 $355 $11,727,195 5
4 (5) Grease Paramount Pi… $406,614 +26% -26% 2,064 $197 $20,860,614 7,236
5 (6) The Man in the Iron Mask MGM $398,774 +30% -29% 2,504 $159 $49,753,694 26
6 (4) Wild Things Sony Pictures $380,494 +18% -32% 1,981 $192 $24,351,948 19
7 (7) Primary Colors Universal $345,275 +13% -38% 1,976 $175 $29,595,845 19
8 (8) Good Will Hunting Miramax $339,650 +24% -16% 1,576 $216 $126,615,029 124
9 (9) As Good as it Gets Sony Pictures $294,667 +21% -16% 1,556 $189 $136,920,501 105
10 (-) The Newton Boys 20th Century… $231,218   -35% 1,969 $117 $8,004,498 12
           
10 $6,051,828
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.