Daily Domestic Chart for Friday September 12, 2003


See also: Sep 12, 2002 Daily Chart - Sep 5, 2003 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 N Once Upon a Time in Mexico Sony Pictures $9,459,000     3,282 $2,882 $9,459,000 1
2 N Matchstick Men Warner Bros. $4,151,000     2,711 $1,531 $4,151,000 1
3 N Cabin Fever Lionsgate $3,101,000     2,087 $1,486 $3,101,000 1
4 (6) Dickie Roberts: Former Ch… Paramount Pi… $1,379,000 +382% -33% 2,083 $662 $9,208,000 8
5 (1) Pirates of the Caribbean:… Walt Disney $1,162,903 +190% -18% 2,029 $573 $284,540,875 66
6 (3) Jeepers Creepers II MGM $838,000 +135% -58% 2,784 $301 $29,684,000 15
7 (4) S.W.A.T. Sony Pictures $783,000 +140% -44% 2,062 $380 $110,866,000 36
8 (2) Open Range Walt Disney $763,000 +102% -36% 2,063 $370 $51,538,000 29
9 (5) Seabiscuit Universal $717,000 +123% -33% 2,102 $341 $111,569,000 50
10 (8) Freaky Friday Walt Disney $576,000 +173% -55% 2,567 $224 $98,485,000 38
           
10 $22,929,903
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.