Daily Domestic Chart for Wednesday December 17, 2025


See also: Dec 17, 2024 Daily Chart - Dec 10, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Zootopia 2 Walt Disney $2,373,621 -27% -9% 3,835 $619 $266,223,784 22
2 (2) Five Nights at Freddy’s 2 Universal $1,541,855 -24% -41% 3,579 $431 $100,400,725 13
3 (3) Wicked: For Good Universal $1,020,005 -23% -26% 3,480 $293 $315,400,700 27
- (-) Eternity A24 $333,092 -25% -14% 2,067 $161 $14,051,581 22
- (-) Jujutsu Kaisen: Execution GKIDS $306,136 -8% -45% 1,935 $158 $15,385,567 13
- (-) Now You See Me: Now You D… Lionsgate $303,022 -30% -21% 2,411 $126 $60,335,860 34
- (-) Hamnet Focus Features $263,985 -13% -17% 749 $352 $7,727,360 22
- (-) Ella McCay 20th Century… $247,786 -46%   2,500 $99 $2,955,474 6
- (-) How the Grinch Stole Chri… Universal $222,845 -12%   2,250 $99 $264,975,745 9,162
- (-) Kill Bill: The Whole Bloo… Lionsgate $155,698 +9% -49% 1,204 $129 $5,922,623 13
- (-) Silent Night, Deadly Night Iconic Relea… $150,335 -19%   1,640 $92 $1,495,323 6
- (-) Predator: Badlands 20th Century… $112,759 -16% -39% 1,265 $89 $90,354,201 41
- (-) One Battle After Another Warner Bros. $88,298 +10% +1,698% 572 $154 $71,400,816 83
- (-) The Running Man Paramount Pi… $70,573 -10% -51% 893 $79 $37,792,422 34
- (-) Rental Family Searchlight … $64,796 -16% -34% 315 $206 $9,836,337 27
- (-) Merrily We Roll Along Sony Picture… $61,390 +29% -68% 330 $186 $2,372,158 13
- (-) Nuremberg Sony Picture… $60,922 -14% +26% 588 $104 $13,940,321 41
- (-) Dust Bunny Roadside Att… $48,353 -23%   402 $120 $496,286 6
- (-) Sentimental Value Neon $44,375 +1% -21% 241 $184 $3,477,297 41
- (-) The Secret Agent Neon $34,439 +1% +217% 43 $801 $590,841 22
- (-) Sarah’s Oil Amazon MGM S… $30,237 -20% +117% 817 $37 $11,659,612 41
- (-) Fackham Hall Bleecker Street $15,065 -13% -78% 335 $45 $1,029,329 13
- (-) Bugonia Focus Features $7,380 -21% -46% 46 $160 $17,684,275 55
- (-) Demon Slayer -Kimetsu no … Sony Pictures $6,629 +34% +9% 35 $189 $134,411,029 97
- (-) Rebuilding Bleecker Street $6,489 -18% +291% 27 $240 $150,257 34
- (-) Chainsaw Man — The Movie:… Sony Pictures $6,391 +6% -60% 36 $178 $43,433,789 55
- (-) La grazia MUBI $5,798 -5% +312% 43 $135 $64,240 13
- (-) It Was Just an Accident Neon $5,630 -20% -26% 38 $148 $1,539,690 64
- (-) Regretting You Paramount Pi… $5,051 -3% -40% 243 $21 $48,851,299 55
- (-) Blue Moon Sony Picture… $1,991 +2% -18% 19 $105 $1,981,716 62
- (-) Angel’s Egg GKIDS $1,818 -35% +208% 14 $130 $809,390 29
- (-) 100 Nights of Hero IFC Entertai… $1,485 -12% -91% 50 $30 $323,705 13
- (-) The Mastermind MUBI $944 +111% -5% 8 $118 $1,099,720 62
- (-) Die, My Love MUBI $919 -5% -22% 13 $71 $5,513,094 41
- (-) Rosemead Vertical Ent… $874 +16% -66% 1 $874 $90,921 13
- (-) Atropia VRC $660 -21%   1 $660 $11,452 6
- (-) Dracula 1-2 Special $60 +100%   2 $30 $26,430 50
           
37 $7,601,706
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.