Weekend Domestic Chart for December 21, 1984

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 (1) Beverly Hills Cop Paramount Pi… $15,697,159 +36% 2,006 +474 $7,825 $57,490,987 3
2 (2) Dune Universal $4,769,713 -21% 944 +29 $5,053 $13,062,174 2
3 (3) City Heat Warner Bros. $4,653,118 +8% 1,627 +234 $2,860 $18,845,880 3
4 (4) 2010 MGM $4,198,890 +1% 1,194 +68 $3,517 $19,506,563 3
5 (-) Pinocchio Walt Disney $3,769,251   1,217   $3,097 $3,769,251 2,342
6 (6) Starman Sony Pictures $3,477,196 +21% 1,271 +10 $2,736 $7,517,385 2
7 N Protocol Warner Bros. $3,427,840   893   $3,839 $3,427,840 1
8 (5) The Cotton Club Orion Pictures $3,159,832 +9% 808 n/c $3,911 $7,373,481 2
9 N Johnny Dangerously 20th Century… $2,947,746   1,086   $2,714 $2,947,746 1
10 N Breakin' 2: Electric Boogaloo Cannon $2,921,030   707   $4,132 $3,539,242 1
11 N Micki + Maude Sony Pictures $2,742,458   794   $3,454 $2,742,458 1
12 N The Flamingo Kid 20th Century… $2,015,076   531   $3,795 $2,015,076 1
13 (7) Runaway Sony/TriStar $1,211,730 +1% 717 -3 $1,690 $2,621,470 2
14 (8) The Terminator Orion Pictures $722,260 -24% 551 -387 $1,311 $34,004,606 9
15 (9) Falling in Love Paramount Pi… $649,690 -17% 807 +106 $805 $8,205,825 5
16 (12) Amadeus Warner Bros. $438,959 +10% 124 -120 $3,540 $17,374,467 14
17 (11) Supergirl Sony/TriStar $315,462 -22% 406 -195 $777 $13,133,088 5
18 (10) Missing in Action Cannon $301,275 -60% 285 -441 $1,057 $21,931,283 6
19 (17) Ghostbusters Sony Pictures $285,952 +28% 229 -100 $1,249 $220,095,070 29
20 (15) Oh God, You Devil! Warner Bros. $257,845 -18% 378 -174 $682 $20,608,106 7
21 (20) The Gods Must Be Crazy 20th Century… $189,161 +42% 38 -1 $4,978 $2,387,738 24
22 (22) A Passage to India Sony Pictures $186,442 +120% 3 n/c $62,147 $316,153 2
23 (16) Places in the Heart Sony/TriStar $184,402 -34% 201 -249 $917 $29,103,706 14
24 (28) The Killing Fields Warner Bros. $182,242 +444% 12 +9 $15,187 $833,217 8
25 (13) Night of the Comet Atlantic $166,675 -54% 104 -222 $1,603 $14,115,353 6
26 (18) A Soldier's Story Sony Pictures $134,407 -13% 52 -114 $2,585 $19,758,558 15
27 (21) The Karate Kid Sony Pictures $119,799 +3% 132 -54 $908 $90,578,763 27
28 (25) The Brother from Another Planet Cinecom $118,301 +95% 23 +6 $5,144 $1,088,369 16
29 (24) Stop Making Sense Cinecom $80,770 +9% 16 +4 $5,048 $1,205,899 10
30 (29) A Sunday in the Country MGM/UA Classics $56,562 +285% 6 +4 $9,427 $248,509 6
31 (26) Choose Me Island/Alive $54,173 -10% 21 -15 $2,580 $2,377,885 17
32 N The River Universal $30,027   3   $10,009 $40,540 1
33 N Birdy Sony/TriStar $13,720   1   $13,720 $13,720 1
           
33 $59,479,163
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.