Weekend Domestic Chart for June 9, 1995

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 N Congo Paramount Pi… $24,642,539   2,649   $9,303 $24,642,539 1
2 (1) Casper Universal $10,927,555 -19% 2,756 +36 $3,965 $54,988,560 3
3 (2) The Bridges of Madison County Warner Bros. $9,344,123 -11% 1,982 +177 $4,714 $25,147,774 2
4 (3) Die Hard: With a Vengeance 20th Century… $6,619,186 -29% 2,579 +61 $2,567 $72,073,110 4
5 (4) Braveheart Paramount Pi… $5,489,172 -27% 2,035 n/c $2,697 $34,436,723 3
6 (5) Crimson Tide Walt Disney $5,109,560 -22% 2,148 -235 $2,379 $70,554,522 5
7 (6) Forget Paris Sony Pictures $2,526,303 -28% 1,609 n/c $1,570 $24,246,622 4
8 (8) While You Were Sleeping Walt Disney $2,388,885 -21% 1,446 -135 $1,652 $65,463,078 8
9 (7) Johnny Mnemonic Sony Pictures $1,575,562 -51% 1,250 -482 $1,260 $15,250,768 3
10 (9) Mad Love Walt Disney $1,228,641 -49% 1,356 -144 $906 $12,884,674 3
11 (12) French Kiss 20th Century… $1,037,526 -21% 910 -95 $1,140 $32,883,418 6
12 (10) Tales from the Hood Savoy $1,014,597 -47% 711 -147 $1,427 $9,062,888 3
13 (11) Fluke MGM $701,702 -51% 1,200 n/c $585 $2,690,836 2
14 (15) A Little Princess Warner Bros. $576,117 -9% 907 -208 $635 $7,263,629 5
15 (13) The Glass Shield Miramax $539,134 -53% 294 +11 $1,834 $2,003,053 2
16 (14) Friday New Line $531,578 -19% 396 -39 $1,342 $23,223,547 7
17 (16) The Englishman Who Went Up a Hill, But Came Dow… Miramax $476,830 -8% 318 -7 $1,499 $8,541,903 5
18 (19) My Family New Line $371,699 -2% 290 +43 $1,282 $9,174,039 6
19 (17) Major Payne Universal $359,310 -26% 413 -87 $870 $27,005,960 12
20 (56) Jury Duty Sony Pictures $341,538 +1,578% 503 +416 $679 $15,654,043 9
21 (18) Outbreak Warner Bros. $312,555 -28% 550 -70 $568 $67,041,454 14
22 (29) Don Juan DeMarco New Line $305,445 +145% 460 +310 $664 $20,484,226 10
23 (21) Pulp Fiction Miramax $278,473 -17% 533 -71 $522 $106,058,777 35
24 (20) Man of the House Walt Disney $228,269 -33% 327 -147 $698 $38,742,032 15
25 (22) Bad Boys Sony Pictures $166,861 -36% 278 -106 $600 $61,052,992 10
26 (24) Rob Roy MGM $147,058 -14% 263 -23 $559 $30,893,405 10
27 (28) Burnt by the Sun Sony Picture… $138,193 +6% 54 +8 $2,559 $1,073,654 8
28 (25) Dolores Claiborne Sony Pictures $137,945 -15% 227 -173 $608 $23,674,495 12
29 (26) A Goofy Movie Walt Disney $130,796 -11% 239 -100 $547 $32,638,121 10
30 (30) Crumb Sony Picture… $113,651 -5% 28 +5 $4,059 $1,074,284 8
31 (23) The Brady Bunch Movie Paramount Pi… $112,386 -52% 235 -133 $478 $46,201,722 17
32 (31) Dumb & Dumber New Line $98,480 -10% 127 -31 $775 $126,565,489 26
33 (33) Little Odessa Fine Line $95,120 +4% 24 +11 $3,963 $345,001 4
34 (35) The Secret of Roan Inish First Look $80,416 n/c 58 -1 $1,386 $5,308,287 19
35 (32) Panther Gramercy $71,508 -22% 80 +6 $894 $6,566,749 6
36 N Smoke Miramax $70,744   4   $17,686 $70,744 1
37 (39) Muriel's Wedding Miramax $68,208 n/c 68 -6 $1,003 $14,742,504 14
38 (37) Circle of Friends Savoy $61,978 -13% 101 -12 $614 $21,885,719 13
39 (38) Priest Miramax $61,713 -13% 51 +3 $1,210 $3,970,416 12
40 (36) Picture Bride Miramax $59,932 -20% 38 +1 $1,577 $722,877 7
41 (41) Wings of Courage Sony Picture… $58,772 +7% 1 n/c $58,772 $867,860 8
42 N Party Girl First Look $57,237   7   $8,177 $57,237 1
43 (47) New Jersey Drive Gramercy $52,697 +58% 31 +12 $1,700 $3,200,334 8
44 (-) Losing Isaiah Paramount Pi… $51,964   109   $477 $7,302,625 13
45 (34) Kiss of Death 20th Century… $51,880 -43% 102 -121 $509 $14,869,343 8
46 (44) Tommy Boy Paramount Pi… $50,799 +30% 89 -3 $571 $30,856,279 11
47 (40) Gordy Miramax $46,628 -30% 172 -69 $271 $3,522,619 5
48 (49) Amateur Sony Picture… $43,268 +37% 27 +11 $1,603 $518,866 10
49 N Wigstock: The Movie Goldwyn Ente… $35,563   3   $11,854 $35,563 1
50 (42) Top Dog MGM $34,159 -33% 92 -42 $371 $4,873,016 7
51 (51) The Quick and the Dead Sony Pictures $26,514 +3% 34 -5 $780 $18,543,650 18
52 (48) Rampo Goldwyn Ente… $26,474 -20% 11 +1 $2,407 $146,425 4
53 (46) Farinelli Sony Picture… $26,458 -31% 24 -5 $1,102 $1,331,685 13
54 (27) Legends of the Fall Sony Pictures $26,161 -81% 41 -85 $638 $66,308,468 25
55 (43) The Perez Family Goldwyn Ente… $25,119 -38% 28 -12 $897 $2,633,124 5
56 (-) Swimming with Sharks Trimark $23,064   12   $1,922 $285,210 8
57 (59) Search and Destroy October Films $21,487 +27% 12 +2 $1,791 $314,751 7
58 (52) The Pebble and the Penguin MGM $21,253 -11% 110 n/c $193 $3,837,948 9
59 (50) Love & Human Remains Sony Picture… $18,782 -34% 2 n/c $9,391 $56,959 2
60 (53) The Madness of King George Goldwyn Ente… $17,925 -20% 25 -2 $717 $15,048,314 24
61 (-) Funny Bones Walt Disney $10,178   10   $1,018 $462,185 12
62 (-) Jefferson in Paris Walt Disney $8,983   10   $898 $2,398,014 11
63 (-) The Basketball Diaries New Line $8,767   21   $417 $2,075,691 8
64 (-) The Underneath Gramercy $7,482   8   $935 $457,764 7
65 (-) Arizona Dream (1993) (Re-Release) Warner Bros. $6,887   1   $6,887 $9,733 40
           
65 $79,299,789
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.