Box Office Records > Domestic > All Movies > Holiday 3-Day Opening Weekend > Martin Luther King
Martin Luther King (Opening, 3-Day)
See also: Martin Luther King (All Movies, 3-Day) - Martin Luther King (Opening, 3-Day, Inflation Adjusted) - Martin Luther King (All Movies, 3-Day, Inflation Adjusted) - Martin Luther King (Opening, 4-Day, Fri-Mon) - Martin Luther King (All Movies, 4-Day, Fri-Mon) - Martin Luther King (Opening, 4-Day, Fri-Mon, Inflation Adjusted) - Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted)
Other Domestic Holiday 3-Day Opening Weekend records: New Year's Day - Super Bowl - Washington's Birthday - Easter - Memorial Day - Independence Day - Labor Day - Columbus Day - Halloween - Veterans Day - Thanksgiving - Christmas
This chart contains the domestic box office for movies for Martin Luther King 3-Day Weekends (Opening Weekend).
Only movies that made at least $1.0 million during their 3 day opening weekend are included in this chart.
Rank | Date | Movie | Weekend | Total Gross |
Week |
---|---|---|---|---|---|
1 | Jan 17, 2020 | Bad Boys For Life | $62,504,105 | $204,417,855 | 1 |
2 | Jan 17, 2014 | Ride Along | $41,516,170 | $134,202,565 | 1 |
3 | Jan 18, 2019 | Glass | $40,328,920 | $111,048,468 | 1 |
4 | Jan 18, 2008 | Cloverfield | $40,058,229 | $80,048,433 | 1 |
5 | Jan 15, 2016 | Ride Along 2 | $35,243,095 | $90,862,685 | 1 |
6 | Jan 14, 2011 | The Green Hornet | $33,526,876 | $98,780,042 | 1 |
7 | Jan 15, 2010 | The Book of Eli | $32,789,494 | $94,835,059 | 1 |
8 | Jan 16, 2009 | Paul Blart: Mall Cop | $31,832,636 | $146,336,178 | 1 |
9 | Jan 14, 2022 | Scream | $30,018,805 | $81,641,405 | 1 |
10 | Jan 12, 2024 | Mean Girls | $28,635,307 | $72,404,248 | 1 |
11 | Jan 18, 2013 | Mama | $28,402,310 | $71,628,180 | 1 |
12 | Jan 16, 2004 | Along Came Polly | $27,721,185 | $88,073,507 | 1 |
13 | Jan 12, 2001 | Save the Last Dance | $27,526,443 | $91,038,276 | 1 |
14 | Jan 13, 2012 | Contraband | $24,349,815 | $66,528,000 | 1 |
15 | Jan 14, 2005 | Coach Carter | $24,182,960 | $67,264,877 | 1 |
16 | Jan 18, 2008 | 27 Dresses | $23,007,725 | $76,808,654 | 1 |
17 | Jan 17, 2020 | Dolittle | $21,844,045 | $77,047,065 | 1 |
18 | Jan 12, 2007 | Stomp the Yard | $21,833,312 | $61,356,221 | 1 |
19 | Jan 16, 2009 | My Bloody Valentine | $21,241,456 | $51,545,952 | 1 |
20 | Jan 16, 2015 | The Wedding Ringer | $20,649,306 | $64,460,211 | 1 |
21 | Jan 16, 2009 | Notorious | $20,497,596 | $36,843,682 | 1 |
22 | Jan 17, 2014 | The Nut Job | $19,405,000 | $64,251,538 | 1 |
23 | Jan 16, 2015 | Paddington | $18,966,676 | $76,223,578 | 1 |
24 | Jan 14, 2011 | The Dilemma | $17,816,230 | $48,475,290 | 1 |
25 | Jan 18, 2002 | Snow Dogs | $17,814,259 | $81,150,692 | 1 |
26 | Jan 15, 1999 | Varsity Blues | $17,515,723 | $52,894,169 | 1 |
27 | Jan 16, 2009 | Hotel for Dogs | $17,012,212 | $73,178,547 | 1 |
28 | Jan 14, 2000 | Next Friday | $16,918,226 | $57,176,582 | 1 |
29 | Jan 17, 2003 | Kangaroo Jack | $16,580,209 | $66,723,216 | 1 |
30 | Jan 12, 2024 | The Beekeeper | $16,576,007 | $66,220,535 | 1 |
31 | Jan 15, 2016 | 13 Hours: The Secret Soldiers of Beng… | $16,194,738 | $52,853,219 | 1 |
32 | Jan 17, 2014 | Jack Ryan: Shadow Recruit | $15,451,981 | $50,577,412 | 1 |
33 | Jan 17, 2003 | National Security | $14,369,694 | $36,288,951 | 1 |
34 | Jan 14, 2005 | Racing Stripes | $13,920,052 | $49,772,522 | 1 |
35 | Jan 12, 2018 | The Commuter | $13,701,452 | $36,343,858 | 1 |
36 | Jan 13, 2006 | Glory Road | $13,594,734 | $42,647,449 | 1 |
37 | Jan 13, 2017 | The Bye Bye Man | $13,501,349 | $22,395,806 | 1 |
38 | Jan 13, 1995 | Higher Learning | $13,276,662 | $38,023,585 | 1 |
39 | Jan 13, 2006 | Last Holiday | $12,806,188 | $38,399,961 | 1 |
40 | Jan 14, 2005 | Elektra | $12,804,793 | $24,409,722 | 1 |
41 | Jan 17, 1997 | Beverly Hills Ninja | $12,220,920 | $31,245,344 | 1 |
42 | Jan 12, 2001 | Double Take | $11,736,236 | $29,823,162 | 1 |
43 | Jan 17, 1997 | Metro | $11,411,107 | $32,017,895 | 1 |
44 | Jan 13, 2012 | Joyful Noise | $11,225,190 | $30,932,113 | 1 |
45 | Jan 12, 2018 | Paddington 2 | $11,001,961 | $40,891,591 | 1 |
46 | Jan 13, 2017 | Monster Trucks | $10,950,705 | $33,370,166 | 1 |
47 | Jan 13, 2023 | Plane | $10,265,326 | $32,111,181 | 1 |
48 | Jan 13, 1995 | Tales from the Crypt: Demon Knight | $10,019,555 | $21,089,146 | 1 |
49 | Jan 16, 2004 | Torque | $9,970,557 | $21,176,322 | 1 |
50 | Jan 12, 2018 | Proud Mary | $9,959,053 | $20,868,638 | 1 |
51 | Jan 18, 2019 | Dragon Ball Super: Broly | $9,816,197 | $30,376,755 | 1 |
52 | Jan 15, 2010 | The Spy Next Door | $9,726,056 | $24,307,106 | 1 |
53 | Jan 12, 1996 | Don't Be a Menace to South Central Wh… | $9,632,409 | $19,674,813 | 1 |
54 | Jan 16, 1998 | Fallen | $9,146,119 | $25,310,938 | 1 |
55 | Jan 15, 1993 | Alive | $8,624,292 | $36,299,670 | 1 |
56 | Jan 15, 1999 | At First Sight | $8,444,321 | $22,365,133 | 1 |
57 | Jan 13, 2017 | Sleepless | $8,344,128 | $20,783,704 | 1 |
58 | Jan 17, 2014 | Devil's Due | $8,308,220 | $15,821,461 | 1 |
59 | Jan 18, 2013 | Broken City | $8,268,908 | $19,701,164 | 1 |
60 | Jan 15, 1993 | Nowhere to Run | $8,203,255 | $22,189,039 | 1 |
61 | Jan 17, 1992 | Juice | $8,085,715 | $20,146,800 | 1 |
62 | Jan 12, 1996 | Eye for an Eye | $7,929,086 | $26,792,700 | 1 |
63 | Jan 18, 2008 | Mad Money | $7,736,452 | $20,668,843 | 1 |
64 | Jan 15, 1993 | Body of Evidence | $7,365,429 | $13,734,039 | 1 |
65 | Jan 16, 1998 | Hard Rain | $7,076,110 | $19,870,567 | 1 |
66 | Jan 17, 2003 | A Guy Thing | $6,988,749 | $15,543,862 | 1 |
67 | Jan 15, 2016 | Norm of the North | $6,844,137 | $17,062,499 | 1 |
68 | Jan 14, 1994 | House Party 3 | $6,781,716 | $19,194,572 | 1 |
69 | Jan 16, 1998 | Half Baked | $6,752,970 | $17,394,881 | 1 |
70 | Jan 17, 1992 | Freejack | $6,736,243 | $17,033,142 | 1 |
71 | Jan 14, 2000 | Supernova | $6,731,940 | $14,218,868 | 1 |
72 | Jan 13, 2006 | Tristan & Isolde | $6,583,135 | $14,734,633 | 1 |
73 | Jan 12, 2007 | Alpha Dog | $6,412,775 | $15,309,602 | 1 |
74 | Jan 18, 2013 | The Last Stand | $6,281,433 | $12,050,299 | 1 |
75 | Jan 17, 1986 | Iron Eagle | $6,104,754 | $24,159,872 | 1 |
76 | Jan 12, 2007 | Primeval | $6,048,315 | $10,597,734 | 1 |
77 | Jan 12, 1996 | Bio-Dome | $6,018,203 | $13,294,762 | 1 |
78 | Jan 15, 1999 | Virus | $6,013,640 | $14,010,690 | 1 |
79 | Jan 18, 1991 | Flight of the Intruder | $5,725,133 | $14,471,440 | 1 |
80 | Jan 16, 1987 | Critical Condition | $5,715,701 | $20,240,502 | 1 |
81 | Jan 18, 1991 | White Fang | $5,640,712 | $34,729,091 | 1 |
82 | Jan 12, 2001 | Antitrust | $5,486,209 | $10,965,209 | 1 |
83 | Jan 14, 1994 | Iron Will | $5,313,406 | $20,623,071 | 1 |
84 | Jan 12, 1996 | Two if by Sea | $5,222,573 | $10,493,670 | 1 |
85 | Jan 12, 1990 | Internal Affairs | $5,043,516 | $27,661,878 | 1 |
86 | Jan 15, 1988 | For Keeps? | $4,839,790 | $17,000,000 | 1 |
87 | Jan 15, 1999 | In Dreams | $4,593,872 | $12,017,369 | 1 |
88 | Jan 13, 1995 | Far from Home: The Adventures of Yell… | $4,231,917 | $11,380,788 | 1 |
89 | Jan 12, 2024 | Guntur Kaaram | $4,100,000 | $4,100,000 | 1 |
90 | Jan 12, 1996 | Dunston Checks In | $4,015,116 | $9,419,316 | 1 |
91 | Jan 13, 2023 | House Party | $3,985,882 | $9,011,251 | 1 |
92 | Jan 16, 2015 | Blackhat | $3,901,815 | $8,005,980 | 1 |
93 | Jan 15, 1988 | Return of the Living Dead Part II | $3,647,254 | $9,205,924 | 1 |
94 | Jan 15, 1988 | The Couch Trip | $3,351,891 | $11,005,304 | 1 |
95 | Jan 13, 1989 | Deepstar Six | $3,306,320 | $7,724,847 | 1 |
96 | Jan 15, 2021 | The Marksman | $3,104,204 | $15,566,093 | 1 |
97 | Jan 16, 1987 | The Bedroom Window | $2,921,000 | $12,640,385 | 1 |
98 | Jan 16, 1987 | Wanted: Dead or Alive | $2,845,826 | $6,454,953 | 1 |
99 | Jan 17, 1986 | Troll | $2,595,054 | $4,542,346 | 1 |
100 | Jan 12, 2024 | The Book of Clarence | $2,557,027 | $6,132,813 | 1 |
101 | Jan 16, 2004 | Teacher's Pet: The Movie | $2,461,252 | $6,491,969 | 1 |
102 | Jan 12, 2024 | Hanu Man | $2,300,000 | $2,300,000 | 1 |
103 | Jan 16, 1998 | Star Kid | $2,198,355 | $7,015,240 | 1 |
104 | Jan 17, 2020 | Weathering with You (天気の子) | $1,808,533 | $8,056,636 | 1 |
105 | Jan 13, 1989 | January Man | $1,716,442 | $4,611,062 | 1 |
106 | Jan 12, 1996 | Lawnmower Man 2: Beyond Cyberspace | $1,643,530 | $2,396,302 | 1 |
107 | Jan 14, 2022 | Belle (竜とそばかすの姫) | $1,565,658 | $4,018,313 | 1 |
108 | Jan 18, 1985 | That's Dancing | $1,506,802 | $4,210,938 | 1 |
109 | Jan 16, 2015 | Spare Parts | $1,335,768 | $3,618,912 | 1 |
110 | Jan 13, 2023 | Waltair Veerayya | $1,080,000 | $1,080,000 | 1 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.