Box Office Records > Domestic > All Movies > Sources > Top Original Screenplay Domestic

All Time Domestic Box Office for Original Screenplay Movies (Rank 1,401-1,500)


See also: Top Original Screenplay International - Top Original Screenplay Worldwide - Top Original Screenplay Weekend Domestic - Top Original Screenplay Day Domestic

Other Domestic Sources records: Top Based on Fiction Book/Short Story Domestic - Top Based on Comic/Graphic Novel Domestic - Top Based on Real Life Events Domestic - Top Based on TV Domestic - Top Based on Factual Book/Article Domestic - Top Spin-Off Domestic - Top Based on Folk Tale/Legend/Fairytale Domestic - Top Based on Play Domestic - Top Based on Game Domestic - Top Based on Musical or Opera Domestic - Top Based on Theme Park Ride Domestic - Top Based on Toy Domestic - Top Based on Religious Text Domestic - Top Based on Short Film Domestic - Top Compilation Domestic - Top Based on Song Domestic - Top Based on Movie Domestic

This chart contains the top 100 Original Screenplay movies based on the cumulative domestic box office.

See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1,401 1983 Porky's II: The Next Day $33,759,266 $33,759,266
1,402 2017 Geostorm $33,700,160 $189,700,000 $223,400,160
1,403 2010 Devil $33,679,655 $29,674,459 $63,354,114
1,404 1991 Curly Sue $33,644,430 $33,644,430
1,405 1977 The Turning Point $33,600,000 $33,600,000
1,406 2018 The Spy Who Dumped Me $33,562,069 $45,436,176 $78,998,245
1,407 2008 Semi-Pro $33,479,698 $10,500,665 $43,980,363
1,408 2008 Fireproof $33,456,317 $16,980 $33,473,297
1,409 1996 The Long Kiss Goodnight $33,447,612 $33,447,612
1,410 2001 Black Knight $33,422,806 $33,422,806
1,411 2013 Blue Jasmine $33,404,871 $69,508,090 $102,912,961
1,412 2009 Halloween 2 $33,392,973 $5,119,877 $38,512,850
1,413 2001 Le Fabuleux destin d\'Amélie Poulain $33,381,742 $140,994,099 $174,375,841
1,414 2019 Jojo Rabbit $33,370,906 $53,507,167 $86,878,073
1,415 2017 Monster Trucks $33,370,166 $28,272,632 $61,642,798
1,416 2001 See Spot Run $33,357,476 $9,700,076 $43,057,552
1,417 1981 Absence of Malice $33,312,129 $33,312,129
1,418 2015 Woman in Gold $33,307,793 $25,278,614 $58,586,407
1,419 1979 ...And Justice For All $33,300,000 $33,300,000
1,420 2002 Friday After Next $33,253,609 $273,226 $33,526,835
1,421 1988 Child’s Play $33,244,684 $10,952,000 $44,196,684
1,422 1985 Silverado $33,200,000 $33,200,000
1,423 1995 Forget Paris $33,194,512 $33,194,512
1,424 1987 The Lost Boys $33,112,052 $172,500 $33,284,552
1,425 1985 Teen Wolf $33,086,611 $33,086,611
1,426 2015 The Second Best Exotic Marigold Hotel $33,078,266 $56,322,596 $89,400,862
1,427 2011 Arthur $33,035,397 $14,752,546 $47,787,943
1,428 2000 Dracula 2000 $33,000,377 $33,000,377
1,429 1985 The Last Dragon $33,000,000 $750 $33,000,750
1,430 1977 Heroes $33,000,000 $33,000,000
1,431 1984 Friday the 13th Part IV: The Final Chapter $32,980,880 $837 $32,981,717
1,432 1987 *batteries not included $32,945,797 $32,945,797
1,433 1990 Darkman $32,942,739 $32,942,739
1,434 1996 Daylight $32,908,290 $126,000,000 $158,908,290
1,435 2007 Balls of Fury $32,886,940 $8,893,086 $41,780,026
1,436 2005 The Bad News Bears $32,868,349 $632,271 $33,500,620
1,437 2008 Drillbit Taylor $32,862,104 $16,824,159 $49,686,263
1,438 1954 White Christmas $32,800,094 $1,212 $32,801,306
1,439 2015 Unfriended $32,789,645 $31,574,553 $64,364,198
1,440 2004 Team America: World Police $32,774,834 $18,173,977 $50,948,811
1,441 2009 The Last House on the Left $32,752,215 $13,774,028 $46,526,243
1,442 2010 Hereafter $32,746,941 $75,913,329 $108,660,270
1,443 2010 When in Rome $32,680,633 $11,116,304 $43,796,937
1,444 2000 Return to Me $32,662,299 $32,662,299
1,445 1978 Coming Home $32,653,000 $142 $32,653,142
1,446 1995 Tommy Boy $32,648,673 $32,648,673
1,447 2021 Don’t Breathe 2 $32,638,038 $14,563,309 $47,201,347
1,448 2001 Driven $32,616,869 $22,000,000 $54,616,869
1,449 2005 Just Friends $32,596,916 $10,200,763 $42,797,679
1,450 2003 Bend it Like Beckham $32,543,449 $42,022,593 $74,566,042
1,451 2003 Darkness Falls $32,539,681 $14,750,077 $47,289,758
1,452 2000 Almost Famous $32,522,352 $14,848,839 $47,371,191
1,453 1976 Murder by Death $32,511,047 $32,511,047
1,454 2023 Missing $32,502,025 $14,035,188 $46,537,213
1,455 2016 Mother’s Day $32,492,859 $19,874,163 $52,367,022
1,456 2009 (500) Days of Summer $32,425,665 $2,089,638 $34,515,303
1,457 1993 The Sandlot $32,416,586 $32,416,586
1,458 1998 Bride of Chucky $32,404,188 $18,288,000 $50,692,188
1,459 2014 Nightcrawler $32,381,218 $17,953,200 $50,334,418
1,460 1991 Grand Canyon $32,350,000 $7,748,309 $40,098,309
1,461 1996 Black Sheep $32,330,354 $32,330,354
1,462 1986 Nothing in Common $32,324,000 $32,324,000
1,463 1996 Rumble in the Bronx $32,281,907 $3,956,845 $36,238,752
1,464 2001 What's the Worst That Could Happen? $32,267,774 $6,194,297 $38,462,071
1,465 2008 Definitely, Maybe $32,241,649 $23,376,217 $55,617,866
1,466 2008 The Love Guru $32,235,793 $7,923,224 $40,159,017
1,467 2017 Fist Fight $32,187,017 $9,000,000 $41,187,017
1,468 1960 Psycho $32,181,230 $2,190 $32,183,420
1,469 2013 Side Effects $32,172,757 $34,569,381 $66,742,138
1,470 2017 How to Be a Latin Lover $32,149,404 $30,406,824 $62,556,228
1,471 2019 Cold Pursuit $32,138,862 $30,460,297 $62,599,159
1,472 2002 Analyze That $32,122,249 $22,872,508 $54,994,757
1,473 2005 Stealth $32,116,746 $44,300,000 $76,416,746
1,474 1992 The Lawnmower Man $32,100,816 $32,100,816
1,475 1988 The Accused $32,078,318 $32,078,318
1,476 2023 65 $32,062,904 $24,178,123 $56,241,027
1,477 2007 Mr. Magorium's Wonder Emporium $32,061,555 $36,130,088 $68,191,643
1,478 1995 Copycat $32,051,917 $32,051,917
1,479 1997 Metro $32,017,895 $32,017,895
1,480 2013 Scary Movie V $32,015,787 $46,598,194 $78,613,981
1,481 2018 Isle of Dogs $32,015,231 $26,641,971 $58,657,202
1,482 2010 She\'s Out of My League $32,010,860 $16,670,117 $48,680,977
1,483 2004 Cellular $32,003,620 $29,449,800 $61,453,420
1,484 1983 Psycho II $32,000,000 $32,000,000
1,485 1981 An American Werewolf in London $31,973,249 $29,995,139 $61,968,388
1,486 2023 Thanksgiving $31,945,385 $14,099,495 $46,044,880
1,487 1980 Dressed to Kill $31,899,000 $31,899,000
1,488 1969 Bob & Carol & Ted & Alice $31,897,253 $113 $31,897,366
1,489 2002 Murder by Numbers $31,874,869 $24,768,398 $56,643,267
1,490 2022 Beast $31,846,530 $27,321,809 $59,168,339
1,491 2009 Push $31,811,527 $17,866,874 $49,678,401
1,492 1999 Lake Placid $31,770,413 $31,770,413
1,493 1999 Dogma $31,745,227 $13,297,443 $45,042,670
1,494 1991 Jungle Fever $31,739,045 $31,739,045
1,495 2008 Transporter 3 $31,715,062 $81,215,895 $112,930,957
1,496 2018 Nobody’s Fool $31,713,110 $876,383 $32,589,493
1,497 2008 Quarantine $31,691,811 $10,232,963 $41,924,774
1,498 1997 For Richer or Poorer $31,680,796 $31,680,796
1,499 1981 History of the World: Part I $31,672,000 $31,672,000
1,500 1993 Hard Target $31,636,358 $31,636,358

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.