Box Office Records > Domestic > Limited Release Movies > Misc > Widest Expansion Limited Release

Widest Expansion for Limited Release Movies

This chart contains figures for the top 100 Widest Expansions (defined as Maximum Theaters minus Opening Theaters) for limited release movies at the domestic box office.

Rank Released Movie Expansion Opening
Weekend
Theaters
Maximum
Theaters
Domestic
Box
Office
1 2008 Slumdog Millionaire 2,933 10 2,943 $141,330,703
2 2010 The King’s Speech 2,580 4 2,584 $138,797,449
3 2007 Juno 2,527 7 2,534 $143,495,265
4 2014 The Imitation Game 2,398 4 2,402 $91,125,143
5 2010 Black Swan 2,389 18 2,407 $107,770,258
6 2001 Gosford Park 2,308 9 2,317 $41,300,105
7 2023 Poor Things 2,291 9 2,300 $34,553,225
8 2005 Brokeback Mountain 2,084 5 2,089 $84,111,816
9 2025 Bugonia 2,026 17 2,043 $5,815,000
10 2012 2016: Obama’s America 2,016 1 2,017 $33,349,941
11 2000 Crouching Tiger, Hidden Dragon 2,011 16 2,027 $128,519,357
12 2007 No Country for Old Men 2,009 28 2,037 $74,273,505
13 2019 Parasite (기생충) 1,998 3 2,001 $53,867,897
14 2002 My Big Fat Greek Wedding 1,908 108 2,016 $241,438,208
15 2023 American Fiction 1,895 7 1,902 $21,098,470
16 2023 Bottoms 1,805 10 1,815 $12,036,071
17 2016 Lion 1,798 4 1,802 $51,739,495
18 2004 Sideways 1,783 4 1,787 $71,502,303
19 2011 The Artist 1,752 4 1,756 $44,667,095
20 1999 The Cider House Rules 1,730 8 1,738 $57,547,209
21 2017 Darkest Hour 1,729 4 1,733 $56,443,120
22 2017 Three Billboards Outside Ebbing, Missouri 1,722 4 1,726 $54,513,740
23 1995 Mr. Holland’s Opus 1,658 1 1,659 $82,582,604
24 2007 There Will Be Blood 1,618 2 1,620 $40,222,514
25 1996 In Love and War 1,611 1 1,612 $14,481,231
26 2024 The Brutalist 1,608 4 1,612 $16,249,415
27 2006 Little Miss Sunshine 1,595 7 1,602 $59,891,098
28 2016 Silence 1,576 4 1,580 $7,100,177
29 2016 Moonlight 1,560 4 1,564 $27,854,931
30 2005 Howl’s Moving Castle (ハウルの動く城) 1,556 36 1,592 $7,095,145
31 2017 Lady Bird 1,553 4 1,557 $48,958,273
32 2019 The Peanut Butter Falcon 1,473 17 1,490 $20,457,158
33 2016 Hell or High Water 1,473 32 1,505 $27,007,844
34 2014 The Grand Budapest Hotel 1,463 4 1,467 $59,076,019
35 2013 12 Years a Slave 1,455 19 1,474 $56,671,993
36 2017 I, Tonya 1,446 4 1,450 $30,014,534
37 2000 Snatch 1,443 1 1,444 $30,093,107
38 2004 Finding Neverland 1,403 8 1,411 $51,676,606
39 1996 The English Patient 1,399 10 1,409 $78,716,374
40 2006 The Illusionist 1,387 51 1,438 $39,868,642
41 2007 Atonement 1,368 32 1,400 $50,980,159
42 2009 Crazy Heart 1,357 4 1,361 $39,471,742
43 2014 Wild 1,340 21 1,361 $37,880,356
44 2015 Still Alice 1,306 12 1,318 $18,656,400
45 1995 Leaving Las Vegas 1,303 7 1,310 $31,983,777
46 2014 Begin Again 1,297 5 1,302 $16,170,632
47 2003 Love Actually 1,294 576 1,870 $60,235,426
48 2014 Chef 1,292 6 1,298 $31,424,004
49 2002 Punch-Drunk Love 1,288 5 1,293 $17,791,031
50 2025 Friendship 1,287 6 1,293 $16,228,274
51 2012 The Best Exotic Marigold Hotel 1,271 27 1,298 $46,383,639
52 1999 Fantasia 2000 1,259 54 1,313 $60,507,228
53 2016 Shin Godjira 1,256 34 1,290 $5,950,174
54 2002 About Schmidt 1,234 6 1,240 $65,005,217
55 2004 Napoleon Dynamite 1,230 6 1,236 $44,540,956
56 2005 Capote 1,227 12 1,239 $28,750,530
57 2015 Spotlight 1,222 5 1,227 $45,055,776
58 2013 Philomena 1,221 4 1,225 $37,709,979
59 2023 Winnie-The-Pooh: Blood and Honey 1,218 434 1,652 $2,068,834
60 2014 The Theory of Everything 1,215 5 1,220 $35,893,537
61 2016 Manchester by the Sea 1,209 4 1,213 $47,695,371
62 2014 Birdman or (The Unexpected Virtue of Ignorance) 1,209 4 1,213 $42,340,598
63 2008 The Reader 1,195 8 1,203 $34,194,407
64 2015 Trumbo 1,182 5 1,187 $7,857,741
65 2017 Phantom Thread 1,182 4 1,186 $21,198,205
66 1998 The Players Club 1,176 593 1,769 $23,047,939
67 2021 The French Dispatch 1,173 52 1,225 $16,124,375
68 2019 Jojo Rabbit 1,168 5 1,173 $33,370,906
69 2019 Judy 1,166 461 1,627 $24,319,961
70 2005 The Upside of Anger 1,157 9 1,166 $18,761,993
71 1998 La vita è bella 1,130 6 1,136 $57,598,247
72 2006 El Laberinto del Fauno 1,126 17 1,143 $37,634,615
73 2019 Gloria Bell 1,122 5 1,127 $5,611,123
74 2007 Sicko 1,116 1 1,117 $24,538,513
75 2014 Belle 1,110 4 1,114 $10,726,630
76 2007 Becoming Jane 1,110 100 1,210 $18,663,911
77 2024 Babes 1,106 12 1,118 $3,800,038
78 2008 Frost/Nixon 1,102 3 1,105 $18,622,031
79 2013 Dallas Buyers Club 1,101 9 1,110 $27,298,285
80 2001 In the Bedroom 1,099 4 1,103 $35,930,604
81 2003 Monster 1,089 4 1,093 $34,469,210
82 2022 TÁR 1,086 4 1,090 $6,773,650
83 2016 Eye in the Sky 1,084 5 1,089 $18,704,596
84 2018 Eighth Grade 1,080 4 1,084 $13,539,710
85 2008 Revolutionary Road 1,074 3 1,077 $22,951,340
86 2014 Bad Words 1,068 6 1,074 $7,779,614
87 2015 Grandma 1,057 4 1,061 $6,980,524
88 2017 Victoria and Abdul 1,056 4 1,060 $22,245,070
89 2018 Mary Queen of Scots 1,048 4 1,052 $16,648,499
90 2018 Beautiful Boy 1,048 4 1,052 $7,634,767
91 2021 After We Fell 1,048 246 1,294 $2,170,750
92 1996 Shine 1,043 7 1,050 $35,811,509
93 1996 Evita 1,043 2 1,045 $50,047,179
94 2018 The Old Man and the Gun 1,037 5 1,042 $11,277,120
95 2018 Sorry to Bother You 1,034 16 1,050 $17,493,096
96 2011 Midnight in Paris 1,032 6 1,038 $56,816,662
97 2019 Brittany Runs a Marathon 1,028 5 1,033 $7,136,342
98 2009 (500) Days of Summer 1,021 27 1,048 $32,425,665
99 2006 Thank You For Smoking 1,015 5 1,020 $24,793,509
100 2018 If Beale Street Could Talk 1,014 4 1,018 $14,915,773

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.