Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide

All Time Worldwide Box Office (Rank 9,201-9,300)


See also: All Time Domestic - All Time International

Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top movies based on the cumulative worldwide box office.

Rank Year Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
9,201 2019 Wo Shi Xiong Shou $7,090,000 $7,090,000
9,202 2025 The Last Showgirl $7,085,509 $4,799,804 $2,285,705
9,203 2024 Emilia Perez $7,081,854 $7,081,854
9,204 2009 The September Issue $7,081,682 $3,820,700 $3,260,982
9,205 2011 Fuga de Cerebros 2 $7,080,080 $7,080,080
9,206 2009 Taras Bulba $7,077,312 $7,077,312
9,207 2025 I’m Bond, GG Bond. (猪猪侠·一只老猪的逆袭)… $7,076,255 $7,076,255
9,208 2020 My Spy $7,074,124 $7,074,124
9,209 2000 Croupier $7,071,143 $6,201,143 $870,000
9,210 2009 Lemon Tree $7,069,672 $569,672 $6,500,000
9,211 2017 Tsuioku $7,065,019 $7,065,019
9,212 1980 The Stunt Man $7,063,886 $7,063,886
9,213 2016 A Melody to Remember $7,063,404 $41,845 $7,021,559
9,214 2017 Seung Joi Nei Jor Yau $7,052,423 $7,052,423
9,215 2010 Tinker Bell and the Great Fairy Rescue $7,043,631 $7,043,631
9,216 1998 BASEketball $7,042,541 $7,042,541
9,217 2007 Rescue Dawn $7,037,886 $5,490,423 $1,547,463
9,218 2022 Desibel (데시벨) $7,037,457 $60,653 $6,976,804
9,219 2009 Sin Nombre $7,036,422 $2,536,665 $4,499,757
9,220 1983 The Adventures of Bob & Doug McKenzie… $7,035,618 $7,035,618
9,221 2012 La Cara Oculta $7,033,931 $7,033,931
9,222 2019 De Pernas pro Ar 3 $7,033,642 $7,033,642
9,223 1989 Dead Calm $7,032,915 $7,032,915
9,224 2017 Marie-Francine $7,026,711 $7,026,711
9,225 2007 Laaga Chunari Mein Daag $7,025,926 $675,102 $6,350,824
9,226 1995 Three Wishes $7,025,496 $7,025,496
9,227 1951 Strangers on a Train $7,022,657 $7,000,000 $22,657
9,228 2008 An American Carol $7,022,183 $7,013,191 $8,992
9,229 2019 The Big Trip $7,021,041 $7,021,041
9,230 1987 Hiding Out $7,019,441 $7,019,441
9,231 2001 Maybe Baby $7,019,147 $19,147 $7,000,000
9,232 2012 Goon $7,018,603 $4,164,911 $2,853,692
9,233 1991 Harley Davidson and the Marlboro Man $7,018,525 $7,018,525
9,234 2004 Veer-Zaara $7,017,859 $2,938,532 $4,079,327
9,235 2017 Grießnockerlaffäre $7,017,501 $7,017,501
9,236 2018 Purikyua Sūpā Sutāzu! $7,017,326 $7,017,326
9,237 2014 Un Natale stupefacente $7,015,989 $7,015,989
9,238 1998 Star Kid $7,015,240 $7,015,240
9,239 2020 Antebellum $7,013,949 $7,013,949
9,240 2017 Chotto Imakara Shigoto Yametekuru $7,012,018 $7,012,018
9,241 2022 Ivan Tsarevich i Seryy Volk 5 (Иван Ц… $7,011,326 $7,011,326
9,242 1996 Bound $7,011,317 $3,802,260 $3,209,057
9,243 1964 Marnie $7,010,194 $7,000,000 $10,194
9,244 2006 Crossover $7,009,668 $7,009,668
9,245 1995 Last of the Dogmen $7,008,542 $7,008,542
9,246 2024 Fighter $7,008,530 $4,210,000 $2,798,530
9,247 2002 Trapped $7,005,468 $6,916,869 $88,599
9,248 2024 Stormskärs Maja $7,004,198 $7,004,198
9,249 2018 Yeomlyeok $7,001,564 $7,001,564
9,250 1981 The Funhouse $7,000,141 $7,000,000 $141
9,251 1974 The Sugarland Express $7,000,000 $7,000,000
9,252 1958 I Want To Live! $7,000,000 $7,000,000
9,253 1955 The Trouble with Harry $7,000,000 $7,000,000
9,254 1983 Smokey and the Bandit III $7,000,000 $7,000,000
9,255 1978 The Fifth Floor $7,000,000 $7,000,000
9,256 1979 The Great Santini $7,000,000 $7,000,000
9,257 1980 Fatso $7,000,000 $7,000,000
9,258 1979 The Prisoner of Zenda $7,000,000 $7,000,000
9,259 1954 Garden of Evil $7,000,000 $7,000,000
9,260 1964 Topkapi $7,000,000 $7,000,000
9,261 1980 Raise the Titanic $7,000,000 $7,000,000
9,262 1945 Spellbound $7,000,000 $7,000,000
9,263 2002 Wasabi $7,000,000 $81,525 $6,918,475
9,264 1984 Alphabet City $7,000,000 $7,000,000
9,265 2015 Klovn Forever $6,999,221 $5,700 $6,993,521
9,266 2008 Arn - Riket vid vägens slut $6,998,907 $6,998,907
9,267 2014 Jessabelle $6,998,359 $6,998,359
9,268 2016 Treintona Soltera y Fantástica $6,998,219 $6,998,219
9,269 1989 Relentless $6,985,999 $6,985,999
9,270 2000 Screwed $6,982,680 $6,982,680
9,271 2005 Innocent Voices $6,982,159 $837,878 $6,144,281
9,272 2021 Tri bogatyrya i Kon’ na trone $6,979,480 $6,979,480
9,273 1985 Nausicaä of the Valley of the Wind $6,979,070 $6,979,070
9,274 2016 Kôdaike no hitobito $6,978,689 $6,978,689
9,275 2025 Dan Da Dan: Evil Eye $6,974,337 $5,637,079 $1,337,258
9,276 1996 Microcosmos $6,973,842 $1,573,842 $5,400,000
9,277 1994 Trial by Jury $6,971,777 $6,971,777
9,278 1993 Fearless $6,971,266 $6,971,266
9,279 1982 I Ought to be in Pictures $6,968,359 $6,968,359
9,280 1982 Class of 1984 $6,965,361 $6,965,361
9,281 1985 Stick $6,964,734 $6,964,734
9,282 2015 Ore Monogatari!! $6,962,989 $6,962,989
9,283 2007 Paragraf 78 $6,962,393 $6,962,393
9,284 2018 You I Love $6,961,334 $6,961,334
9,285 2016 Wolyn $6,960,645 $6,960,645
9,286 1989 Shag $6,957,975 $6,957,975
9,287 2017 Sage femme $6,955,892 $603,582 $6,352,310
9,288 2008 Bo chi tung wah $6,953,637 $6,953,637
9,289 1993 Children of the Corn II: The Final Sa… $6,953,340 $6,953,340
9,290 2011 Haunted 3-D $6,952,492 $6,952,492
9,291 2023 Knights of the Zodiac $6,951,086 $1,090,155 $5,860,931
9,292 1991 Suburban Commando $6,950,596 $6,950,596
9,293 2008 Strange Wilderness $6,947,084 $6,575,282 $371,802
9,294 2009 L'heure d'été $6,947,001 $1,647,001 $5,300,000
9,295 1986 Blue City $6,947,000 $6,947,000
9,296 2008 Sunadokei $6,943,948 $6,943,948
9,297 2024 10 Lives $6,941,930 $6,941,930
9,298 2023 Liǎo Bù Qǐ De Yè Wǎn (了不起的夜晚)… $6,940,000 $6,940,000
9,299 2018 Le Retour du Héros $6,939,122 $37,108 $6,902,014
9,300 1989 Dead Bang $6,935,216 $6,935,216

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.