Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 51,401-51,500)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
51,401 | Jacqui Kim | $10,115,014 | 1 | $10,115,014 |
51,402 | Kent Masters King | $10,113,949 | 2 | $5,056,975 |
51,403 | Arthur Burghardt | $10,113,830 | 2 | $5,056,915 |
51,404 | Shiro Sano | $10,106,776 | 2 | $5,053,388 |
51,405 | Arturo Gil | $10,099,326 | 3 | $3,366,442 |
51,406 | Lamont Bentley | $10,097,096 | 1 | $10,097,096 |
51,407 | Herbert Voland | $10,095,200 | 1 | $10,095,200 |
51,408 | John Findlater | $10,095,200 | 1 | $10,095,200 |
51,409 | Jimmy Brachen | $10,095,200 | 1 | $10,095,200 |
51,410 | Lou Ferrigno | $10,084,833 | 3 | $3,361,611 |
51,411 | Dean Wareham | $10,082,496 | 2 | $5,041,248 |
51,412 | Polly Shannon | $10,076,734 | 2 | $5,038,367 |
51,413 | George “The Animal” Steele | $10,075,628 | 2 | $5,037,814 |
51,414 | Heather McComb | $10,070,010 | 5 | $2,014,002 |
51,415 | Uni Park | $10,064,590 | 2 | $5,032,295 |
51,416 | Jesse Janzen | $10,063,648 | 3 | $3,354,549 |
51,417 | Rainer Egger | $10,052,234 | 2 | $5,026,117 |
51,418 | Rozonda Thomas | $10,051,659 | 1 | $10,051,659 |
51,419 | Sheila Reid | $10,051,002 | 3 | $3,350,334 |
51,420 | Paul James | $10,047,674 | 2 | $5,023,837 |
51,421 | Sandra McCoy | $10,047,674 | 1 | $10,047,674 |
51,422 | Terry Funk | $10,047,570 | 2 | $5,023,785 |
51,423 | Florentin Groll | $10,040,436 | 2 | $5,020,218 |
51,424 | Jean-Luc Bideau | $10,037,638 | 2 | $5,018,819 |
51,425 | Takehiro Murata | $10,037,390 | 1 | $10,037,390 |
51,426 | Naomi Nishida | $10,037,390 | 1 | $10,037,390 |
51,427 | Mayu Suzuki | $10,037,390 | 1 | $10,037,390 |
51,428 | Maria Bamford | $10,033,868 | 3 | $3,344,623 |
51,429 | Dayle Haddon | $10,030,875 | 1 | $10,030,875 |
51,430 | Candace Kroslak | $10,028,718 | 2 | $5,014,359 |
51,431 | Nathalia Ramos | $10,028,271 | 2 | $5,014,136 |
51,432 | Selina Cadell | $10,026,277 | 2 | $5,013,139 |
51,433 | Nic Rasenti | $10,023,575 | 2 | $5,011,788 |
51,434 | Freyja Stern | $10,021,787 | 1 | $10,021,787 |
51,435 | Michael Kirch | $10,021,787 | 1 | $10,021,787 |
51,436 | Shelani van Niekerk | $10,021,787 | 1 | $10,021,787 |
51,437 | Hilton Sun | $10,021,787 | 1 | $10,021,787 |
51,438 | Frans Steyn | $10,021,787 | 1 | $10,021,787 |
51,439 | Keeno-Lee Hector | $10,021,787 | 1 | $10,021,787 |
51,440 | Ryan Kruger | $10,021,787 | 2 | $5,010,894 |
51,441 | Clyde Berning | $10,021,787 | 1 | $10,021,787 |
51,442 | Jason Goliath | $10,021,787 | 1 | $10,021,787 |
51,443 | Tsogt Bayasgalan | $10,021,787 | 1 | $10,021,787 |
51,444 | Alex Anlos | $10,021,787 | 1 | $10,021,787 |
51,445 | Jeremy Jess Boado | $10,021,787 | 1 | $10,021,787 |
51,446 | Austin Rose | $10,021,787 | 1 | $10,021,787 |
51,447 | Charlie Bouguenon | $10,021,787 | 1 | $10,021,787 |
51,448 | Donovan Goliath | $10,021,787 | 1 | $10,021,787 |
51,449 | Ryan Michael Sin | $10,021,787 | 1 | $10,021,787 |
51,450 | Maarten Römer | $10,021,787 | 1 | $10,021,787 |
51,451 | Gary Naidoo | $10,021,787 | 1 | $10,021,787 |
51,452 | Tyrel Meyer | $10,021,787 | 1 | $10,021,787 |
51,453 | Cecilia Noble | $10,021,175 | 2 | $5,010,588 |
51,454 | Clare Hammond | $10,021,175 | 1 | $10,021,175 |
51,455 | Rosalind Knight | $10,021,175 | 1 | $10,021,175 |
51,456 | George Fenton | $10,021,175 | 1 | $10,021,175 |
51,457 | Gwen Taylor | $10,021,175 | 2 | $5,010,588 |
51,458 | Elliot Levey | $10,021,175 | 1 | $10,021,175 |
51,459 | Richard Griffiths | $10,021,175 | 1 | $10,021,175 |
51,460 | Alan Bennett | $10,021,175 | 1 | $10,021,175 |
51,461 | George Chuvalo | $10,020,081 | 1 | $10,020,081 |
51,462 | Silvio Oliver | $10,020,081 | 1 | $10,020,081 |
51,463 | Sanjay Talwar | $10,020,081 | 1 | $10,020,081 |
51,464 | A. Frank Ruffo | $10,020,081 | 1 | $10,020,081 |
51,465 | Johnie Chase | $10,020,081 | 1 | $10,020,081 |
51,466 | Deborah Hinderstain | $10,020,081 | 1 | $10,020,081 |
51,467 | Eleanor Davies | $10,020,081 | 1 | $10,020,081 |
51,468 | Ken Norton | $10,020,081 | 1 | $10,020,081 |
51,469 | Joslyn Wenn | $10,020,081 | 1 | $10,020,081 |
51,470 | Joseph Sicillia | $10,020,081 | 1 | $10,020,081 |
51,471 | Jim Downey | $10,020,081 | 1 | $10,020,081 |
51,472 | James Carroll | $10,020,081 | 1 | $10,020,081 |
51,473 | Arlaine Wright | $10,020,081 | 1 | $10,020,081 |
51,474 | Trevor Bain | $10,020,081 | 1 | $10,020,081 |
51,475 | Lloyd White | $10,020,081 | 1 | $10,020,081 |
51,476 | Tony Meyler | $10,020,081 | 1 | $10,020,081 |
51,477 | Laura Pudwell | $10,020,081 | 1 | $10,020,081 |
51,478 | Christine Oddy | $10,020,081 | 1 | $10,020,081 |
51,479 | Robbie Rox | $10,020,081 | 1 | $10,020,081 |
51,480 | Austin John Pool | $10,020,081 | 1 | $10,020,081 |
51,481 | Wilfred Bray | $10,020,081 | 1 | $10,020,081 |
51,482 | Henry Chan | $10,020,081 | 1 | $10,020,081 |
51,483 | Gord Martineau | $10,020,081 | 1 | $10,020,081 |
51,484 | Michael Vollans | $10,020,081 | 1 | $10,020,081 |
51,485 | Dini Petty | $10,020,081 | 1 | $10,020,081 |
51,486 | Bradley Reid | $10,020,081 | 1 | $10,020,081 |
51,487 | Laura Stone | $10,020,081 | 1 | $10,020,081 |
51,488 | Emilio Roman | $10,020,081 | 1 | $10,020,081 |
51,489 | Robert Shipman | $10,020,081 | 1 | $10,020,081 |
51,490 | Paul O'Sullivan | $10,020,081 | 1 | $10,020,081 |
51,491 | Grant Nickalls | $10,020,081 | 1 | $10,020,081 |
51,492 | Matthew Steinberg | $10,020,081 | 1 | $10,020,081 |
51,493 | James Binkley | $10,020,081 | 1 | $10,020,081 |
51,494 | David La Haye | $10,019,990 | 3 | $3,339,997 |
51,495 | Stephen Lunsford | $10,019,809 | 2 | $5,009,905 |
51,496 | Sheena Macdonald | $10,019,109 | 1 | $10,019,109 |
51,497 | Paula De Vasconcelos | $10,019,109 | 1 | $10,019,109 |
51,498 | Anita Laurenzi | $10,019,109 | 1 | $10,019,109 |
51,499 | Wang Xiaoshuai | $10,019,109 | 1 | $10,019,109 |
51,500 | Eva Marie Bryer | $10,019,109 | 1 | $10,019,109 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.