Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Producers
Top Grossing Producer at the Domestic Box Office (Rank 5,401-5,500)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Producers - Top Worldwide Producers
This list shows the highest grossing Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
5,401 | Stephan Roelants | $1,169,905 | 4 | $292,476 |
5,402 | Tomm Moore | $1,169,905 | 4 | $292,476 |
5,403 | Brad Luff | $1,169,603 | 2 | $584,802 |
5,404 | Dan Gilroy | $1,166,243 | 1 | $1,166,243 |
5,405 | Luke Rodgers | $1,166,243 | 1 | $1,166,243 |
5,406 | Del Bigtree | $1,163,265 | 1 | $1,163,265 |
5,407 | Polly Tommey | $1,163,265 | 1 | $1,163,265 |
5,408 | Andrew Wakefield | $1,163,265 | 1 | $1,163,265 |
5,409 | Brian Burrowes | $1,163,265 | 1 | $1,163,265 |
5,410 | Nadja Swarovski | $1,162,635 | 1 | $1,162,635 |
5,411 | Alexander Koll | $1,162,635 | 1 | $1,162,635 |
5,412 | Rebecca O'Brien | $1,161,307 | 4 | $290,327 |
5,413 | Richard Hawley | $1,158,405 | 1 | $1,158,405 |
5,414 | Simran Singh | $1,156,000 | 2 | $578,000 |
5,415 | Jose Pablo Cantillo | $1,156,000 | 1 | $1,156,000 |
5,416 | Steve Bagheri | $1,156,000 | 1 | $1,156,000 |
5,417 | Cho Sung-min | $1,155,652 | 1 | $1,155,652 |
5,418 | Kang Hye-jung | $1,155,652 | 1 | $1,155,652 |
5,419 | Kim Jeong-min | $1,155,652 | 1 | $1,155,652 |
5,420 | Kim Hong-baek | $1,154,475 | 1 | $1,154,475 |
5,421 | Christina Weiss Lurie | $1,153,648 | 4 | $288,412 |
5,422 | Jocelyn Hayes | $1,151,330 | 1 | $1,151,330 |
5,423 | Gyorgy Gattyan | $1,148,304 | 1 | $1,148,304 |
5,424 | Andras Somkuti | $1,148,304 | 1 | $1,148,304 |
5,425 | John Goldschmidt | $1,148,304 | 1 | $1,148,304 |
5,426 | Wolfgang Esenwein | $1,148,304 | 1 | $1,148,304 |
5,427 | Ben Nearn | $1,147,526 | 3 | $382,509 |
5,428 | Steven Cantor | $1,146,292 | 4 | $286,573 |
5,429 | Amanda Lipitz | $1,146,292 | 1 | $1,146,292 |
5,430 | Trevor Birney | $1,145,143 | 5 | $229,029 |
5,431 | Carlo Ponti | $1,144,238 | 5 | $228,848 |
5,432 | David Leaf | $1,140,121 | 2 | $570,061 |
5,433 | John Scheinfeld | $1,140,121 | 3 | $380,040 |
5,434 | Marcos Kantis | $1,139,484 | 4 | $284,871 |
5,435 | Scott Macaulay | $1,137,148 | 2 | $568,574 |
5,436 | Shane Boris | $1,133,737 | 2 | $566,869 |
5,437 | Stanley Nelson | $1,131,094 | 3 | $377,031 |
5,438 | Guy J. Louthan | $1,126,586 | 4 | $281,647 |
5,439 | Alexander Korda | $1,126,074 | 2 | $563,037 |
5,440 | Sean O’Connor | $1,126,027 | 1 | $1,126,027 |
5,441 | Michael Pontin | $1,125,116 | 3 | $375,039 |
5,442 | Jason Brown | $1,125,010 | 3 | $375,003 |
5,443 | Sean Olson | $1,125,010 | 1 | $1,125,010 |
5,444 | Klaus Dohle | $1,124,445 | 1 | $1,124,445 |
5,445 | Isen Robbins | $1,122,290 | 9 | $124,699 |
5,446 | Sara Dosa | $1,120,412 | 3 | $373,471 |
5,447 | Thomas Kufus | $1,119,396 | 6 | $186,566 |
5,448 | Michael Pacino | $1,115,615 | 1 | $1,115,615 |
5,449 | Amanda Harvey | $1,115,615 | 1 | $1,115,615 |
5,450 | Weezie Melancon | $1,115,615 | 1 | $1,115,615 |
5,451 | Timothy Burrill | $1,115,008 | 1 | $1,115,008 |
5,452 | Axel Von Maydell | $1,115,008 | 1 | $1,115,008 |
5,453 | Bin Wu | $1,115,008 | 1 | $1,115,008 |
5,454 | Pablo Berger | $1,111,609 | 2 | $555,805 |
5,455 | Laura Hastings-Smith | $1,110,707 | 1 | $1,110,707 |
5,456 | Brenna Sanchez | $1,109,276 | 1 | $1,109,276 |
5,457 | David Michod | $1,109,199 | 1 | $1,109,199 |
5,458 | Ross Jacobson | $1,108,094 | 3 | $369,365 |
5,459 | Martin Katz | $1,106,283 | 4 | $276,571 |
5,460 | David Getachew-Smith | $1,103,037 | 1 | $1,103,037 |
5,461 | Kristin Overn | $1,103,037 | 1 | $1,103,037 |
5,462 | Dennis Cooper | $1,103,037 | 1 | $1,103,037 |
5,463 | Kitty Green | $1,100,310 | 1 | $1,100,310 |
5,464 | Kunal Kohli | $1,099,070 | 2 | $549,535 |
5,465 | Brett Wilson | $1,097,067 | 1 | $1,097,067 |
5,466 | Shlomi Elkabetz | $1,096,127 | 2 | $548,064 |
5,467 | Steve James | $1,095,969 | 4 | $273,992 |
5,468 | Ira Deutchman | $1,090,872 | 2 | $545,436 |
5,469 | Katy McGuinness | $1,090,872 | 1 | $1,090,872 |
5,470 | Yoshi Ikezawa | $1,090,155 | 1 | $1,090,155 |
5,471 | Tim Kwok | $1,090,155 | 3 | $363,385 |
5,472 | Thomas Hakim | $1,089,678 | 1 | $1,089,678 |
5,473 | Julien Graff | $1,089,678 | 1 | $1,089,678 |
5,474 | Daniel de Liege | $1,089,445 | 1 | $1,089,445 |
5,475 | Christian Turead | $1,089,445 | 1 | $1,089,445 |
5,476 | W. William Winokur | $1,089,445 | 1 | $1,089,445 |
5,477 | Michael Gallant | $1,089,445 | 1 | $1,089,445 |
5,478 | David Salzberg | $1,089,445 | 3 | $363,148 |
5,479 | Matthew Metcalfe | $1,088,983 | 10 | $108,898 |
5,480 | Patrick Nebout | $1,083,762 | 1 | $1,083,762 |
5,481 | Malte Forssell | $1,083,762 | 1 | $1,083,762 |
5,482 | Felix Herngren | $1,083,762 | 1 | $1,083,762 |
5,483 | Henrik Jansson-Schweizer | $1,083,762 | 1 | $1,083,762 |
5,484 | Yibai Zhang | $1,080,832 | 4 | $270,208 |
5,485 | Karri O’Reilly | $1,079,277 | 2 | $539,639 |
5,486 | Himanshu Mehra | $1,078,420 | 2 | $539,210 |
5,487 | Lyse Lafontaine | $1,077,584 | 4 | $269,396 |
5,488 | Nick Hirschkorn | $1,077,584 | 1 | $1,077,584 |
5,489 | Signe Byrge Sorensen | $1,077,422 | 5 | $215,484 |
5,490 | Abderrahmane Sissako | $1,076,075 | 1 | $1,076,075 |
5,491 | Carlo Cresto-Dina | $1,075,308 | 4 | $268,827 |
5,492 | Vlad Yudin | $1,074,521 | 2 | $537,261 |
5,493 | Edwin Mejia | $1,074,521 | 2 | $537,261 |
5,494 | Andre Dupuy | $1,070,470 | 1 | $1,070,470 |
5,495 | Ignacio Nunez | $1,069,334 | 1 | $1,069,334 |
5,496 | Ignacio Gomez-Sanchez | $1,069,334 | 1 | $1,069,334 |
5,497 | David Hand | $1,067,028 | 1 | $1,067,028 |
5,498 | Vijay Ahuja | $1,066,167 | 1 | $1,066,167 |
5,499 | Jyoti Deshpande | $1,066,167 | 2 | $533,084 |
5,500 | Gayle Dickie | $1,065,907 | 1 | $1,065,907 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.