Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 11,301-11,400)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
11,301 | Richard Samuel | $196,027,687 | 1 | $196,027,687 |
11,302 | Gedeon Burkhard | $196,027,687 | 1 | $196,027,687 |
11,303 | David Patrick Green | $196,022,897 | 3 | $65,340,966 |
11,304 | Ward Bond | $196,015,978 | 12 | $16,334,665 |
11,305 | David U. Hodges | $195,998,032 | 2 | $97,999,016 |
11,306 | Raheem Babalola | $195,840,376 | 2 | $97,920,188 |
11,307 | Checco Zalone | $195,837,702 | 3 | $65,279,234 |
11,308 | Mimi Kennedy | $195,835,313 | 6 | $32,639,219 |
11,309 | JD Cullum | $195,785,683 | 3 | $65,261,894 |
11,310 | Sprague Grayden | $195,770,162 | 4 | $48,942,541 |
11,311 | Brian Boland | $195,770,162 | 2 | $97,885,081 |
11,312 | Arsenio Hall | $195,647,699 | 5 | $39,129,540 |
11,313 | Issei Takahashi | $195,617,835 | 3 | $65,205,945 |
11,314 | Nicholas Rice | $195,547,541 | 3 | $65,182,514 |
11,315 | Jean-Paul Rouve | $195,505,311 | 5 | $39,101,062 |
11,316 | Tara Copeland | $195,478,665 | 4 | $48,869,666 |
11,317 | Caroline Blakiston | $195,477,826 | 2 | $97,738,913 |
11,318 | Yuric Allison | $195,475,767 | 2 | $97,737,884 |
11,319 | Rain Phoenix | $195,404,230 | 8 | $24,425,529 |
11,320 | Nicholas Turturro | $195,362,256 | 11 | $17,760,205 |
11,321 | Kaitlin Doubleday | $195,291,187 | 7 | $27,898,741 |
11,322 | Velizar Binev | $195,159,492 | 4 | $48,789,873 |
11,323 | Eddie Jones | $195,131,920 | 21 | $9,291,996 |
11,324 | Liao Fan | $195,096,748 | 7 | $27,870,964 |
11,325 | Akaji Maro | $195,074,198 | 3 | $65,024,733 |
11,326 | Marius Weyers | $195,059,942 | 10 | $19,505,994 |
11,327 | Harry O Toole | $195,012,489 | 3 | $65,004,163 |
11,328 | Lawrence T. Wrentz | $195,000,000 | 2 | $97,500,000 |
11,329 | will.i.am | $194,997,012 | 3 | $64,999,004 |
11,330 | Michael Miranda | $194,986,250 | 2 | $97,493,125 |
11,331 | Lauren Lee Smith | $194,952,895 | 8 | $24,369,112 |
11,332 | Troye Mellet | $194,942,603 | 1 | $194,942,603 |
11,333 | Robert Powell | $194,908,377 | 2 | $97,454,189 |
11,334 | Ron Verwymeren | $194,818,371 | 2 | $97,409,186 |
11,335 | Adam Ray | $194,810,898 | 3 | $64,936,966 |
11,336 | Cécile de France | $194,792,451 | 14 | $13,913,747 |
11,337 | Martin Clunes | $194,790,453 | 2 | $97,395,227 |
11,338 | Adam Leese | $194,664,771 | 2 | $97,332,386 |
11,339 | Dacre Montgomery | $194,636,214 | 7 | $27,805,173 |
11,340 | Soledad St. Hilaire | $194,621,418 | 2 | $97,310,709 |
11,341 | Shola Adewusi | $194,613,906 | 2 | $97,306,953 |
11,342 | Robert Douglas Purcell | $194,600,000 | 1 | $194,600,000 |
11,343 | Olga Sosnovska | $194,600,000 | 1 | $194,600,000 |
11,344 | Adam Kaiz | $194,600,000 | 1 | $194,600,000 |
11,345 | Steve Hai | $194,600,000 | 1 | $194,600,000 |
11,346 | Jorge Luis Abreu | $194,600,000 | 4 | $48,650,000 |
11,347 | Ashlee Vingle | $194,600,000 | 1 | $194,600,000 |
11,348 | Bob Einstein | $194,600,000 | 2 | $97,300,000 |
11,349 | Kris Kane | $194,600,000 | 1 | $194,600,000 |
11,350 | Kasey Mahaffy | $194,600,000 | 1 | $194,600,000 |
11,351 | Michi Yamato | $194,600,000 | 1 | $194,600,000 |
11,352 | Mesan Richardson | $194,600,000 | 1 | $194,600,000 |
11,353 | Diana Donaldson | $194,600,000 | 1 | $194,600,000 |
11,354 | Austin Priester | $194,600,000 | 1 | $194,600,000 |
11,355 | Andrea Tiede | $194,600,000 | 1 | $194,600,000 |
11,356 | Alex Procopio | $194,600,000 | 1 | $194,600,000 |
11,357 | Nick Puga | $194,600,000 | 1 | $194,600,000 |
11,358 | Byambajav Ulambayar | $194,600,000 | 1 | $194,600,000 |
11,359 | Adrian Neil | $194,600,000 | 1 | $194,600,000 |
11,360 | Tim Conlon | $194,600,000 | 2 | $97,300,000 |
11,361 | Shae Wilson | $194,600,000 | 1 | $194,600,000 |
11,362 | Maggie Rowe | $194,600,000 | 1 | $194,600,000 |
11,363 | Matt Duggan | $194,600,000 | 1 | $194,600,000 |
11,364 | Moira Squier | $194,600,000 | 1 | $194,600,000 |
11,365 | Steven Lambert | $194,600,000 | 1 | $194,600,000 |
11,366 | Paull Walia | $194,600,000 | 1 | $194,600,000 |
11,367 | Christina Cabot | $194,557,791 | 2 | $97,278,896 |
11,368 | Madhav Sharma | $194,555,100 | 2 | $97,277,550 |
11,369 | Wandachristine | $194,500,000 | 3 | $64,833,333 |
11,370 | Emmanuelle Seigner | $194,440,220 | 15 | $12,962,681 |
11,371 | Aaron Douglas | $194,435,630 | 6 | $32,405,938 |
11,372 | Tim Dutton | $194,416,377 | 3 | $64,805,459 |
11,373 | Matt Sigloch | $194,327,793 | 2 | $97,163,897 |
11,374 | Michael Maloney | $194,296,136 | 7 | $27,756,591 |
11,375 | Greta Gerwig | $194,289,946 | 17 | $11,428,820 |
11,376 | Rebecca Howard | $194,278,569 | 3 | $64,759,523 |
11,377 | Clark Gable | $194,251,731 | 15 | $12,950,115 |
11,378 | Lobo Chan | $194,233,690 | 2 | $97,116,845 |
11,379 | Stan Sellers | $194,200,000 | 2 | $97,100,000 |
11,380 | Karl Markovics | $194,159,797 | 8 | $24,269,975 |
11,381 | Tom Riis Farrell | $194,152,050 | 3 | $64,717,350 |
11,382 | Pedro Lopez | $194,140,463 | 4 | $48,535,116 |
11,383 | Will Lyman | $194,094,944 | 4 | $48,523,736 |
11,384 | Ben Moor | $194,075,103 | 4 | $48,518,776 |
11,385 | Phil Cornwell | $194,070,326 | 3 | $64,690,109 |
11,386 | Paresh Rawal | $194,019,855 | 9 | $21,557,762 |
11,387 | Lari White | $193,981,440 | 2 | $96,990,720 |
11,388 | Tony Guida | $193,896,728 | 2 | $96,948,364 |
11,389 | Gene Harrison | $193,890,522 | 2 | $96,945,261 |
11,390 | Marcus Brigstocke | $193,872,990 | 2 | $96,936,495 |
11,391 | Rusty Schwimmer | $193,867,310 | 10 | $19,386,731 |
11,392 | Daniel Kamin | $193,841,087 | 3 | $64,613,696 |
11,393 | Sam Smith | $193,766,904 | 3 | $64,588,968 |
11,394 | Kristoffer Fuss | $193,749,466 | 2 | $96,874,733 |
11,395 | Bradley Pierce | $193,726,243 | 2 | $96,863,122 |
11,396 | Malick Bowens | $193,700,000 | 3 | $64,566,667 |
11,397 | Kenji Oba | $193,699,352 | 2 | $96,849,676 |
11,398 | Sakichi Sato | $193,699,352 | 2 | $96,849,676 |
11,399 | Tetsuro Shimaguchi | $193,699,352 | 2 | $96,849,676 |
11,400 | Yuki Kazamatsuri | $193,699,352 | 2 | $96,849,676 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.