Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 12,301-12,400)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
12,301 | Sasha Neuhaus | $177,756,811 | 1 | $177,756,811 |
12,302 | Erika McKitrick | $177,756,811 | 1 | $177,756,811 |
12,303 | Tina Majorino | $177,745,013 | 6 | $29,624,169 |
12,304 | Dan Bakkedahl | $177,549,612 | 14 | $12,682,115 |
12,305 | Brad Parker | $177,516,040 | 2 | $88,758,020 |
12,306 | Hiroshi Abe | $177,514,882 | 4 | $44,378,721 |
12,307 | Lei Jia Yin | $177,454,106 | 1 | $177,454,106 |
12,308 | Amanda Qin | $177,454,106 | 1 | $177,454,106 |
12,309 | Liu Hao Cun | $177,454,106 | 1 | $177,454,106 |
12,310 | Li Nai Wen | $177,454,106 | 1 | $177,454,106 |
12,311 | Eva Plackner | $177,407,717 | 2 | $88,703,859 |
12,312 | Bobby Naderi | $177,316,473 | 3 | $59,105,491 |
12,313 | Ayisha Issa | $177,250,012 | 4 | $44,312,503 |
12,314 | Bernie Casey | $177,200,000 | 9 | $19,688,889 |
12,315 | Judith Hoag | $177,199,786 | 7 | $25,314,255 |
12,316 | Da’Vine Joy Randolph | $177,118,341 | 13 | $13,624,488 |
12,317 | Zhou Yun | $177,117,926 | 3 | $59,039,309 |
12,318 | Ian Harding | $177,115,665 | 5 | $35,423,133 |
12,319 | Rupert Vansittart | $177,081,147 | 4 | $44,270,287 |
12,320 | Patrick McGoohan | $177,000,132 | 9 | $19,666,681 |
12,321 | Randall Brady | $176,993,259 | 1 | $176,993,259 |
12,322 | Pete Pettigrew | $176,993,259 | 1 | $176,993,259 |
12,323 | Duke Stroud | $176,993,259 | 1 | $176,993,259 |
12,324 | Troy Hunter | $176,993,259 | 1 | $176,993,259 |
12,325 | Brian Sheehan | $176,993,259 | 1 | $176,993,259 |
12,326 | Linda Rae Jurgens | $176,993,259 | 1 | $176,993,259 |
12,327 | Barry Tubb | $176,993,259 | 1 | $176,993,259 |
12,328 | Ron Clark | $176,993,259 | 1 | $176,993,259 |
12,329 | Whip Hubley | $176,993,259 | 3 | $58,997,753 |
12,330 | John Prosky | $176,969,102 | 4 | $44,242,276 |
12,331 | Julianne Hough | $176,953,409 | 9 | $19,661,490 |
12,332 | Hakim Callender | $176,935,464 | 3 | $58,978,488 |
12,333 | Nicoye Banks | $176,922,595 | 4 | $44,230,649 |
12,334 | Ossie Davis | $176,911,632 | 22 | $8,041,438 |
12,335 | Drew Scheid | $176,861,679 | 4 | $44,215,420 |
12,336 | Jason Matthew Smith | $176,825,368 | 1 | $176,825,368 |
12,337 | Doug Jung | $176,825,368 | 1 | $176,825,368 |
12,338 | Anita Brown | $176,825,368 | 3 | $58,941,789 |
12,339 | Bryce Soderberg | $176,825,368 | 1 | $176,825,368 |
12,340 | Omar Dorsey | $176,725,943 | 5 | $35,345,189 |
12,341 | Alex Zahara | $176,709,487 | 4 | $44,177,372 |
12,342 | Tammy Blanchard | $176,678,654 | 16 | $11,042,416 |
12,343 | Mike Massa | $176,596,939 | 2 | $88,298,470 |
12,344 | Joanne Froggatt | $176,519,402 | 9 | $19,613,267 |
12,345 | Shane Edelman | $176,500,171 | 2 | $88,250,086 |
12,346 | Neil Giuntoli | $176,471,884 | 2 | $88,235,942 |
12,347 | Peter Lewis | $176,452,050 | 3 | $58,817,350 |
12,348 | Aaron V. Williamson | $176,437,668 | 3 | $58,812,556 |
12,349 | Hongjie Ni (倪虹洁) | $176,426,151 | 3 | $58,808,717 |
12,350 | Edi Patterson | $176,417,617 | 7 | $25,202,517 |
12,351 | Karen Pittman | $176,395,474 | 2 | $88,197,737 |
12,352 | Philip Levien | $176,352,159 | 2 | $88,176,080 |
12,353 | Garrett Hines | $176,340,842 | 6 | $29,390,140 |
12,354 | Dylan Walsh | $176,329,156 | 19 | $9,280,482 |
12,355 | Lee Ross | $176,321,252 | 4 | $44,080,313 |
12,356 | Forrest Landis | $176,283,485 | 2 | $88,141,743 |
12,357 | Merab Ninidze | $176,262,846 | 7 | $25,180,407 |
12,358 | Andi Matichak | $176,249,356 | 6 | $29,374,893 |
12,359 | Chris Pang | $176,225,987 | 8 | $22,028,248 |
12,360 | Jibrail Nantambu | $176,220,017 | 3 | $58,740,006 |
12,361 | Carmela McNeal | $176,220,017 | 3 | $58,740,006 |
12,362 | Charlie Benton | $176,220,017 | 3 | $58,740,006 |
12,363 | James Jude Courtney | $176,220,017 | 4 | $44,055,004 |
12,364 | Jonathan Bruce | $176,220,017 | 3 | $58,740,006 |
12,365 | Nick Castle | $176,220,017 | 3 | $58,740,006 |
12,366 | Michael Smallwood | $176,220,017 | 3 | $58,740,006 |
12,367 | Christian McKay | $176,214,929 | 12 | $14,684,577 |
12,368 | Joe Bacino | $176,207,319 | 2 | $88,103,660 |
12,369 | Mike Judge | $176,206,147 | 6 | $29,367,691 |
12,370 | Jill Hennessy | $176,172,277 | 19 | $9,272,225 |
12,371 | Joseph Patrick Kelly | $176,130,205 | 2 | $88,065,103 |
12,372 | Chet Hanks | $176,103,168 | 6 | $29,350,528 |
12,373 | Leonard Earl Howze | $176,101,800 | 7 | $25,157,400 |
12,374 | Gerard Murphy | $176,101,037 | 2 | $88,050,519 |
12,375 | Todd Anderson | $176,052,529 | 2 | $88,026,265 |
12,376 | Chazz Palminteri | $176,001,305 | 29 | $6,069,011 |
12,377 | Luke Ka'lli, Jr | $176,000,000 | 1 | $176,000,000 |
12,378 | Rita Zohar | $176,000,000 | 1 | $176,000,000 |
12,379 | William Preston | $176,000,000 | 3 | $58,666,667 |
12,380 | David Finnegan | $176,000,000 | 1 | $176,000,000 |
12,381 | Anthony DeMasters | $176,000,000 | 1 | $176,000,000 |
12,382 | John Fleck | $176,000,000 | 1 | $176,000,000 |
12,383 | Henry Kapono Ka'Aihue | $176,000,000 | 1 | $176,000,000 |
12,384 | Ari Barak | $176,000,000 | 1 | $176,000,000 |
12,385 | Willy Petrovic | $176,000,000 | 1 | $176,000,000 |
12,386 | John Toles-Bey | $176,000,000 | 1 | $176,000,000 |
12,387 | August Neves | $176,000,000 | 1 | $176,000,000 |
12,388 | Leonardo Cimino | $176,000,000 | 2 | $88,000,000 |
12,389 | Alexa Jago | $176,000,000 | 1 | $176,000,000 |
12,390 | Robert A. Silverman | $176,000,000 | 1 | $176,000,000 |
12,391 | Zitto Kazann | $176,000,000 | 1 | $176,000,000 |
12,392 | Chris Douridas | $176,000,000 | 2 | $88,000,000 |
12,393 | Tracy Anderson | $176,000,000 | 1 | $176,000,000 |
12,394 | Allan Graf | $175,996,781 | 5 | $35,199,356 |
12,395 | Matt Nable | $175,975,423 | 6 | $29,329,237 |
12,396 | Everett McGill | $175,889,599 | 10 | $17,588,960 |
12,397 | Aiste Dirziute | $175,873,298 | 3 | $58,624,433 |
12,398 | Alex Collins | $175,827,212 | 3 | $58,609,071 |
12,399 | T.K. Carter | $175,824,134 | 15 | $11,721,609 |
12,400 | Danny Waugh | $175,807,893 | 2 | $87,903,947 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.