Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 41,401-41,500)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
41,401 | Lillian Solange | $19,819,914 | 2 | $9,909,957 |
41,402 | Christine Hooper | $19,819,914 | 1 | $19,819,914 |
41,403 | Deborah Grall | $19,819,914 | 1 | $19,819,914 |
41,404 | Mershad Torabi | $19,819,914 | 1 | $19,819,914 |
41,405 | Louisa Pili | $19,819,914 | 1 | $19,819,914 |
41,406 | Jeanne Goursaud | $19,819,914 | 1 | $19,819,914 |
41,407 | Camille Razat | $19,819,914 | 1 | $19,819,914 |
41,408 | Christopher Norman | $19,819,914 | 1 | $19,819,914 |
41,409 | Julia Molkhou | $19,819,914 | 1 | $19,819,914 |
41,410 | Iain De Caestecker | $19,818,001 | 4 | $4,954,500 |
41,411 | Hilton McRae | $19,795,866 | 4 | $4,948,967 |
41,412 | Tomokazu Seki | $19,790,000 | 2 | $9,895,000 |
41,413 | Jouji Nakata | $19,790,000 | 1 | $19,790,000 |
41,414 | Noriko Shitaya | $19,790,000 | 1 | $19,790,000 |
41,415 | Ayako Kawasumi | $19,790,000 | 1 | $19,790,000 |
41,416 | Kana Ueda | $19,790,000 | 1 | $19,790,000 |
41,417 | Junichi Suwabe | $19,790,000 | 1 | $19,790,000 |
41,418 | Mai Kadowaki | $19,790,000 | 1 | $19,790,000 |
41,419 | Yuu Asakawa | $19,790,000 | 1 | $19,790,000 |
41,420 | Craig Sheffer | $19,788,226 | 11 | $1,798,930 |
41,421 | Henry Bravo | $19,781,654 | 2 | $9,890,827 |
41,422 | Jaime Correa | $19,781,654 | 2 | $9,890,827 |
41,423 | Gilbert Trejo | $19,777,324 | 1 | $19,777,324 |
41,424 | Mayra Leal | $19,777,324 | 2 | $9,888,662 |
41,425 | Bobby Smalldridge | $19,762,992 | 2 | $9,881,496 |
41,426 | Stan Walker | $19,741,239 | 2 | $9,870,620 |
41,427 | Maurice Jones | $19,734,014 | 2 | $9,867,007 |
41,428 | Paul Dinello | $19,719,083 | 1 | $19,719,083 |
41,429 | Ann Harada | $19,712,364 | 2 | $9,856,182 |
41,430 | Jerry Grayson | $19,695,038 | 2 | $9,847,519 |
41,431 | Ian Jarvis | $19,695,038 | 1 | $19,695,038 |
41,432 | Jeanine Serralles | $19,695,038 | 2 | $9,847,519 |
41,433 | Helen Hong | $19,695,038 | 1 | $19,695,038 |
41,434 | Michael Rosner | $19,695,038 | 1 | $19,695,038 |
41,435 | Bonnie Rose | $19,695,038 | 1 | $19,695,038 |
41,436 | Ricardo Cordero | $19,695,038 | 1 | $19,695,038 |
41,437 | Diane Findlay | $19,695,038 | 1 | $19,695,038 |
41,438 | Amelia McClain | $19,695,038 | 1 | $19,695,038 |
41,439 | Charlotte Booker | $19,695,038 | 1 | $19,695,038 |
41,440 | Samuel Haft | $19,695,038 | 1 | $19,695,038 |
41,441 | Jason Shelton | $19,695,038 | 1 | $19,695,038 |
41,442 | John Ahlin | $19,695,038 | 1 | $19,695,038 |
41,443 | Declan Bennett | $19,695,038 | 1 | $19,695,038 |
41,444 | Erik Hayden | $19,695,038 | 1 | $19,695,038 |
41,445 | Jeff Takacs | $19,695,038 | 1 | $19,695,038 |
41,446 | Nancy Blake | $19,695,038 | 1 | $19,695,038 |
41,447 | Roberto Lopez | $19,695,038 | 1 | $19,695,038 |
41,448 | Benjamin Pike | $19,695,038 | 1 | $19,695,038 |
41,449 | Luis Callejo | $19,683,676 | 5 | $3,936,735 |
41,450 | Fawad Khan | $19,665,921 | 3 | $6,555,307 |
41,451 | Michael Abbott Jr | $19,659,319 | 7 | $2,808,474 |
41,452 | Donnie Smith | $19,657,105 | 3 | $6,552,368 |
41,453 | Orson Welles | $19,635,831 | 21 | $935,040 |
41,454 | Colin Mace | $19,633,981 | 3 | $6,544,660 |
41,455 | Dorota Kuduk | $19,633,632 | 2 | $9,816,816 |
41,456 | Sohail Khan | $19,630,866 | 2 | $9,815,433 |
41,457 | Matin Rey Tangu | $19,630,866 | 1 | $19,630,866 |
41,458 | Yashpal Sharma | $19,630,866 | 1 | $19,630,866 |
41,459 | Isha Talwar | $19,630,866 | 1 | $19,630,866 |
41,460 | Mark Tankersley | $19,616,184 | 1 | $19,616,184 |
41,461 | Ashley Clark | $19,611,000 | 2 | $9,805,500 |
41,462 | Sung Hi Lee | $19,608,018 | 3 | $6,536,006 |
41,463 | Keith Charles | $19,603,717 | 2 | $9,801,859 |
41,464 | Ko Soo | $19,603,449 | 1 | $19,603,449 |
41,465 | Ryu Seung-Soo | $19,603,449 | 1 | $19,603,449 |
41,466 | Jeffrey Kurland | $19,598,703 | 1 | $19,598,703 |
41,467 | Rosemary Murphy | $19,598,703 | 4 | $4,899,676 |
41,468 | Gary Alper | $19,598,703 | 1 | $19,598,703 |
41,469 | Jimmy McQuaid | $19,598,703 | 1 | $19,598,703 |
41,470 | Pamela Blair | $19,598,703 | 1 | $19,598,703 |
41,471 | Rene Ceballos | $19,598,703 | 1 | $19,598,703 |
41,472 | Elie Chaib | $19,598,703 | 1 | $19,598,703 |
41,473 | George de la Pena | $19,598,703 | 1 | $19,598,703 |
41,474 | Joanne Dimauro | $19,598,703 | 1 | $19,598,703 |
41,475 | Marianne Filali | $19,598,703 | 1 | $19,598,703 |
41,476 | Angelo Fraboni | $19,598,703 | 1 | $19,598,703 |
41,477 | Scott Fowler | $19,598,703 | 1 | $19,598,703 |
41,478 | Seth Gertsacov | $19,598,703 | 1 | $19,598,703 |
41,479 | Patti Karr | $19,598,703 | 1 | $19,598,703 |
41,480 | Fred III Mann | $19,598,703 | 1 | $19,598,703 |
41,481 | John Mineo | $19,598,703 | 1 | $19,598,703 |
41,482 | Valda Setterfield | $19,598,703 | 1 | $19,598,703 |
41,483 | Tucker Robin | $19,598,703 | 1 | $19,598,703 |
41,484 | Donald Symington | $19,598,703 | 1 | $19,598,703 |
41,485 | Nolan Tuffey | $19,598,703 | 1 | $19,598,703 |
41,486 | Yvette Hawkins | $19,598,703 | 1 | $19,598,703 |
41,487 | Karin Haldorfer | $19,598,703 | 1 | $19,598,703 |
41,488 | Jennifer Greenhut | $19,598,703 | 2 | $9,799,352 |
41,489 | William Addy | $19,598,703 | 1 | $19,598,703 |
41,490 | Kenneth Edelson | $19,598,703 | 1 | $19,598,703 |
41,491 | Danielle Ferland | $19,598,703 | 3 | $6,532,901 |
41,492 | Dan Mullane | $19,598,703 | 1 | $19,598,703 |
41,493 | Thomas Durkin | $19,598,703 | 1 | $19,598,703 |
41,494 | Kent Blocher | $19,598,703 | 1 | $19,598,703 |
41,495 | Ray Garvey | $19,598,703 | 1 | $19,598,703 |
41,496 | Joseph P. Coleman | $19,598,703 | 1 | $19,598,703 |
41,497 | Georgette Pasare | $19,598,703 | 1 | $19,598,703 |
41,498 | Natasha Denis | $19,594,438 | 2 | $9,797,219 |
41,499 | Maricel Alvarez | $19,586,287 | 1 | $19,586,287 |
41,500 | Diaryatou Daff | $19,586,287 | 1 | $19,586,287 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.