Box Office Star Records > International > Lifetime Specific Technical Role > Top International Executive Producers

Top Grossing Executive Producer at the International Box Office (Rank 9,401-9,500)BETA


See also: Top Domestic Executive Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Executive Producers

This list shows the highest grossing Executive Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
9,401 Jorge Garcia Castro $42,076 2 $21,038
9,402 Heikki Herlin $41,955 1 $41,955
9,403 Eric Goren $41,955 1 $41,955
9,404 Peter Barkman $41,955 1 $41,955
9,405 Patricia Goren $41,955 1 $41,955
9,406 Jorma Reinila $41,955 1 $41,955
9,407 Marko Talli $41,955 1 $41,955
9,408 Giancarlo J. Sini $41,955 1 $41,955
9,409 Dan Genetti $41,929 1 $41,929
9,410 P.C. Mizel $41,890 1 $41,890
9,411 Zjisa Productions $41,890 1 $41,890
9,412 Jennifer Love Hewitt $41,890 1 $41,890
9,413 Paris G. Reece III $41,890 1 $41,890
9,414 John Pantages $41,743 1 $41,743
9,415 Jason Cherubini $41,675 3 $13,892
9,416 Brendan McCarthy $41,230 1 $41,230
9,417 Elena Bykova $40,995 1 $40,995
9,418 Morgan Sackett $40,990 2 $20,495
9,419 Thomas Clay $40,750 1 $40,750
9,420 Yolanda Golea $40,715 1 $40,715
9,421 Sol Papadopoulos $40,715 1 $40,715
9,422 Rita Galea $40,715 1 $40,715
9,423 Daniel Gordon $40,531 1 $40,531
9,424 Ori Eisen $40,430 5 $8,086
9,425 Lauren McCarthy $40,408 1 $40,408
9,426 Sam Intili $40,330 2 $20,165
9,427 Robert Coe $40,254 2 $20,127
9,428 Romulo Marinho Jr. $40,253 2 $20,127
9,429 Penny Wolf $40,253 1 $40,253
9,430 Simon Perry $40,034 1 $40,034
9,431 Jamila Wenske $40,034 1 $40,034
9,432 Katarina Krave $40,034 1 $40,034
9,433 Sol Bondy $40,034 1 $40,034
9,434 Nicklas Wikstrom Nicastro $40,034 1 $40,034
9,435 Barry Quart $39,952 1 $39,952
9,436 Kevin Tang $39,952 1 $39,952
9,437 James Floyd $39,601 1 $39,601
9,438 John Fahy $39,601 1 $39,601
9,439 Jackie Donohoe $39,601 1 $39,601
9,440 Luke Healy $39,601 1 $39,601
9,441 John Harris $39,601 1 $39,601
9,442 Benjamin Kramer $39,601 1 $39,601
9,443 Michael Liebman $39,601 1 $39,601
9,444 Stephen Daldry $39,601 2 $19,801
9,445 Walt Jones $39,564 1 $39,564
9,446 Massimiliano Musina $39,564 1 $39,564
9,447 José Esteban Alenda $39,562 1 $39,562
9,448 J.D. Vance $38,852 1 $38,852
9,449 William M. Connor $38,852 1 $38,852
9,450 Luke Rodgers $38,827 2 $19,414
9,451 Mary J. Blige $38,827 3 $12,942
9,452 Faye Stapleton $38,827 2 $19,414
9,453 Bruce Evans $38,827 1 $38,827
9,454 William Brookfield $38,539 1 $38,539
9,455 William Sharp $38,539 1 $38,539
9,456 Cristina Giubetti $38,539 1 $38,539
9,457 Elizabeth A. Bell $38,498 1 $38,498
9,458 Stephen Morgenstern $38,161 3 $12,720
9,459 Susan Batson $38,095 1 $38,095
9,460 Ronald Guttman $38,095 2 $19,048
9,461 Yewande Sadiku $37,870 1 $37,870
9,462 Muhtar Bakare $37,870 1 $37,870
9,463 Sarah Hyland $37,738 1 $37,738
9,464 Ray Yeung $37,639 2 $18,820
9,465 Stan Guingon $37,639 2 $18,820
9,466 Gary Gilbert $37,427 3 $12,476
9,467 Rick Rosenthal $37,403 10 $3,740
9,468 Alexandra Dewart $37,352 1 $37,352
9,469 Manfred Dyrschka $37,352 1 $37,352
9,470 Halina Dyrschka $37,352 1 $37,352
9,471 Eva Illmer $37,352 1 $37,352
9,472 M. Janet Hill $37,012 1 $37,012
9,473 Annika Sucksdorff $36,912 1 $36,912
9,474 John M. Jacobsen $36,912 1 $36,912
9,475 Lesley Frowick $36,399 1 $36,399
9,476 Caroline Cooper Charles $36,377 1 $36,377
9,477 Erick Kwak $36,211 1 $36,211
9,478 Jennifer Westfeldt $36,187 1 $36,187
9,479 Douglas Jones $36,187 3 $12,062
9,480 Jason Babiszewski $36,187 1 $36,187
9,481 Will Norton $35,937 2 $17,969
9,482 Salahudin Naushad $35,911 1 $35,911
9,483 Christina Willoughby $35,624 1 $35,624
9,484 Havana Marking $35,624 1 $35,624
9,485 Mette Hoffman Meyer $35,624 1 $35,624
9,486 Martin Herring $35,624 1 $35,624
9,487 Sonia Couling $35,535 1 $35,535
9,488 Rachvin Narula $35,535 1 $35,535
9,489 Paul Domonique Vacharasinthu $35,535 1 $35,535
9,490 Michael Radiloff $35,534 4 $8,884
9,491 Wang Wei $35,533 2 $17,767
9,492 Kevin Liles $35,466 2 $17,733
9,493 Joanna Plafsky $35,446 2 $17,723
9,494 Eduardo Najera $35,242 1 $35,242
9,495 Ana Lucia Davila $35,242 1 $35,242
9,496 Araceli Velasquez $35,242 1 $35,242
9,497 Federico Haller $35,242 1 $35,242
9,498 David Barraza $35,242 1 $35,242
9,499 Patricia Almeida $35,242 1 $35,242
9,500 Sergio Mares $35,242 1 $35,242

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.