Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers
Top Grossing Producer at the International Box Office (Rank 2,801-2,900)BETA
See also: Top Domestic Producers - Top International Second Unit Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers
This list shows the highest grossing Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
2,801 | Sue Maslin | $22,352,794 | 1 | $22,352,794 |
2,802 | Neal Dodson | $22,323,373 | 8 | $2,790,422 |
2,803 | Koji Yanai | $22,303,358 | 1 | $22,303,358 |
2,804 | Takuma Takasaki | $22,303,358 | 1 | $22,303,358 |
2,805 | Philip von Alvensleben | $22,270,313 | 1 | $22,270,313 |
2,806 | Janet Yang | $22,237,893 | 4 | $5,559,473 |
2,807 | Yoram Globus | $22,177,645 | 5 | $4,435,529 |
2,808 | Menahem Golan | $22,177,645 | 5 | $4,435,529 |
2,809 | Maryann Garger | $22,085,176 | 1 | $22,085,176 |
2,810 | Holly Wiersma | $22,084,330 | 9 | $2,453,814 |
2,811 | Gary Alazraki | $22,053,611 | 1 | $22,053,611 |
2,812 | Colin Firth | $22,037,989 | 4 | $5,509,497 |
2,813 | Paul Berrow | $22,024,849 | 1 | $22,024,849 |
2,814 | Rosemary Blight | $22,018,064 | 4 | $5,504,516 |
2,815 | Erika Aronson | $22,000,000 | 1 | $22,000,000 |
2,816 | Eugene Lee | $21,999,280 | 2 | $10,999,640 |
2,817 | Emerald Fennell | $21,993,371 | 3 | $7,331,124 |
2,818 | Oliver Thery Lapiney | $21,980,631 | 2 | $10,990,316 |
2,819 | Laurence Clerc | $21,980,631 | 2 | $10,990,316 |
2,820 | Ryan Wong | $21,970,000 | 1 | $21,970,000 |
2,821 | Ming Beaver Kwei | $21,970,000 | 2 | $10,985,000 |
2,822 | Ling Lucas | $21,970,000 | 1 | $21,970,000 |
2,823 | William Cheng | $21,970,000 | 1 | $21,970,000 |
2,824 | Zhang Ziyi | $21,970,000 | 1 | $21,970,000 |
2,825 | Maren Ade | $21,910,188 | 6 | $3,651,698 |
2,826 | Janine Jackowski | $21,909,405 | 6 | $3,651,568 |
2,827 | Jonas Dornbach | $21,909,405 | 6 | $3,651,568 |
2,828 | Maurice Sendak | $21,890,189 | 1 | $21,890,189 |
2,829 | Tonia Davis | $21,886,417 | 3 | $7,295,472 |
2,830 | Jessica Calder | $21,848,055 | 7 | $3,121,151 |
2,831 | Elaine Pope | $21,800,000 | 1 | $21,800,000 |
2,832 | Tim Perell | $21,783,554 | 6 | $3,630,592 |
2,833 | Jenni Magee Cook | $21,744,143 | 1 | $21,744,143 |
2,834 | Tom Ford | $21,735,324 | 1 | $21,735,324 |
2,835 | Keith Goldberg | $21,709,712 | 3 | $7,236,571 |
2,836 | Jomon Thomas | $21,668,031 | 4 | $5,417,008 |
2,837 | Kasper Dissing | $21,654,690 | 2 | $10,827,345 |
2,838 | Martin Bolduc | $21,640,239 | 1 | $21,640,239 |
2,839 | Lu Jinbo | $21,630,000 | 1 | $21,630,000 |
2,840 | Anant Singh | $21,619,108 | 4 | $5,404,777 |
2,841 | David Bergstein | $21,557,275 | 3 | $7,185,758 |
2,842 | Gian-Piero Ringel | $21,528,412 | 2 | $10,764,206 |
2,843 | James Flynn | $21,489,293 | 2 | $10,744,647 |
2,844 | John A. Davis | $21,468,363 | 1 | $21,468,363 |
2,845 | Nikki Silver | $21,449,831 | 2 | $10,724,916 |
2,846 | Jeff Bridges | $21,449,831 | 1 | $21,449,831 |
2,847 | Neil Koenigsberg | $21,449,831 | 2 | $10,724,916 |
2,848 | Peter Schlessel | $21,387,628 | 1 | $21,387,628 |
2,849 | Sarah Snow | $21,381,124 | 1 | $21,381,124 |
2,850 | Robyn Meisinger | $21,381,124 | 3 | $7,127,041 |
2,851 | Charles-Marie Anthonioz | $21,378,779 | 4 | $5,344,695 |
2,852 | Caroline Baron | $21,362,852 | 2 | $10,681,426 |
2,853 | Raj Brinder Singh | $21,284,131 | 5 | $4,256,826 |
2,854 | David Rosier | $21,231,689 | 2 | $10,615,845 |
2,855 | Tanya Seghatchian | $21,182,665 | 2 | $10,591,333 |
2,856 | Jane Scott | $21,134,687 | 1 | $21,134,687 |
2,857 | Eric Hamburg | $21,000,000 | 1 | $21,000,000 |
2,858 | Far Shariat | $20,976,568 | 1 | $20,976,568 |
2,859 | Chris Brown | $20,962,224 | 2 | $10,481,112 |
2,860 | Darlene Caamano Loquet | $20,957,631 | 4 | $5,239,408 |
2,861 | Michael Radutzky | $20,951,628 | 1 | $20,951,628 |
2,862 | Erwin M. Schmidt | $20,940,300 | 1 | $20,940,300 |
2,863 | Douglas Welbat | $20,930,000 | 1 | $20,930,000 |
2,864 | Javier Ugarte | $20,917,740 | 1 | $20,917,740 |
2,865 | Edmon Roch | $20,917,740 | 2 | $10,458,870 |
2,866 | Jean-Michel Koenig | $20,898,221 | 1 | $20,898,221 |
2,867 | Olivia Colman | $20,886,606 | 1 | $20,886,606 |
2,868 | Ed Sinclair | $20,886,606 | 2 | $10,443,303 |
2,869 | Sarah Ferguson | $20,877,619 | 1 | $20,877,619 |
2,870 | Christopher Simon | $20,856,744 | 5 | $4,171,349 |
2,871 | Anthony Fabian | $20,838,855 | 1 | $20,838,855 |
2,872 | Guillaume Benski | $20,838,855 | 3 | $6,946,285 |
2,873 | Donald Petrie | $20,833,255 | 1 | $20,833,255 |
2,874 | Andy Paterson | $20,825,255 | 4 | $5,206,314 |
2,875 | Per Saari | $20,817,657 | 5 | $4,163,531 |
2,876 | Nicole Kidman | $20,817,657 | 6 | $3,469,610 |
2,877 | Tony Gilroy | $20,694,354 | 2 | $10,347,177 |
2,878 | Rudd Simmons | $20,604,608 | 1 | $20,604,608 |
2,879 | DeVon Franklin | $20,586,786 | 5 | $4,117,357 |
2,880 | Jonathan King | $20,578,687 | 4 | $5,144,672 |
2,881 | Gregoire Sorlat | $20,406,647 | 4 | $5,101,662 |
2,882 | Joel Edgerton | $20,344,916 | 5 | $4,068,983 |
2,883 | Choi Nak-Kwon | $20,340,567 | 1 | $20,340,567 |
2,884 | Lee Jun-Tack | $20,340,567 | 1 | $20,340,567 |
2,885 | Lou Pitt | $20,327,576 | 2 | $10,163,788 |
2,886 | Frances Higson | $20,327,164 | 1 | $20,327,164 |
2,887 | Chris Lofing | $20,271,581 | 4 | $5,067,895 |
2,888 | Travis Cluff | $20,271,581 | 4 | $5,067,895 |
2,889 | Andrei Konchalovsky | $20,270,557 | 1 | $20,270,557 |
2,890 | Paul Lowin | $20,270,557 | 1 | $20,270,557 |
2,891 | Howard Burd | $20,260,907 | 4 | $5,065,227 |
2,892 | Pete Shilaimon | $20,205,688 | 28 | $721,632 |
2,893 | Ron Shelton | $20,201,968 | 1 | $20,201,968 |
2,894 | Dean Schnider | $20,200,000 | 2 | $10,100,000 |
2,895 | Mariela Besuievsky | $20,183,168 | 5 | $4,036,634 |
2,896 | Berna Levin | $20,154,787 | 1 | $20,154,787 |
2,897 | Bart Freundlich | $20,141,550 | 3 | $6,713,850 |
2,898 | Marty Krofft | $20,110,271 | 1 | $20,110,271 |
2,899 | Sid Krofft | $20,110,271 | 1 | $20,110,271 |
2,900 | Dany Wolf | $20,064,522 | 2 | $10,032,261 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.