Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters
Top Grossing Screenwriter at the International Box Office (Rank 1,401-1,500)BETA
See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,401 | Susanna Fogel | $110,597,438 | 4 | $27,649,360 |
1,402 | Oren Peli | $110,556,305 | 2 | $55,278,153 |
1,403 | Murray Salem | $110,542,312 | 1 | $110,542,312 |
1,404 | Melissa Stack | $110,358,910 | 2 | $55,179,455 |
1,405 | Gina Wendkos | $110,220,205 | 3 | $36,740,068 |
1,406 | Hans Bauer | $110,200,000 | 2 | $55,100,000 |
1,407 | Rao Xueman | $110,137,828 | 2 | $55,068,914 |
1,408 | Mike Flanagan | $109,979,531 | 8 | $13,747,441 |
1,409 | Theodore Melfi | $109,739,076 | 5 | $21,947,815 |
1,410 | Ryoichi Kimizuka | $108,519,044 | 2 | $54,259,522 |
1,411 | Kate Kondell | $108,516,079 | 2 | $54,258,040 |
1,412 | Fred Dekker | $108,462,855 | 3 | $36,154,285 |
1,413 | Eduardo Sanchez | $108,110,759 | 2 | $54,055,380 |
1,414 | Daniel Myrick | $107,760,901 | 2 | $53,880,451 |
1,415 | Rina Wu (乌日娜) | $107,620,607 | 1 | $107,620,607 |
1,416 | Brent Maddock | $107,424,659 | 6 | $17,904,110 |
1,417 | S.S. Wilson | $107,424,659 | 6 | $17,904,110 |
1,418 | Mathieu Kassovitz | $107,183,925 | 2 | $53,591,963 |
1,419 | Spenser Cohen | $107,109,726 | 5 | $21,421,945 |
1,420 | Ryne Douglas Pearson | $106,492,683 | 1 | $106,492,683 |
1,421 | Kevin Yegher | $106,000,000 | 1 | $106,000,000 |
1,422 | Howard Sackler | $105,978,000 | 2 | $52,989,000 |
1,423 | David Weissman | $105,680,326 | 3 | $35,226,775 |
1,424 | David Diamond | $105,680,326 | 3 | $35,226,775 |
1,425 | Tin-Shu Mak | $105,500,000 | 1 | $105,500,000 |
1,426 | Don Lee (이동석) | $105,434,596 | 1 | $105,434,596 |
1,427 | Sang Yong Lee (이상용) | $105,434,596 | 1 | $105,434,596 |
1,428 | John Orloff | $105,370,402 | 3 | $35,123,467 |
1,429 | Grant Nieporte | $105,184,096 | 2 | $52,592,048 |
1,430 | Gideon Defoe | $105,092,479 | 1 | $105,092,479 |
1,431 | Tony Mosher | $104,511,232 | 1 | $104,511,232 |
1,432 | Philip Shelby | $104,511,232 | 1 | $104,511,232 |
1,433 | Yu Young-a | $104,504,953 | 2 | $52,252,477 |
1,434 | Ross Lamanna | $104,144,942 | 2 | $52,072,471 |
1,435 | Jim Kauf | $104,113,136 | 1 | $104,113,136 |
1,436 | Luo Luo | $103,845,230 | 2 | $51,922,615 |
1,437 | Jin Hezai | $103,651,195 | 1 | $103,651,195 |
1,438 | Zhao Haozhe | $103,388,937 | 2 | $51,694,469 |
1,439 | Jim Abrahams | $103,300,768 | 5 | $20,660,154 |
1,440 | Spike Jonze | $103,260,747 | 5 | $20,652,149 |
1,441 | Jessie Nelson | $103,202,464 | 6 | $17,200,411 |
1,442 | Sang-don Kim | $103,021,487 | 2 | $51,510,744 |
1,443 | David S. Ward | $102,942,335 | 9 | $11,438,037 |
1,444 | Greg Berlanti | $102,934,320 | 1 | $102,934,320 |
1,445 | Niranjan Iyengar | $102,822,748 | 4 | $25,705,687 |
1,446 | Jay Lavender | $102,735,417 | 2 | $51,367,709 |
1,447 | Karen Leigh Hopkins | $102,589,939 | 7 | $14,655,706 |
1,448 | Scott Armstrong | $102,563,997 | 3 | $34,187,999 |
1,449 | Joel Schumacher | $102,544,745 | 5 | $20,508,949 |
1,450 | Andrew Lloyd Webber | $102,544,256 | 1 | $102,544,256 |
1,451 | John Phillips | $102,486,595 | 2 | $51,243,298 |
1,452 | Randall McCormick | $102,370,919 | 2 | $51,185,460 |
1,453 | Brannon Braga | $102,300,850 | 2 | $51,150,425 |
1,454 | Ronald D. Moore | $102,300,850 | 2 | $51,150,425 |
1,455 | Susumu Mitsunaka | $102,130,494 | 1 | $102,130,494 |
1,456 | Peter Steinfeld | $102,112,756 | 5 | $20,422,551 |
1,457 | Prakash Kapadia | $102,049,411 | 3 | $34,016,470 |
1,458 | Max Landis | $102,010,435 | 8 | $12,751,304 |
1,459 | Alan Parker | $101,907,555 | 4 | $25,476,889 |
1,460 | Geoff Rodkey | $101,885,333 | 4 | $25,471,333 |
1,461 | Matt Cook | $101,647,837 | 5 | $20,329,567 |
1,462 | Marn Davies | $101,551,816 | 3 | $33,850,605 |
1,463 | Ivan Atkinson | $101,551,816 | 3 | $33,850,605 |
1,464 | Michael Schiffer | $101,280,707 | 4 | $25,320,177 |
1,465 | Ash Brannon | $101,255,993 | 2 | $50,627,997 |
1,466 | Javier Barreira | $101,229,081 | 2 | $50,614,541 |
1,467 | Jeff Arch | $101,216,586 | 2 | $50,608,293 |
1,468 | Robert Schenkkan | $101,213,634 | 1 | $101,213,634 |
1,469 | Robert Reneau | $101,017,718 | 2 | $50,508,859 |
1,470 | Fredric Lebow | $101,000,000 | 1 | $101,000,000 |
1,471 | Peter M. Lenkov | $101,000,000 | 2 | $50,500,000 |
1,472 | Daniel G. Sullivan | $101,000,000 | 1 | $101,000,000 |
1,473 | Chi-Leung Law | $100,730,000 | 1 | $100,730,000 |
1,474 | Bob Persichetti | $100,716,062 | 1 | $100,716,062 |
1,475 | Angus Maclane | $100,570,836 | 1 | $100,570,836 |
1,476 | J. Mills Goodloe | $100,554,007 | 5 | $20,110,801 |
1,477 | Daniel Pipski | $100,300,996 | 1 | $100,300,996 |
1,478 | Li Qiang | $100,063,435 | 2 | $50,031,718 |
1,479 | Joshua Oppenheimer | $100,063,230 | 4 | $25,015,808 |
1,480 | Brian Bloom | $100,019,072 | 1 | $100,019,072 |
1,481 | Thomas Dean Donnelly | $99,941,764 | 3 | $33,313,921 |
1,482 | Muye Zhang | $99,120,000 | 1 | $99,120,000 |
1,483 | Nat Faxon | $99,106,281 | 4 | $24,776,570 |
1,484 | Jim Rash | $99,106,281 | 4 | $24,776,570 |
1,485 | Vijay Krishna Acharya | $99,013,609 | 3 | $33,004,536 |
1,486 | Howard Yip | $98,941,096 | 1 | $98,941,096 |
1,487 | Kelly Masterson | $98,852,641 | 3 | $32,950,880 |
1,488 | Alex Ross Perry | $98,653,861 | 8 | $12,331,733 |
1,489 | Baimel Yu | $98,501,134 | 1 | $98,501,134 |
1,490 | Elizabeth Hannah | $98,455,427 | 3 | $32,818,476 |
1,491 | Matt Charman | $98,440,933 | 4 | $24,610,233 |
1,492 | Kristen Orlando | $98,367,080 | 1 | $98,367,080 |
1,493 | Michelle Painchaud | $98,367,080 | 1 | $98,367,080 |
1,494 | Jim Taylor | $98,318,662 | 3 | $32,772,887 |
1,495 | Eddie Murphy | $98,300,000 | 2 | $49,150,000 |
1,496 | Yu Xi | $98,285,599 | 3 | $32,761,866 |
1,497 | Lau Ho-leung | $98,177,197 | 3 | $32,725,732 |
1,498 | Cat Kwan Ho-Ming | $98,147,657 | 1 | $98,147,657 |
1,499 | David Aaron Cohen | $98,063,442 | 4 | $24,515,861 |
1,500 | John Hlavin | $98,058,891 | 2 | $49,029,446 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.