Box Office Star Records > International > Lifetime Specific Technical Role > Top International Story Creators
Top Grossing Story Creator at the International Box Office (Rank 1,701-1,800)BETA
See also: Top Domestic Story Creators - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Story Creators
This list shows the highest grossing Story Creators based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,701 | Djordje Milićević | $16,600,000 | 1 | $16,600,000 |
1,702 | Jeff Maguire | $16,600,000 | 1 | $16,600,000 |
1,703 | Yabo Yablonsky | $16,600,000 | 1 | $16,600,000 |
1,704 | Mitchell Zuckoff | $16,558,151 | 2 | $8,279,076 |
1,705 | Jules Bass | $16,500,000 | 1 | $16,500,000 |
1,706 | Gore Verbinski | $16,349,994 | 1 | $16,349,994 |
1,707 | S.J. Watson | $16,321,122 | 1 | $16,321,122 |
1,708 | Bryan Lee O Malley | $16,294,532 | 1 | $16,294,532 |
1,709 | Ian McEwan | $16,252,156 | 2 | $8,126,078 |
1,710 | Susanne Bier | $16,226,158 | 3 | $5,408,719 |
1,711 | Anders Thomas Jensen | $16,226,158 | 3 | $5,408,719 |
1,712 | Karyn Bosnak | $16,152,701 | 1 | $16,152,701 |
1,713 | Michael Zadoorian | $16,116,412 | 1 | $16,116,412 |
1,714 | Jose Rivera | $16,059,767 | 1 | $16,059,767 |
1,715 | Hector Tobar | $16,059,767 | 1 | $16,059,767 |
1,716 | Nicholas Searle | $16,053,878 | 1 | $16,053,878 |
1,717 | Stefan Aust | $16,022,557 | 1 | $16,022,557 |
1,718 | Neil Gordon | $15,955,318 | 1 | $15,955,318 |
1,719 | Juan Mayorga | $15,859,418 | 1 | $15,859,418 |
1,720 | Taichi Yamada | $15,838,922 | 1 | $15,838,922 |
1,721 | Jeanne Marie Laskas | $15,831,958 | 1 | $15,831,958 |
1,722 | Delia Ephron | $15,829,814 | 1 | $15,829,814 |
1,723 | Drake Sather | $15,608,731 | 1 | $15,608,731 |
1,724 | Mark Crowdy | $15,608,247 | 1 | $15,608,247 |
1,725 | Vera Chapman | $15,400,000 | 1 | $15,400,000 |
1,726 | Stephen Chbosky | $15,326,355 | 1 | $15,326,355 |
1,727 | Scotty Landes | $15,324,756 | 1 | $15,324,756 |
1,728 | Tina Gordon Chism | $15,300,000 | 1 | $15,300,000 |
1,729 | Jas Waters | $15,300,000 | 1 | $15,300,000 |
1,730 | James Herbert | $15,259,887 | 2 | $7,629,944 |
1,731 | Akimi Yoshida | $15,245,197 | 1 | $15,245,197 |
1,732 | Madhur Bhandarkar | $15,237,280 | 1 | $15,237,280 |
1,733 | Christopher Buckley | $15,223,153 | 1 | $15,223,153 |
1,734 | Tushar Hiranandani | $15,173,480 | 1 | $15,173,480 |
1,735 | Lino Disalvo | $15,173,023 | 1 | $15,173,023 |
1,736 | Drake Doremus | $14,921,146 | 2 | $7,460,573 |
1,737 | Allison Pearson | $14,815,389 | 1 | $14,815,389 |
1,738 | Steve Gordon | $14,752,546 | 1 | $14,752,546 |
1,739 | Zheng Jun | $14,727,942 | 1 | $14,727,942 |
1,740 | Brian Garfield | $14,723,937 | 2 | $7,361,969 |
1,741 | Adolf Burger | $14,711,093 | 1 | $14,711,093 |
1,742 | Cheryl Strayed | $14,580,187 | 1 | $14,580,187 |
1,743 | Bryan Stevenson | $14,393,271 | 1 | $14,393,271 |
1,744 | Don Mancini | $14,291,177 | 1 | $14,291,177 |
1,745 | Harold Ramis | $14,267,444 | 1 | $14,267,444 |
1,746 | Phillipe Djian | $14,177,973 | 1 | $14,177,973 |
1,747 | Jonathan Nolan | $14,174,564 | 1 | $14,174,564 |
1,748 | Brent Monahan | $14,145,231 | 1 | $14,145,231 |
1,749 | Adam Mervis | $14,117,874 | 2 | $7,058,937 |
1,750 | Jeff Rendell | $14,099,495 | 1 | $14,099,495 |
1,751 | Doug Ellin | $14,075,134 | 1 | $14,075,134 |
1,752 | Rob Weiss | $14,075,134 | 1 | $14,075,134 |
1,753 | Sev Ohanian | $14,035,188 | 1 | $14,035,188 |
1,754 | Aneesh Chaganty | $14,035,188 | 1 | $14,035,188 |
1,755 | John Katzenbach | $14,000,000 | 3 | $4,666,667 |
1,756 | Jim Wheat | $13,947,000 | 1 | $13,947,000 |
1,757 | Ken Wheat | $13,947,000 | 1 | $13,947,000 |
1,758 | Danny Lyon | $13,885,050 | 1 | $13,885,050 |
1,759 | A.M. Shine | $13,877,496 | 1 | $13,877,496 |
1,760 | Jean-Patrick Manchette | $13,813,864 | 2 | $6,906,932 |
1,761 | Paul Hogan | $13,802,992 | 1 | $13,802,992 |
1,762 | Anatoly Kucherena | $13,793,399 | 1 | $13,793,399 |
1,763 | Francis Veber | $13,770,165 | 2 | $6,885,083 |
1,764 | Quiara Alegria Hudes | $13,671,809 | 1 | $13,671,809 |
1,765 | Don Keith | $13,544,661 | 1 | $13,544,661 |
1,766 | George Wallace | $13,544,661 | 1 | $13,544,661 |
1,767 | Howard Gensler | $13,538,774 | 1 | $13,538,774 |
1,768 | Emily Spivey | $13,493,772 | 2 | $6,746,886 |
1,769 | Chris Bowman | $13,493,772 | 1 | $13,493,772 |
1,770 | Hubbel Palmer | $13,493,772 | 1 | $13,493,772 |
1,771 | Tim Maltby | $13,473,161 | 1 | $13,473,161 |
1,772 | John Marsden | $13,400,000 | 1 | $13,400,000 |
1,773 | Adam Marcus | $13,324,068 | 1 | $13,324,068 |
1,774 | Debra Sullivan | $13,324,068 | 1 | $13,324,068 |
1,775 | David Pinner | $13,308,360 | 1 | $13,308,360 |
1,776 | Christopher Borrelli | $13,144,421 | 1 | $13,144,421 |
1,777 | Wilson Colin | $13,108,140 | 1 | $13,108,140 |
1,778 | Alexis Nolent | $13,108,140 | 1 | $13,108,140 |
1,779 | Oscar Wilde | $13,087,277 | 3 | $4,362,426 |
1,780 | Salman Khan | $13,018,861 | 1 | $13,018,861 |
1,781 | Elleston Trevor | $13,000,000 | 1 | $13,000,000 |
1,782 | Lukas Heller | $13,000,000 | 1 | $13,000,000 |
1,783 | Janet Evanovich | $12,963,173 | 1 | $12,963,173 |
1,784 | A.S. Byatt | $12,959,213 | 2 | $6,479,607 |
1,785 | David Foenkinos | $12,854,987 | 2 | $6,427,494 |
1,786 | Emile Gaudreault | $12,811,000 | 1 | $12,811,000 |
1,787 | Sylvie Bouchard | $12,811,000 | 1 | $12,811,000 |
1,788 | Terri Minsky | $12,800,000 | 1 | $12,800,000 |
1,789 | Gilbert Adair | $12,775,651 | 2 | $6,387,826 |
1,790 | Joshua Davis | $12,719,669 | 3 | $4,239,890 |
1,791 | Nicolas Saada | $12,621,450 | 2 | $6,310,725 |
1,792 | Frederic Jardin | $12,621,450 | 2 | $6,310,725 |
1,793 | Brett Halliday | $12,593,627 | 1 | $12,593,627 |
1,794 | Olivier Douyere | $12,512,955 | 1 | $12,512,955 |
1,795 | Mitch Cullen | $12,510,141 | 1 | $12,510,141 |
1,796 | Jonathan Mostow | $12,492,066 | 1 | $12,492,066 |
1,797 | Juan Jose Campanella | $12,427,864 | 1 | $12,427,864 |
1,798 | Margret Rey | $12,412,485 | 1 | $12,412,485 |
1,799 | H.A. Rey | $12,412,485 | 1 | $12,412,485 |
1,800 | Mike Webb | $12,412,485 | 1 | $12,412,485 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.