Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars

Top Above the Line Stars at the Wordwide Box Office (Rank 5,901-6,000)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
5,901 Apollonia Kotero $70,538,129 1 $70,538,129
5,902 Morris Day $70,538,129 1 $70,538,129
5,903 Toshiro Yanagiba $70,519,044 1 $70,519,044
5,904 Brandy Norwood $70,495,687 4 $17,623,922
5,905 Donna Dixon $70,483,467 2 $35,241,734
5,906 Estelle Getty $70,411,000 1 $70,411,000
5,907 Roger Rees $70,411,000 2 $35,205,500
5,908 Nicholas Gonzalez $70,326,393 5 $14,065,279
5,909 Johnny Messner $70,326,393 9 $7,814,044
5,910 Karl Yune $70,326,393 1 $70,326,393
5,911 Grant Bowler $70,167,072 8 $8,770,884
5,912 Iris Bahr $70,165,900 1 $70,165,900
5,913 Ione Skye $70,147,369 6 $11,691,228
5,914 Sonakshi Sinha $70,098,883 9 $7,788,765
5,915 Paris Hilton $70,064,800 3 $23,354,933
5,916 Walter Cronkite $70,000,000 1 $70,000,000
5,917 Arthur Kennedy $69,995,111 5 $13,999,022
5,918 Anthony Quale $69,995,047 1 $69,995,047
5,919 Lisa Bonet $69,989,164 3 $23,329,721
5,920 Björk $69,982,296 2 $34,991,148
5,921 Chum Ehelepola $69,973,540 1 $69,973,540
5,922 Xana Tang $69,973,540 1 $69,973,540
5,923 Traylor Howard $69,938,503 2 $34,969,252
5,924 Robert Dancs $69,812,795 1 $69,812,795
5,925 Deng Lun $69,740,000 1 $69,740,000
5,926 Wang Duo $69,740,000 1 $69,740,000
5,927 Jessie Li $69,740,000 1 $69,740,000
5,928 Loan Chabanol $69,698,495 1 $69,698,495
5,929 Tatiana Pajkovic $69,698,495 1 $69,698,495
5,930 Wenxia Yu $69,698,495 1 $69,698,495
5,931 Lenn Kudrjawizki $69,698,495 1 $69,698,495
5,932 Radivoje Bukvic $69,698,495 1 $69,698,495
5,933 Noemie Lenoir $69,698,495 1 $69,698,495
5,934 Takako Matsu $69,671,205 1 $69,671,205
5,935 Ha Ji-won $69,647,280 2 $34,823,640
5,936 Lindsay Crouse $69,527,229 6 $11,587,872
5,937 Rade Serbedzija $69,504,736 4 $17,376,184
5,938 Cayden Boyd $69,425,966 1 $69,425,966
5,939 Taylor Dooley $69,425,966 1 $69,425,966
5,940 Viktor Khorinyak $69,324,568 2 $34,662,284
5,941 Mila Syvatska $69,324,568 2 $34,662,284
5,942 Elena Yakovleva $69,324,568 2 $34,662,284
5,943 Kim Jong-soo $69,322,463 2 $34,661,232
5,944 Raad Rawi $69,321,779 2 $34,660,890
5,945 Song Hye-kyo $69,320,223 2 $34,660,112
5,946 Antonia San Juan $68,973,960 2 $34,486,980
5,947 H.E.R. $68,919,191 1 $68,919,191
5,948 Fantasia Barrino $68,919,191 1 $68,919,191
5,949 Phylicia Pearl Mpasi $68,919,191 1 $68,919,191
5,950 Richard Libertini $68,836,281 2 $34,418,141
5,951 Ashanti $68,824,526 5 $13,764,905
5,952 Aleksey Barabash $68,707,119 1 $68,707,119
5,953 Sergey Bondarchuk $68,707,119 1 $68,707,119
5,954 Oleg Volku $68,707,119 1 $68,707,119
5,955 Mariya Smolnikova $68,707,119 1 $68,707,119
5,956 Dmitry Lisenkov $68,707,119 1 $68,707,119
5,957 Heiner Lauterbach $68,707,119 1 $68,707,119
5,958 Yanina Studilina $68,707,119 1 $68,707,119
5,959 Petr Fedorov $68,707,119 1 $68,707,119
5,960 Yūki Kaji $68,681,207 3 $22,893,736
5,961 Chae-Won Moon $68,617,299 2 $34,308,650
5,962 Susan Kelechi Watson $68,598,634 2 $34,299,317
5,963 Christopher Lambert $68,549,121 12 $5,712,427
5,964 Rah Digga $68,467,960 1 $68,467,960
5,965 Cho-lam Wong $68,466,152 2 $34,233,076
5,966 Michael Chen $68,430,480 3 $22,810,160
5,967 Ryan Cheng $68,419,297 1 $68,419,297
5,968 Shiva Negar $68,310,140 4 $17,077,535
5,969 Landou He (何蓝逗) $68,285,298 2 $34,142,649
5,970 Spiros Focas $68,275,764 1 $68,275,764
5,971 Scottie Thompson $68,268,841 3 $22,756,280
5,972 Neil Hopkins $68,264,973 5 $13,652,995
5,973 Sanjay Dutt $68,259,690 5 $13,651,938
5,974 Brent Briscoe $68,166,314 4 $17,041,579
5,975 Louis Tomlinson $68,154,468 1 $68,154,468
5,976 Liam Payne $68,154,468 1 $68,154,468
5,977 Niall Horan $68,154,468 1 $68,154,468
5,978 Keith Silverstein $68,109,155 2 $34,054,578
5,979 Karry Wang $68,097,464 2 $34,048,732
5,980 Teruyuki Kagawa $68,064,332 3 $22,688,111
5,981 Aoi Teshima $68,048,658 1 $68,048,658
5,982 Bunta Sugawara $68,048,658 1 $68,048,658
5,983 Thekla Reuten $68,041,738 2 $34,020,869
5,984 Paolo Bonacelli $68,032,849 2 $34,016,425
5,985 Yasiin Bey $67,997,248 2 $33,998,624
5,986 Shido Nakamura $67,921,690 2 $33,960,845
5,987 Eloy Azorin $67,864,530 1 $67,864,530
5,988 Fernando Fernan Gomez $67,864,530 1 $67,864,530
5,989 Fernando G. Cuervo $67,864,530 1 $67,864,530
5,990 Toni Canto $67,864,530 1 $67,864,530
5,991 Tony Yang $67,798,318 2 $33,899,159
5,992 Bojana Novakovic $67,787,031 6 $11,297,839
5,993 Romeo Miller $67,774,096 7 $9,682,014
5,994 Adam Levine $67,756,673 2 $33,878,337
5,995 Jo Woo-jin $67,734,427 2 $33,867,214
5,996 James Brown $67,646,460 2 $33,823,230
5,997 Shin Ha-kyun $67,618,965 3 $22,539,655
5,998 Nathan Gamble $67,541,204 2 $33,770,602
5,999 Wil Wheaton $67,393,396 4 $16,848,349
6,000 Alice McMillan $67,387,455 1 $67,387,455

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.