Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars
Top Above the Line Stars at the Wordwide Box Office (Rank 6,801-6,900)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
6,801 | Lisa Zane | $47,498,076 | 3 | $15,832,692 |
6,802 | Carice van Houten | $47,479,339 | 11 | $4,316,304 |
6,803 | Siobhan Fallon Hogan | $47,443,659 | 6 | $7,907,277 |
6,804 | Mary Beth Hurt | $47,436,133 | 6 | $7,906,022 |
6,805 | Natalie Dormer | $47,383,835 | 6 | $7,897,306 |
6,806 | Frederick Coffin | $47,381,527 | 1 | $47,381,527 |
6,807 | Artie Lange | $47,377,459 | 3 | $15,792,486 |
6,808 | Daphne M. Sheldrick | $47,303,111 | 1 | $47,303,111 |
6,809 | Birute Mary Galdikas | $47,303,111 | 1 | $47,303,111 |
6,810 | Emma Caulfield | $47,289,758 | 3 | $15,763,253 |
6,811 | Chaney Kley | $47,289,758 | 1 | $47,289,758 |
6,812 | Sophia Myles | $47,269,507 | 4 | $11,817,377 |
6,813 | Olivier Perrier | $47,183,832 | 2 | $23,591,916 |
6,814 | Peter Egan | $47,175,038 | 2 | $23,587,519 |
6,815 | Mamie Gummer | $47,170,066 | 8 | $5,896,258 |
6,816 | Lewis MacDougall | $47,169,765 | 2 | $23,584,883 |
6,817 | Xin Shan | $47,151,157 | 1 | $47,151,157 |
6,818 | Lorraine Nicholson | $47,146,728 | 2 | $23,573,364 |
6,819 | Sonya Balmores | $47,135,489 | 1 | $47,135,489 |
6,820 | Cody Gomes | $47,135,489 | 1 | $47,135,489 |
6,821 | Ross Thomas | $47,135,489 | 1 | $47,135,489 |
6,822 | Arlene Newman-Van Asperen | $47,135,489 | 1 | $47,135,489 |
6,823 | Carrie Underwood | $47,135,489 | 2 | $23,567,745 |
6,824 | Irie Driscoll | $47,135,489 | 1 | $47,135,489 |
6,825 | Elena Bucci | $47,119,388 | 2 | $23,559,694 |
6,826 | Arbaaz Khan | $47,070,515 | 2 | $23,535,258 |
6,827 | Vinod Khanna | $47,017,018 | 1 | $47,017,018 |
6,828 | Sonu Sood | $47,017,018 | 1 | $47,017,018 |
6,829 | Sonakahi | $47,017,018 | 1 | $47,017,018 |
6,830 | Tatsuya Fujiwara | $47,000,000 | 2 | $23,500,000 |
6,831 | Jazmyn Simon | $46,974,827 | 2 | $23,487,414 |
6,832 | Donna Reed | $46,936,150 | 5 | $9,387,230 |
6,833 | Richard Edson | $46,919,961 | 3 | $15,639,987 |
6,834 | Will Catlett | $46,904,209 | 4 | $11,726,052 |
6,835 | Enrique Murciano | $46,898,084 | 3 | $15,632,695 |
6,836 | Jacky Heung | $46,885,987 | 2 | $23,442,994 |
6,837 | Paul W. Downs | $46,850,602 | 2 | $23,425,301 |
6,838 | Laura Marano | $46,819,069 | 5 | $9,363,814 |
6,839 | Tichina Arnold | $46,814,043 | 5 | $9,362,809 |
6,840 | Eyad Hourani | $46,777,821 | 3 | $15,592,607 |
6,841 | Xavier Maly | $46,777,470 | 2 | $23,388,735 |
6,842 | James Keach | $46,754,446 | 4 | $11,688,612 |
6,843 | Will Shadley | $46,752,858 | 1 | $46,752,858 |
6,844 | Magnús Scheving | $46,752,858 | 1 | $46,752,858 |
6,845 | Alina Foley | $46,752,858 | 1 | $46,752,858 |
6,846 | Leo McKern | $46,750,000 | 3 | $15,583,333 |
6,847 | Anthony Perkins | $46,742,396 | 5 | $9,348,479 |
6,848 | Lincoln Kilpatrick | $46,730,578 | 1 | $46,730,578 |
6,849 | Loryn Locklin | $46,730,578 | 1 | $46,730,578 |
6,850 | Mathilde Seigner | $46,721,438 | 4 | $11,680,360 |
6,851 | Vilhelm Blomgran | $46,713,431 | 1 | $46,713,431 |
6,852 | Stana Katic | $46,658,076 | 5 | $9,331,615 |
6,853 | Corey Haim | $46,655,981 | 4 | $11,663,995 |
6,854 | Lyriq Bent | $46,627,836 | 3 | $15,542,612 |
6,855 | Ptosha Storey | $46,627,836 | 1 | $46,627,836 |
6,856 | Crystle Stewart | $46,627,836 | 1 | $46,627,836 |
6,857 | Antonio Madison | $46,627,836 | 1 | $46,627,836 |
6,858 | Kendrick Cross | $46,627,836 | 1 | $46,627,836 |
6,859 | Nelson Estevez | $46,627,836 | 1 | $46,627,836 |
6,860 | Reggie Miller | $46,594,261 | 1 | $46,594,261 |
6,861 | Nate Robinson | $46,594,261 | 1 | $46,594,261 |
6,862 | Lisa Leslie | $46,594,261 | 1 | $46,594,261 |
6,863 | Chris Webber | $46,594,261 | 1 | $46,594,261 |
6,864 | Kyrie Irving | $46,594,261 | 1 | $46,594,261 |
6,865 | Morgan Saylor | $46,521,476 | 7 | $6,645,925 |
6,866 | Daniel Auteuil | $46,388,801 | 5 | $9,277,760 |
6,867 | Billy Blair | $46,370,970 | 4 | $11,592,743 |
6,868 | Gilbert Trejo | $46,370,970 | 1 | $46,370,970 |
6,869 | Julie Harris | $46,299,665 | 4 | $11,574,916 |
6,870 | Adel Bencherif | $46,266,883 | 2 | $23,133,442 |
6,871 | Jeffrey DeMunn | $46,263,614 | 3 | $15,421,205 |
6,872 | Abdallah Moundy | $46,263,525 | 1 | $46,263,525 |
6,873 | Jean-Marie Frin | $46,263,525 | 1 | $46,263,525 |
6,874 | Jacques Herlin | $46,263,525 | 1 | $46,263,525 |
6,875 | Abdelhafid Metalsi | $46,263,525 | 1 | $46,263,525 |
6,876 | Farid Larbi | $46,263,525 | 1 | $46,263,525 |
6,877 | Loic Pichon | $46,263,525 | 1 | $46,263,525 |
6,878 | Annie Murphy | $46,261,186 | 3 | $15,420,395 |
6,879 | Carmen Maura | $46,259,246 | 7 | $6,608,464 |
6,880 | Ramona Young | $46,247,409 | 3 | $15,415,803 |
6,881 | Blue Chapman | $46,247,409 | 1 | $46,247,409 |
6,882 | Echo Kellum | $46,247,409 | 1 | $46,247,409 |
6,883 | Eduardo Franco | $46,247,409 | 3 | $15,415,803 |
6,884 | Ingrid Bisu | $46,237,761 | 2 | $23,118,881 |
6,885 | Javier Gutierrez | $46,236,356 | 2 | $23,118,178 |
6,886 | Donald Pleasance | $46,187,027 | 7 | $6,598,147 |
6,887 | Amy Jo Johnson | $46,176,257 | 3 | $15,392,086 |
6,888 | Sverrir Gudnason | $46,169,368 | 5 | $9,233,874 |
6,889 | Chin Kar Lok | $46,165,078 | 1 | $46,165,078 |
6,890 | Jerry Lamb | $46,165,078 | 1 | $46,165,078 |
6,891 | Michael Tse | $46,165,078 | 1 | $46,165,078 |
6,892 | Jordan Chan | $46,165,078 | 1 | $46,165,078 |
6,893 | Ekin Cheng | $46,165,078 | 1 | $46,165,078 |
6,894 | Jason David Frank | $46,149,097 | 3 | $15,383,032 |
6,895 | Stanley Simons | $46,140,822 | 1 | $46,140,822 |
6,896 | Aaron Ruell | $46,122,713 | 1 | $46,122,713 |
6,897 | Phoebe Tonkin | $46,110,730 | 8 | $5,763,841 |
6,898 | Schuyler Fisk | $46,081,218 | 3 | $15,360,406 |
6,899 | Nell Verlaque | $46,044,880 | 1 | $46,044,880 |
6,900 | Jalen Thomas Brooks | $46,044,880 | 1 | $46,044,880 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.