Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 28,701-28,800)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
28,701 Lenn Kudrjawizki $98,308,109 2 $49,154,055
28,702 Michael Bodnar $98,301,900 2 $49,150,950
28,703 Shane Black $98,267,558 2 $49,133,779
28,704 Henry Simmons $98,264,471 2 $49,132,236
28,705 Mary Alice $98,229,602 3 $32,743,201
28,706 Hunter Clowdus $98,195,743 2 $49,097,872
28,707 Luca Zizzari $98,159,204 1 $98,159,204
28,708 Akira Koieyama $98,159,204 1 $98,159,204
28,709 Matthew Watkinson $98,159,204 1 $98,159,204
28,710 Hannah Britland $98,159,204 1 $98,159,204
28,711 Rob Austin $98,159,204 1 $98,159,204
28,712 Rob Cavazos $98,159,204 1 $98,159,204
28,713 James Norton $98,159,204 2 $49,079,602
28,714 Jochen Kolenda $98,159,204 1 $98,159,204
28,715 Val Jobara $98,159,204 1 $98,159,204
28,716 Luca Naddeo $98,159,204 1 $98,159,204
28,717 Augusto Dall'Ara $98,159,204 1 $98,159,204
28,718 Alan Ferrera $98,159,204 1 $98,159,204
28,719 Klaus D. Mund $98,159,204 1 $98,159,204
28,720 Anthony Wolfe $98,159,204 1 $98,159,204
28,721 Paolo Barone $98,159,204 1 $98,159,204
28,722 Vanda Dadras $98,159,204 1 $98,159,204
28,723 Roger Nevares $98,159,204 1 $98,159,204
28,724 Marcello Walton $98,159,204 1 $98,159,204
28,725 Ilario Calvo $98,159,204 1 $98,159,204
28,726 Bob Constanduros $98,159,204 1 $98,159,204
28,727 Folker Banik $98,159,204 1 $98,159,204
28,728 Hans-Eckart Eckhardt $98,159,204 1 $98,159,204
28,729 Frencesco Fronte $98,159,204 1 $98,159,204
28,730 Zack Nizato $98,159,204 1 $98,159,204
28,731 Scott Hopkins $98,159,204 1 $98,159,204
28,732 Polly Furnival $98,159,204 1 $98,159,204
28,733 Stephen Mangan $98,159,204 1 $98,159,204
28,734 Christian Feist $98,159,204 1 $98,159,204
28,735 Andreas Engelmann $98,159,204 1 $98,159,204
28,736 Vanessa Zachos $98,159,204 1 $98,159,204
28,737 Morris Morrison $98,159,204 1 $98,159,204
28,738 Kristina Poli $98,011,278 1 $98,011,278
28,739 Andrej Kaminsky $98,011,278 1 $98,011,278
28,740 Isla Gie $98,011,278 1 $98,011,278
28,741 Arianna Rivas $98,011,278 1 $98,011,278
28,742 Arliss Howard $97,958,798 2 $48,979,399
28,743 Whitney Cummings $97,939,608 3 $32,646,536
28,744 Giuseppe Bonifati $97,880,309 2 $48,940,155
28,745 Shari Watson $97,877,022 3 $32,625,674
28,746 Jeremy Sisto $97,826,620 4 $24,456,655
28,747 Linc Hand $97,820,577 3 $32,606,859
28,748 Eros Vlahos $97,799,865 1 $97,799,865
28,749 Bill Baily $97,799,865 1 $97,799,865
28,750 Rosie Taylor-Ritson $97,799,865 1 $97,799,865
28,751 Toby Sedgwick $97,799,865 1 $97,799,865
28,752 Oscer Steer $97,799,865 1 $97,799,865
28,753 Asa Butterfield $97,799,865 1 $97,799,865
28,754 Sam Kelly $97,799,865 1 $97,799,865
28,755 Lil Woods $97,799,865 1 $97,799,865
28,756 Katy Brand $97,799,865 1 $97,799,865
28,757 Rosa Pianeta $97,787,395 2 $48,893,698
28,758 Juhi Chawla $97,780,920 2 $48,890,460
28,759 Peter Murnik $97,724,635 2 $48,862,318
28,760 Kazuyoshi Sakai $97,709,034 1 $97,709,034
28,761 Kengo Hasuo $97,709,034 1 $97,709,034
28,762 nSimon Westaway $97,709,034 1 $97,709,034
28,763 Penny Allen $97,709,034 1 $97,709,034
28,764 Kouji Suzuki $97,709,034 1 $97,709,034
28,765 Taiju Okayasu $97,709,034 1 $97,709,034
28,766 Polyn Leona $97,709,034 1 $97,709,034
28,767 Jarrod Dean $97,709,034 1 $97,709,034
28,768 Masayuki Shida $97,709,034 1 $97,709,034
28,769 Ken Mitsuishi $97,709,034 1 $97,709,034
28,770 Robert Roy Hofmo $97,709,034 1 $97,709,034
28,771 Stephen Spacek $97,709,034 1 $97,709,034
28,772 Yasuomi Yoshino $97,709,034 1 $97,709,034
28,773 Benjamin Green $97,709,034 1 $97,709,034
28,774 Tomohiro Tanji $97,709,034 1 $97,709,034
28,775 Takamitsu Okubo $97,709,034 1 $97,709,034
28,776 Paul Gleeson $97,709,034 2 $48,854,517
28,777 Vincent Wild $97,709,034 1 $97,709,034
28,778 John Dee Smith $97,709,034 1 $97,709,034
28,779 Ryushi Mizukami $97,709,034 1 $97,709,034
28,780 Simon Billig $97,709,034 1 $97,709,034
28,781 Minoru Toyoshima $97,709,034 1 $97,709,034
28,782 Jace Phillips $97,709,034 1 $97,709,034
28,783 Simon Lyndon $97,709,034 1 $97,709,034
28,784 Kazuky Maehara $97,709,034 1 $97,709,034
28,785 Jared Leto $97,709,034 1 $97,709,034
28,786 David Harrod $97,709,034 1 $97,709,034
28,787 Joe Watanabe $97,709,034 1 $97,709,034
28,788 Hiroya Sugisaki $97,709,034 1 $97,709,034
28,789 Larry Neuhaus $97,709,034 1 $97,709,034
28,790 Jimmy Xihite $97,709,034 1 $97,709,034
28,791 Norman Patrick Brown $97,709,034 1 $97,709,034
28,792 Terutake Tsuji $97,709,034 1 $97,709,034
28,793 Jonathan Sadowski $97,691,329 2 $48,845,665
28,794 Christian Kane $97,670,844 3 $32,556,948
28,795 Jesse Luken $97,662,492 2 $48,831,246
28,796 Corena Chase $97,658,712 1 $97,658,712
28,797 George Hine $97,658,712 1 $97,658,712
28,798 Shambo Pfaff $97,658,712 1 $97,658,712
28,799 Sara Swain $97,658,712 1 $97,658,712
28,800 Megan Lusk $97,658,712 1 $97,658,712

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.