Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 43,701-43,800)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
43,701 | Lulu Najafi | $40,989,660 | 1 | $40,989,660 |
43,702 | Wyatt Carnel | $40,989,660 | 1 | $40,989,660 |
43,703 | Valentina Bellè | $40,989,660 | 2 | $20,494,830 |
43,704 | Filippo Marchi | $40,989,660 | 1 | $40,989,660 |
43,705 | Marco Maccieri | $40,989,660 | 1 | $40,989,660 |
43,706 | Massimo Bottura | $40,989,660 | 1 | $40,989,660 |
43,707 | Franca Abategiovanni | $40,989,660 | 1 | $40,989,660 |
43,708 | Daniela Piperno | $40,989,660 | 1 | $40,989,660 |
43,709 | Alfredo Benedettini | $40,989,660 | 1 | $40,989,660 |
43,710 | Biagio Caruso | $40,989,660 | 1 | $40,989,660 |
43,711 | Massimo Scola | $40,989,660 | 1 | $40,989,660 |
43,712 | Pietro Piccinini | $40,989,660 | 1 | $40,989,660 |
43,713 | Daniele Carbone | $40,989,660 | 1 | $40,989,660 |
43,714 | Michele Savoia | $40,989,660 | 1 | $40,989,660 |
43,715 | Uladzislava Keizereva | $40,989,660 | 1 | $40,989,660 |
43,716 | Brett Smrz | $40,989,660 | 1 | $40,989,660 |
43,717 | Andrea Fiorillo | $40,989,660 | 1 | $40,989,660 |
43,718 | Pietro Corradini | $40,989,660 | 1 | $40,989,660 |
43,719 | Marino Franchitti | $40,989,660 | 1 | $40,989,660 |
43,720 | Carlo Fei | $40,989,660 | 1 | $40,989,660 |
43,721 | Giuseppe Festinese | $40,989,660 | 1 | $40,989,660 |
43,722 | Maurizio Cardillo | $40,989,660 | 1 | $40,989,660 |
43,723 | Javier Cornelio Merida | $40,989,660 | 1 | $40,989,660 |
43,724 | Edoardo Golemi | $40,989,660 | 1 | $40,989,660 |
43,725 | Giuseppe Attanasio | $40,989,660 | 1 | $40,989,660 |
43,726 | Jacopo Bruno | $40,989,660 | 1 | $40,989,660 |
43,727 | Edoardo Beraldi | $40,989,660 | 1 | $40,989,660 |
43,728 | Tommaso Paolucci | $40,989,660 | 1 | $40,989,660 |
43,729 | Gabriel Leone | $40,989,660 | 1 | $40,989,660 |
43,730 | Marc Gene | $40,989,660 | 1 | $40,989,660 |
43,731 | Andrea Volpetti | $40,989,660 | 1 | $40,989,660 |
43,732 | Alessandro D’Elia | $40,989,660 | 1 | $40,989,660 |
43,733 | Erik Haugen | $40,989,660 | 1 | $40,989,660 |
43,734 | Derek Hill | $40,989,660 | 1 | $40,989,660 |
43,735 | Alice Zanini | $40,989,660 | 1 | $40,989,660 |
43,736 | Terry Pheto | $40,986,422 | 2 | $20,493,211 |
43,737 | James Hampton | $40,974,611 | 4 | $10,243,653 |
43,738 | Pico Alexander | $40,972,399 | 3 | $13,657,466 |
43,739 | Morgan Fairchild | $40,968,838 | 2 | $20,484,419 |
43,740 | Dee Snider | $40,958,308 | 3 | $13,652,769 |
43,741 | Brady Corbet | $40,944,532 | 6 | $6,824,089 |
43,742 | Howard Hirdler | $40,940,662 | 1 | $40,940,662 |
43,743 | Alice Nunn | $40,940,662 | 1 | $40,940,662 |
43,744 | Damon Martin | $40,940,662 | 1 | $40,940,662 |
43,745 | Judd Omen | $40,940,662 | 1 | $40,940,662 |
43,746 | David Rothenberg | $40,940,662 | 1 | $40,940,662 |
43,747 | John O'Neill | $40,940,662 | 1 | $40,940,662 |
43,748 | John Gilgreen | $40,940,662 | 1 | $40,940,662 |
43,749 | Bob McClurg | $40,940,662 | 1 | $40,940,662 |
43,750 | Ed Griffith | $40,940,662 | 1 | $40,940,662 |
43,751 | David Glasser | $40,940,662 | 1 | $40,940,662 |
43,752 | Daryl Roach | $40,940,662 | 1 | $40,940,662 |
43,753 | Richard Brose | $40,940,662 | 1 | $40,940,662 |
43,754 | Raymond Martino | $40,940,662 | 1 | $40,940,662 |
43,755 | Irving Hellman | $40,940,662 | 1 | $40,940,662 |
43,756 | Eddie Ojeda | $40,940,662 | 1 | $40,940,662 |
43,757 | Noreen Hennessy | $40,940,662 | 1 | $40,940,662 |
43,758 | John Paragon | $40,940,662 | 1 | $40,940,662 |
43,759 | Jon Harris | $40,940,662 | 1 | $40,940,662 |
43,760 | Bill Cable | $40,940,662 | 1 | $40,940,662 |
43,761 | Sunshine Parker | $40,940,662 | 1 | $40,940,662 |
43,762 | Drew Seward | $40,940,662 | 1 | $40,940,662 |
43,763 | Lonnie Parkinson | $40,940,662 | 1 | $40,940,662 |
43,764 | Monte Landis | $40,940,662 | 1 | $40,940,662 |
43,765 | Jay Jay French | $40,940,662 | 1 | $40,940,662 |
43,766 | Michael Varhol | $40,940,662 | 1 | $40,940,662 |
43,767 | Zachary Hoffman | $40,940,662 | 1 | $40,940,662 |
43,768 | John Moody | $40,940,662 | 1 | $40,940,662 |
43,769 | Mark Everett | $40,940,662 | 1 | $40,940,662 |
43,770 | Gilles Savard | $40,940,662 | 1 | $40,940,662 |
43,771 | Brett Fellman | $40,940,662 | 1 | $40,940,662 |
43,772 | Alvin Ing | $40,940,025 | 2 | $20,470,013 |
43,773 | Jonny Pasvolsky | $40,913,581 | 3 | $13,637,860 |
43,774 | Bolo Yeung | $40,896,564 | 2 | $20,448,282 |
43,775 | Owen Teale | $40,879,165 | 4 | $10,219,791 |
43,776 | Mike Haimoto | $40,856,547 | 1 | $40,856,547 |
43,777 | Marina Inoue | $40,856,547 | 1 | $40,856,547 |
43,778 | Shuhei Matsuda | $40,856,547 | 1 | $40,856,547 |
43,779 | Yoko Honna | $40,856,547 | 1 | $40,856,547 |
43,780 | Toshiki Masuda | $40,856,547 | 1 | $40,856,547 |
43,781 | Kei Shindo | $40,856,547 | 1 | $40,856,547 |
43,782 | Marcus Stimac | $40,856,547 | 1 | $40,856,547 |
43,783 | Takumu Miyazono | $40,856,547 | 1 | $40,856,547 |
43,784 | Robbie Daymond | $40,856,547 | 1 | $40,856,547 |
43,785 | Aaron Roberts | $40,856,547 | 1 | $40,856,547 |
43,786 | Kiyono Yasuno | $40,856,547 | 1 | $40,856,547 |
43,787 | Masakazu Nishida | $40,856,547 | 1 | $40,856,547 |
43,788 | Junya Enoki | $40,856,547 | 1 | $40,856,547 |
43,789 | Ryo Hirohashi | $40,856,547 | 1 | $40,856,547 |
43,790 | Lisa Ortiz | $40,856,547 | 1 | $40,856,547 |
43,791 | Jamie Marchi | $40,856,547 | 1 | $40,856,547 |
43,792 | Aaron Dismuke | $40,856,547 | 1 | $40,856,547 |
43,793 | Kyle Phillips | $40,856,547 | 1 | $40,856,547 |
43,794 | Shogo Sakata | $40,856,547 | 1 | $40,856,547 |
43,795 | Michelle Rojas | $40,856,547 | 1 | $40,856,547 |
43,796 | Cristina Vee Valenzuela | $40,856,547 | 1 | $40,856,547 |
43,797 | Masamichi Kitada | $40,856,547 | 1 | $40,856,547 |
43,798 | Dave Troko | $40,856,547 | 1 | $40,856,547 |
43,799 | Kiyotaka Furushima | $40,856,547 | 1 | $40,856,547 |
43,800 | D.C. Douglas | $40,856,547 | 1 | $40,856,547 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.