Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200)BETA
See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
1,101 | Bryan Woods | $116,127,443 | 4 | $29,031,861 |
1,102 | Scott Beck | $116,127,443 | 4 | $29,031,861 |
1,103 | Jim Sharman | $115,619,948 | 2 | $57,809,974 |
1,104 | Daniel Alfredson | $115,468,300 | 7 | $16,495,471 |
1,105 | Mike Leigh | $115,452,231 | 14 | $8,246,588 |
1,106 | Park Chan-wook | $115,357,880 | 10 | $11,535,788 |
1,107 | Robert Aldrich | $115,335,330 | 15 | $7,689,022 |
1,108 | Dylan Brown | $115,103,325 | 1 | $115,103,325 |
1,109 | Alejandro Agresti | $114,875,369 | 4 | $28,718,842 |
1,110 | Kirk DeMicco | $114,603,736 | 3 | $38,201,245 |
1,111 | Seok-hoon Lee | $114,590,392 | 2 | $57,295,196 |
1,112 | Domee Shi | $114,508,149 | 3 | $38,169,383 |
1,113 | Kimberly Peirce | $114,379,555 | 4 | $28,594,889 |
1,114 | Danny Philippou | $114,284,620 | 3 | $38,094,873 |
1,115 | Michael Philippou | $114,284,620 | 3 | $38,094,873 |
1,116 | J. Blakeson | $114,095,640 | 4 | $28,523,910 |
1,117 | Buck Henry | $113,998,912 | 2 | $56,999,456 |
1,118 | Mike Figgis | $113,846,548 | 14 | $8,131,896 |
1,119 | Michael Pressman | $113,658,710 | 7 | $16,236,959 |
1,120 | Luo Luo | $113,139,766 | 4 | $28,284,942 |
1,121 | Olivia Wilde | $112,557,544 | 3 | $37,519,181 |
1,122 | Thomas Carter | $112,436,505 | 4 | $28,109,126 |
1,123 | Julius Avery | $112,347,659 | 4 | $28,086,915 |
1,124 | Anton Corbijn | $112,276,317 | 7 | $16,039,474 |
1,125 | Bernardo Bertolucci | $112,238,911 | 10 | $11,223,891 |
1,126 | Anthony Stacchi | $111,898,741 | 2 | $55,949,371 |
1,127 | Graham Annable | $111,898,741 | 1 | $111,898,741 |
1,128 | Kevin Kolsch | $111,871,070 | 4 | $27,967,768 |
1,129 | Dennis Widmyer | $111,819,678 | 3 | $37,273,226 |
1,130 | James Bridges | $111,663,383 | 5 | $22,332,677 |
1,131 | Mark Pellington | $111,639,871 | 10 | $11,163,987 |
1,132 | Michael Cimino | $111,433,512 | 8 | $13,929,189 |
1,133 | Dennie Gordon | $111,331,053 | 4 | $27,832,763 |
1,134 | Christopher Cain | $111,001,633 | 8 | $13,875,204 |
1,135 | Lone Scherfig | $110,165,826 | 7 | $15,737,975 |
1,136 | Robin Budd | $109,862,682 | 1 | $109,862,682 |
1,137 | Donovan Cook | $109,862,682 | 1 | $109,862,682 |
1,138 | Cory Edwards | $109,843,390 | 1 | $109,843,390 |
1,139 | Mark Mylod | $109,791,985 | 2 | $54,895,993 |
1,140 | John Hillcoat | $109,544,211 | 4 | $27,386,053 |
1,141 | Susumu Mitsunaka | $109,202,116 | 2 | $54,601,058 |
1,142 | Andrew Douglas | $109,175,673 | 2 | $54,587,837 |
1,143 | Oxide Pang Chun | $109,120,819 | 7 | $15,588,688 |
1,144 | Alister Grierson | $109,065,040 | 3 | $36,355,013 |
1,145 | Jorge Blanco | $108,996,113 | 1 | $108,996,113 |
1,146 | Sergey Bodrov | $108,874,967 | 1 | $108,874,967 |
1,147 | Joon-ik Lee | $108,869,130 | 4 | $27,217,283 |
1,148 | Christophe Barratier | $108,788,950 | 8 | $13,598,619 |
1,149 | Yûichirô Hirakawa | $108,787,823 | 6 | $18,131,304 |
1,150 | Vincent Kesteloot | $108,711,827 | 3 | $36,237,276 |
1,151 | Alan Metter | $108,525,676 | 5 | $21,705,135 |
1,152 | Justin Chadwick | $108,516,103 | 4 | $27,129,026 |
1,153 | Vijay Krishna Acharya | $108,495,412 | 3 | $36,165,137 |
1,154 | Christophe Gans | $108,333,003 | 4 | $27,083,251 |
1,155 | Dan Trachtenberg | $108,286,422 | 4 | $27,071,606 |
1,156 | Katsuya Shigehara | $108,117,251 | 1 | $108,117,251 |
1,157 | Wim Wenders | $107,857,590 | 25 | $4,314,304 |
1,158 | Paul Schrader | $107,777,831 | 22 | $4,898,992 |
1,159 | Rina Wu (乌日娜) | $107,677,081 | 2 | $53,838,541 |
1,160 | Kang Je-Kyu | $107,537,881 | 5 | $21,507,576 |
1,161 | Danny Pang | $107,480,445 | 11 | $9,770,950 |
1,162 | Carroll Ballard | $107,457,298 | 4 | $26,864,325 |
1,163 | Lina Yang (杨荔钠) | $107,311,384 | 2 | $53,655,692 |
1,164 | Sam Peckinpah | $106,892,933 | 13 | $8,222,533 |
1,165 | Jang Hun | $106,673,173 | 2 | $53,336,587 |
1,166 | Lorna Cook | $106,515,310 | 1 | $106,515,310 |
1,167 | Susanna White | $106,445,340 | 4 | $26,611,335 |
1,168 | Stuart Rosenberg | $106,254,906 | 6 | $17,709,151 |
1,169 | Don Siegel | $106,210,471 | 16 | $6,638,154 |
1,170 | Charles Stone III | $106,106,451 | 7 | $15,158,064 |
1,171 | Jeong-beom Lee | $105,811,732 | 4 | $26,452,933 |
1,172 | Jean-Francois Richet | $105,799,245 | 8 | $13,224,906 |
1,173 | Paul Michael Glaser | $105,782,594 | 5 | $21,156,519 |
1,174 | Patrice Leconte | $105,729,745 | 9 | $11,747,749 |
1,175 | Konstantin Feoktistov | $105,570,805 | 12 | $8,797,567 |
1,176 | Wai Ka-Fai | $105,516,025 | 2 | $52,758,013 |
1,177 | Kevin Donovan | $105,511,158 | 2 | $52,755,579 |
1,178 | John Ford | $105,435,082 | 27 | $3,905,003 |
1,179 | Bruce Hendricks | $105,338,105 | 3 | $35,112,702 |
1,180 | Kim Ji-hoon | $105,319,580 | 4 | $26,329,895 |
1,181 | Samantha Jayne | $104,581,770 | 1 | $104,581,770 |
1,182 | Arturo Perez | $104,581,770 | 1 | $104,581,770 |
1,183 | David E. Talbert | $104,189,940 | 5 | $20,837,988 |
1,184 | Joshua Logan | $104,099,280 | 5 | $20,819,856 |
1,185 | Haiqiang Ning | $103,767,032 | 6 | $17,294,505 |
1,186 | Trey Parker | $103,613,701 | 6 | $17,268,950 |
1,187 | John Carney | $103,482,511 | 6 | $17,247,085 |
1,188 | Ben Younger | $103,472,110 | 4 | $25,868,028 |
1,189 | Richard Lester | $103,399,750 | 8 | $12,924,969 |
1,190 | Stiles White | $103,300,632 | 1 | $103,300,632 |
1,191 | Franklin J. Schaffner | $103,298,410 | 8 | $12,912,301 |
1,192 | Paul Demeyer | $103,284,813 | 1 | $103,284,813 |
1,193 | Stig Bergqvist | $103,284,813 | 1 | $103,284,813 |
1,194 | Jonathan Entwistle | $103,214,099 | 2 | $51,607,050 |
1,195 | Edward Berger | $103,146,029 | 6 | $17,191,005 |
1,196 | Amar Kaushik | $103,139,559 | 4 | $25,784,890 |
1,197 | Wally Pfister | $103,039,258 | 1 | $103,039,258 |
1,198 | Tom Holland | $102,756,798 | 6 | $17,126,133 |
1,199 | Jae-rim Han | $102,535,807 | 2 | $51,267,904 |
1,200 | Gene Saks | $102,369,041 | 6 | $17,061,507 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.