Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 4,401-4,500)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
4,401 Bruce Schooley $5,885,881 2 $2,942,941
4,402 David Feiss $5,881,554 2 $2,940,777
4,403 Hervé Mimran $5,877,217 2 $2,938,609
4,404 Chi-Man Wan $5,876,318 1 $5,876,318
4,405 Cho Jin-mo $5,872,055 2 $2,936,028
4,406 Craig Bolotin $5,871,603 2 $2,935,802
4,407 Ian Hee $5,870,441 1 $5,870,441
4,408 J.J. Perry $5,867,275 3 $1,955,758
4,409 Toshikazu Yoshizawa $5,866,131 1 $5,866,131
4,410 Roze $5,862,029 1 $5,862,029
4,411 Kim Young-hoon $5,856,796 1 $5,856,796
4,412 Gopi Puthran $5,854,240 1 $5,854,240
4,413 Brian Smrz $5,840,146 1 $5,840,146
4,414 Bonni Cohen $5,839,322 3 $1,946,441
4,415 Tom Savini $5,835,259 1 $5,835,259
4,416 Mandeep Kumar $5,834,204 4 $1,458,551
4,417 Yutaka Tsuchida $5,832,342 1 $5,832,342
4,418 Aram van de Rest $5,832,134 5 $1,166,427
4,419 Dan Svátek $5,829,075 4 $1,457,269
4,420 Sabir Khan $5,822,665 4 $1,455,666
4,421 Yefeng Jiang $5,821,687 3 $1,940,562
4,422 Shinkyu Choi $5,817,041 1 $5,817,041
4,423 Abhishek Pathak $5,813,232 2 $2,906,616
4,424 Shôsuke Murakami $5,804,519 2 $2,902,260
4,425 Paul Newman $5,796,855 5 $1,159,371
4,426 Elena Hazanov $5,789,269 3 $1,929,756
4,427 Gary A. Sherman $5,785,046 2 $2,892,523
4,428 Dae-woong Kim $5,782,988 2 $2,891,494
4,429 Dmitry Iosifov $5,775,779 1 $5,775,779
4,430 Yongqin Feng (冯勇沁) $5,765,479 1 $5,765,479
4,431 Wesley Strick $5,762,795 1 $5,762,795
4,432 Michael Wiseman $5,761,157 4 $1,440,289
4,433 Xiao Zhang $5,748,970 1 $5,748,970
4,434 Duke Johnson $5,748,921 2 $2,874,461
4,435 Valeriy Todorovskiy $5,740,805 4 $1,435,201
4,436 Dong Long $5,737,661 2 $2,868,831
4,437 Alex Ross Perry $5,730,502 10 $573,050
4,438 Chen Feihong $5,724,682 1 $5,724,682
4,439 Alexi Tan $5,724,682 1 $5,724,682
4,440 Megan Park $5,723,418 2 $2,861,709
4,441 Tadas Vidmantas $5,722,647 6 $953,775
4,442 Giulio Manfredonia $5,713,704 2 $2,856,852
4,443 Olivier Marchal $5,705,566 3 $1,901,855
4,444 Jo Geun-sik $5,701,519 1 $5,701,519
4,445 Anatole Litvak $5,700,137 4 $1,425,034
4,446 Jean-Paul Salome $5,699,108 3 $1,899,703
4,447 Eric Radomski $5,697,562 3 $1,899,187
4,448 Bruce Timm $5,697,562 1 $5,697,562
4,449 Kevin James Dobson $5,691,405 1 $5,691,405
4,450 Aleksandra Lupashko $5,690,388 3 $1,896,796
4,451 Joshua Enck $5,679,324 2 $2,839,662
4,452 Luis Ortega $5,674,196 2 $2,837,098
4,453 Maya Angelou $5,672,903 1 $5,672,903
4,454 Cathy Garcia-Sampana $5,672,722 1 $5,672,722
4,455 Jerrold Tarog $5,665,641 3 $1,888,547
4,456 Martin Sulik $5,661,845 6 $943,641
4,457 Kazuhito Nakae $5,660,098 2 $2,830,049
4,458 Jang-hoon-I Lee $5,654,773 1 $5,654,773
4,459 Daniel H. Byun $5,654,305 1 $5,654,305
4,460 Anurag Kashyap $5,652,177 10 $565,218
4,461 Lee Kyoo-man $5,648,375 1 $5,648,375
4,462 Ozgur Bakar $5,644,005 16 $352,750
4,463 Jaycee Chan $5,640,000 1 $5,640,000
4,464 Osamu Nabeshima $5,638,352 1 $5,638,352
4,465 Nacho Vigalondo $5,634,085 7 $804,869
4,466 Scott Walker $5,631,655 2 $2,815,828
4,467 Otto Bell $5,631,241 1 $5,631,241
4,468 Hamdi Alkan $5,630,999 4 $1,407,750
4,469 Chao Xu $5,630,000 2 $2,815,000
4,470 Hee Won Do (도희원) $5,629,480 1 $5,629,480
4,471 Vincenzo Salemme $5,627,206 3 $1,875,735
4,472 Bent Hamer $5,625,702 4 $1,406,426
4,473 Kevin Ko $5,623,585 2 $2,811,793
4,474 Gwang-tae Kim $5,622,431 1 $5,622,431
4,475 Marilou Berry $5,621,555 2 $2,810,778
4,476 Cristian Ilisuan $5,613,654 3 $1,871,218
4,477 Gabriela Tagliavini $5,607,900 5 $1,121,580
4,478 Wang Ning $5,607,418 2 $2,803,709
4,479 Alberto Corredor $5,607,151 1 $5,607,151
4,480 Venky Kudumula $5,601,912 3 $1,867,304
4,481 Tim Kirkby $5,601,744 2 $2,800,872
4,482 Gilbert Adler $5,601,285 1 $5,601,285
4,483 Frank Bellocq $5,599,995 2 $2,799,998
4,484 Aleksandr Sokurov $5,595,474 5 $1,119,095
4,485 Dmitry Kiselyov $5,584,177 1 $5,584,177
4,486 André Pellenz $5,573,770 4 $1,393,443
4,487 Diego Luna $5,571,497 2 $2,785,749
4,488 Anshai Lal $5,570,898 1 $5,570,898
4,489 Jia Bing (贾冰) $5,561,192 1 $5,561,192
4,490 Marcello Macchia $5,560,506 2 $2,780,253
4,491 Yoon Jongseok $5,553,309 1 $5,553,309
4,492 Seokbeom Kang $5,552,564 1 $5,552,564
4,493 Salvador Simó $5,547,027 2 $2,773,514
4,494 Xi Chen (陈曦) $5,543,725 4 $1,385,931
4,495 René Vilbre $5,543,147 1 $5,543,147
4,496 Don Cheadle $5,535,869 1 $5,535,869
4,497 Dave Willis $5,520,368 2 $2,760,184
4,498 Matt Maiellaro $5,520,368 2 $2,760,184
4,499 J.B. Rogers $5,516,708 2 $2,758,354
4,500 Singyoo Choi $5,514,471 2 $2,757,236

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.