Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors
Top Grossing Director at the Worldwide Box Office (Rank 7,501-7,600)BETA
See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
7,501 | Aleksandr Galibin | $905,564 | 3 | $301,855 |
7,502 | Lucky McKee | $905,490 | 6 | $150,915 |
7,503 | Billy Dickson | $904,063 | 2 | $452,032 |
7,504 | Alexandr Molochnikov | $903,997 | 1 | $903,997 |
7,505 | Alex Thompson | $903,829 | 3 | $301,276 |
7,506 | Gianni Di Gregorio | $903,074 | 4 | $225,769 |
7,507 | Issa Lopez | $903,000 | 4 | $225,750 |
7,508 | Faraz Haider | $902,213 | 2 | $451,107 |
7,509 | Jordi Frades | $901,435 | 1 | $901,435 |
7,510 | Anne Depétrini | $901,321 | 1 | $901,321 |
7,511 | Miho Hirayama | $901,315 | 1 | $901,315 |
7,512 | Peter Del Monte | $901,000 | 1 | $901,000 |
7,513 | Sean McGinly | $900,689 | 3 | $300,230 |
7,514 | Zhou Yi | $900,000 | 1 | $900,000 |
7,515 | Elie Wajeman | $899,973 | 2 | $449,987 |
7,516 | Fabio D’Innocenzo | $899,381 | 2 | $449,691 |
7,517 | Martin Schreier | $897,934 | 1 | $897,934 |
7,518 | Pavel Sidorov | $897,544 | 1 | $897,544 |
7,519 | Sandi Dubowski | $895,908 | 2 | $447,954 |
7,520 | Morad Abdel-Fattakh | $895,269 | 2 | $447,635 |
7,521 | Edward Hall | $894,333 | 1 | $894,333 |
7,522 | Zaza Urushadze | $892,990 | 2 | $446,495 |
7,523 | Richard John Taylor | $892,809 | 3 | $297,603 |
7,524 | Ugur Yagcioglu | $892,783 | 1 | $892,783 |
7,525 | Daniel Gordon | $892,345 | 7 | $127,478 |
7,526 | Borja Cobeaga | $891,923 | 3 | $297,308 |
7,527 | Jason Eisener | $891,922 | 5 | $178,384 |
7,528 | Polly Findlay | $891,510 | 2 | $445,755 |
7,529 | Horațiu Mălăele | $891,426 | 1 | $891,426 |
7,530 | Anand Tiwari | $891,143 | 2 | $445,572 |
7,531 | Collette Sunderman | $891,134 | 1 | $891,134 |
7,532 | Mouloud Achour | $890,422 | 2 | $445,211 |
7,533 | Fengxian Zhu | $890,000 | 1 | $890,000 |
7,534 | Gayatri | $889,604 | 2 | $444,802 |
7,535 | Jonas Pate | $888,683 | 3 | $296,228 |
7,536 | Kin Long Chan | $887,883 | 1 | $887,883 |
7,537 | Sebastian Jones | $886,861 | 1 | $886,861 |
7,538 | Ramez Silyan | $886,861 | 1 | $886,861 |
7,539 | Jones Paula Whetu | $886,185 | 1 | $886,185 |
7,540 | Robert Hloz | $886,085 | 1 | $886,085 |
7,541 | Sharon Maymom | $885,801 | 1 | $885,801 |
7,542 | Nikita Vladimirov | $885,592 | 3 | $295,197 |
7,543 | Jithu Madhavan | $885,481 | 2 | $442,741 |
7,544 | Lee Mi-young-II | $885,197 | 1 | $885,197 |
7,545 | Dan Friedkin | $884,871 | 1 | $884,871 |
7,546 | Claudio Amendola | $883,142 | 2 | $441,571 |
7,547 | Akshat Verma | $883,114 | 1 | $883,114 |
7,548 | Jin-Won-II Kim | $881,378 | 1 | $881,378 |
7,549 | Jeff Orlowski | $880,426 | 3 | $293,475 |
7,550 | William Phillips | $879,075 | 2 | $439,538 |
7,551 | Gérard Pautonnier | $878,645 | 1 | $878,645 |
7,552 | Aml Ameen | $878,291 | 1 | $878,291 |
7,553 | Alain Gagnol | $877,072 | 3 | $292,357 |
7,554 | Karan Anshuman | $876,643 | 1 | $876,643 |
7,555 | Denny Tedesco | $875,816 | 2 | $437,908 |
7,556 | Corneliu Porumboiu | $875,292 | 3 | $291,764 |
7,557 | Albert Serra | $874,978 | 6 | $145,830 |
7,558 | Jim Wynorski | $874,879 | 9 | $97,209 |
7,559 | Johannes Persson | $874,418 | 1 | $874,418 |
7,560 | Robin Swicord | $874,187 | 1 | $874,187 |
7,561 | Cedric Anger | $873,775 | 2 | $436,888 |
7,562 | Stuart Townsend | $873,537 | 1 | $873,537 |
7,563 | Selami Genli | $873,289 | 1 | $873,289 |
7,564 | Ahmet Erdal | $873,066 | 2 | $436,533 |
7,565 | Peter Cousens | $872,757 | 1 | $872,757 |
7,566 | Josh Duhamel | $872,222 | 3 | $290,741 |
7,567 | Raj Chakraborty | $871,602 | 1 | $871,602 |
7,568 | David Moreton | $870,751 | 1 | $870,751 |
7,569 | Mark Levinson | $869,838 | 1 | $869,838 |
7,570 | Jung-won Shin | $869,559 | 1 | $869,559 |
7,571 | Emil Krizka | $869,452 | 2 | $434,726 |
7,572 | Antony Cordier | $869,179 | 2 | $434,590 |
7,573 | Wolfgang Murnberger | $869,177 | 3 | $289,726 |
7,574 | Charlie Day | $868,503 | 1 | $868,503 |
7,575 | Max Nichols | $868,081 | 1 | $868,081 |
7,576 | John Lyde | $866,952 | 8 | $108,369 |
7,577 | Aradhana Sah | $865,974 | 1 | $865,974 |
7,578 | Amit Joshi | $865,974 | 1 | $865,974 |
7,579 | Matt Murphy | $865,579 | 1 | $865,579 |
7,580 | Pat Collins | $865,021 | 3 | $288,340 |
7,581 | Mathias Mlekuz | $864,767 | 2 | $432,384 |
7,582 | David Diane | $864,730 | 1 | $864,730 |
7,583 | Anant Mahadevan | $864,602 | 2 | $432,301 |
7,584 | Michele Mally | $864,376 | 6 | $144,063 |
7,585 | Nick Nevern | $863,968 | 2 | $431,984 |
7,586 | Liv Ullmann | $863,895 | 1 | $863,895 |
7,587 | Chang jae Lee (이창재) | $863,467 | 1 | $863,467 |
7,588 | Jim Archer | $863,056 | 1 | $863,056 |
7,589 | Danny Strong | $862,977 | 1 | $862,977 |
7,590 | Jason Lei Howden | $861,442 | 2 | $430,721 |
7,591 | Gabe Polsky | $861,440 | 5 | $172,288 |
7,592 | Hong Won-ki | $861,417 | 1 | $861,417 |
7,593 | Moises Ortiz Urquidi | $860,502 | 1 | $860,502 |
7,594 | Bob Brooks | $860,472 | 1 | $860,472 |
7,595 | Chanya Button | $860,072 | 2 | $430,036 |
7,596 | John Kahrs | $860,000 | 1 | $860,000 |
7,597 | Sophie Fillieres | $859,415 | 3 | $286,472 |
7,598 | Fei Da (大飞) | $858,517 | 1 | $858,517 |
7,599 | Alvaro Brechner | $857,671 | 2 | $428,836 |
7,600 | Jean-Loup Felicioli | $857,192 | 2 | $428,596 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.