Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,201-3,300)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
3,201 | Abhinav Singh Kashyap | $47,017,018 | 1 | $47,017,018 |
3,202 | Ben Coccio | $47,011,449 | 1 | $47,011,449 |
3,203 | Tetsuya Oishi | $47,000,000 | 1 | $47,000,000 |
3,204 | Shusuke Kaneko | $47,000,000 | 1 | $47,000,000 |
3,205 | Fuyuan Liu | $46,998,773 | 1 | $46,998,773 |
3,206 | John J. McLaughlin | $46,862,033 | 3 | $15,620,678 |
3,207 | Lucia Aniello | $46,844,357 | 2 | $23,422,179 |
3,208 | Paul W. Downs | $46,844,357 | 2 | $23,422,179 |
3,209 | Yorgos Lanthimos | $46,824,402 | 6 | $7,804,067 |
3,210 | Matt Corman | $46,815,807 | 1 | $46,815,807 |
3,211 | Chris Ord | $46,815,807 | 1 | $46,815,807 |
3,212 | A.R. Murugadoss | $46,779,982 | 5 | $9,355,996 |
3,213 | Guy Hibbert | $46,773,212 | 3 | $15,591,071 |
3,214 | Troy Neighbors | $46,730,578 | 1 | $46,730,578 |
3,215 | Steven Feinberg | $46,730,578 | 1 | $46,730,578 |
3,216 | Teruko Utsumi | $46,704,773 | 1 | $46,704,773 |
3,217 | Tyler Burton Smith | $46,692,807 | 2 | $23,346,404 |
3,218 | Paul De Meo | $46,573,027 | 1 | $46,573,027 |
3,219 | Will Merrick | $46,537,213 | 1 | $46,537,213 |
3,220 | Nick Johnson | $46,537,213 | 1 | $46,537,213 |
3,221 | Quiara Alegria Hudes | $46,501,538 | 2 | $23,250,769 |
3,222 | Rose Kaufman | $46,429,714 | 2 | $23,214,857 |
3,223 | Stephen Koepp | $46,368,310 | 1 | $46,368,310 |
3,224 | Kevin Reynolds | $46,330,200 | 2 | $23,165,100 |
3,225 | Paul Aiello | $46,244,066 | 1 | $46,244,066 |
3,226 | Troy Kennedy Martin | $46,189,660 | 2 | $23,094,830 |
3,227 | Terrel Seltzer | $46,169,663 | 1 | $46,169,663 |
3,228 | Ellen Simon | $46,169,663 | 1 | $46,169,663 |
3,229 | Susan Chan Suk-Yin | $46,165,078 | 1 | $46,165,078 |
3,230 | Heiward Mak | $46,165,078 | 1 | $46,165,078 |
3,231 | Chin Kar Lok | $46,165,078 | 1 | $46,165,078 |
3,232 | Kwok Kin-lok | $46,165,078 | 1 | $46,165,078 |
3,233 | Guo Yiwen | $46,154,324 | 1 | $46,154,324 |
3,234 | James Ponsoldt | $46,061,174 | 5 | $9,212,235 |
3,235 | Jeff Rendel | $46,044,880 | 1 | $46,044,880 |
3,236 | Stephen Lord | $46,000,000 | 2 | $23,000,000 |
3,237 | David Hemingson | $45,951,270 | 1 | $45,951,270 |
3,238 | Ron Osborn | $45,949,063 | 2 | $22,974,532 |
3,239 | Jeff Reno | $45,949,063 | 2 | $22,974,532 |
3,240 | Tegan West | $45,931,521 | 2 | $22,965,761 |
3,241 | Michael Austin | $45,900,000 | 1 | $45,900,000 |
3,242 | Pamela Gray | $45,883,388 | 4 | $11,470,847 |
3,243 | Xu Nan | $45,881,996 | 1 | $45,881,996 |
3,244 | Liu Jiang | $45,881,996 | 1 | $45,881,996 |
3,245 | Hong Wei Wang | $45,881,996 | 1 | $45,881,996 |
3,246 | Wang Yu | $45,881,996 | 1 | $45,881,996 |
3,247 | Kyung-il Shin | $45,872,441 | 1 | $45,872,441 |
3,248 | Ryan Swanson | $45,855,286 | 2 | $22,927,643 |
3,249 | John Michael McDonagh | $45,827,564 | 4 | $11,456,891 |
3,250 | Wendell Wellman | $45,785,720 | 1 | $45,785,720 |
3,251 | Robert Garland | $45,715,186 | 2 | $22,857,593 |
3,252 | Grant Thompson | $45,707,924 | 1 | $45,707,924 |
3,253 | Christopher Cleveland | $45,707,924 | 1 | $45,707,924 |
3,254 | Bettina Gilois | $45,707,924 | 3 | $15,235,975 |
3,255 | Gu Xiaobai | $45,698,504 | 1 | $45,698,504 |
3,256 | David Coggeshall | $45,657,263 | 7 | $6,522,466 |
3,257 | Wang Yun | $45,642,013 | 1 | $45,642,013 |
3,258 | Zhao Meng | $45,642,013 | 1 | $45,642,013 |
3,259 | Liang Qinger | $45,642,013 | 1 | $45,642,013 |
3,260 | Shi Qing | $45,642,013 | 1 | $45,642,013 |
3,261 | Situ Pengli | $45,642,013 | 1 | $45,642,013 |
3,262 | Jon Croker | $45,603,027 | 6 | $7,600,505 |
3,263 | Ruben Ostlund | $45,591,256 | 3 | $15,197,085 |
3,264 | Graham Chapman | $45,541,789 | 4 | $11,385,447 |
3,265 | Tom Edge | $45,495,000 | 1 | $45,495,000 |
3,266 | Karen Croner | $45,453,465 | 3 | $15,151,155 |
3,267 | Béla Jarzyk | $45,424,636 | 1 | $45,424,636 |
3,268 | Umesh Bist | $45,422,548 | 1 | $45,422,548 |
3,269 | Lawrence Dobkin | $45,411,063 | 1 | $45,411,063 |
3,270 | Zach Cregger | $45,352,337 | 3 | $15,117,446 |
3,271 | Amber King | $45,331,734 | 1 | $45,331,734 |
3,272 | Gu Wei | $45,331,734 | 1 | $45,331,734 |
3,273 | Guo Fangfang | $45,331,734 | 1 | $45,331,734 |
3,274 | John Hoffman | $45,312,217 | 1 | $45,312,217 |
3,275 | Zeke Richardson | $45,312,217 | 1 | $45,312,217 |
3,276 | Bang-hyun Kim | $45,286,922 | 1 | $45,286,922 |
3,277 | James Higginson | $45,285,890 | 1 | $45,285,890 |
3,278 | Michael Butler | $45,265,401 | 2 | $22,632,701 |
3,279 | Longman Leung | $45,249,153 | 1 | $45,249,153 |
3,280 | Sean Macaulay | $45,032,437 | 1 | $45,032,437 |
3,281 | Simon Kelton | $45,032,437 | 1 | $45,032,437 |
3,282 | Ken Shapiro | $44,921,312 | 2 | $22,460,656 |
3,283 | Howard Korder | $44,821,299 | 1 | $44,821,299 |
3,284 | Cheng Hsiao Tse | $44,806,595 | 2 | $22,403,298 |
3,285 | Stanley Shapiro | $44,798,927 | 3 | $14,932,976 |
3,286 | Mary Haverstick | $44,793,168 | 1 | $44,793,168 |
3,287 | Greg McLean | $44,748,265 | 5 | $8,949,653 |
3,288 | Bart Gavigan | $44,641,104 | 3 | $14,880,368 |
3,289 | Kanika Dhillon | $44,582,286 | 2 | $22,291,143 |
3,290 | Zhuqing Ji (季竹青) | $44,570,000 | 1 | $44,570,000 |
3,291 | Donald E. Westlake | $44,566,301 | 3 | $14,855,434 |
3,292 | Hugh Welchman | $44,564,925 | 2 | $22,282,463 |
3,293 | Anubhav Sinha | $44,549,121 | 1 | $44,549,121 |
3,294 | Minako Daira | $44,513,466 | 1 | $44,513,466 |
3,295 | Edward Burns | $44,490,562 | 8 | $5,561,320 |
3,296 | Eric Idle | $44,487,852 | 5 | $8,897,570 |
3,297 | Jonathan Greenberg | $44,451,470 | 1 | $44,451,470 |
3,298 | Henry Bean | $44,434,180 | 3 | $14,811,393 |
3,299 | Dorothy Kingsley | $44,432,255 | 1 | $44,432,255 |
3,300 | Beyoncé Knowles | $44,372,181 | 2 | $22,186,091 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.