See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending July 15, 2007
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Last Mimzy, The | 508,603 | 508,603 | $8,641,165 | $8,641,165 | 1 | |
2 | (1) | Shooter | 395,439 | +4% | 1,893,505 | $7,113,948 | $33,845,588 | 3 |
3 | new | Astronaut Farmer, The | 297,533 | 297,533 | $5,352,619 | $5,352,619 | 1 | |
4 | (3) | Ghost Rider | 203,848 | +33% | 3,924,710 | $4,646,491 | $82,092,473 | 5 |
5 | (2) | Bridge to Terabithia | 194,795 | +11% | 1,959,863 | $3,114,772 | $31,338,210 | 4 |
6 | (10) | Night at the Museum | 98,857 | +66% | 8,061,536 | $1,976,151 | $135,884,436 | 12 |
7 | (9) | Norbit | 93,074 | +55% | 1,673,811 | $1,860,549 | $29,944,803 | 6 |
8 | (4) | Black Snake Moan | 89,514 | +7% | 353,072 | $1,789,385 | $6,673,427 | 3 |
9 | (6) | Reno 911! - Miami | 79,851 | +25% | 678,786 | $1,596,221 | $12,467,019 | 4 |
10 | (7) | Hannah Montana - Pop Star Profile | 78,325 | +28% | 222,357 | $1,174,092 | $3,261,923 | 3 |
11 | (11) | Apocalypto | 77,562 | +38% | 2,002,896 | $1,550,464 | $35,487,959 | 8 |
12 | new | The Contractor | 73,747 | 73,747 | $1,474,203 | $1,474,203 | 1 | |
13 | (16) | Pan's Labyrinth | 68,153 | +76% | 1,619,321 | $1,493,893 | $34,044,132 | 9 |
14 | (30) | Planet Earth - The Complete BBC Series | 65,101 | +205% | 834,654 | $3,514,803 | $47,410,163 | 12 |
15 | (5) | Dead Silence | 64,593 | -1% | 283,288 | $1,291,214 | $5,662,927 | 3 |
16 | (12) | Tyler Perry's Daddy's Little Girls | 63,067 | +27% | 871,672 | $1,197,642 | $14,679,782 | 5 |
17 | (15) | Happy Feet | 60,524 | +53% | 11,174,693 | $1,209,875 | $180,467,753 | 16 |
18 | (14) | Breach | 60,015 | +25% | 719,045 | $1,199,700 | $13,173,530 | 5 |
19 | (21) | Pirates of the Caribbean - Dead Man's Chest | 47,788 | +63% | 16,259,840 | $1,096,735 | $312,027,727 | 32 |
20 | (25) | The Transformers: The Movie | 46,283 | +70% | 789,935 | $740,065 | $12,846,118 | 36 |
21 | (-) | Harry Potter and the Prisoner of Azkaban | 37,128 | +508% | 1,844,321 | $352,345 | $14,767,013 | 138 |
22 | (-) | Harry Potter and the Goblet of Fire | 34,118 | +274% | 10,620,332 | $707,672 | $210,338,617 | 71 |
23 | (-) | Hannibal Rising | 33,364 | +57% | 860,110 | $733,674 | $18,913,818 | 7 |
24 | (23) | The Bourne Supremacy | 29,499 | +5% | 382,550 | $299,415 | $3,461,617 | 136 |
25 | (18) | Die Hard Collection | 28,482 | -23% | 199,058 | $797,211 | $5,571,633 | 4 |
26 | (-) | The Secret DVD | 26,554 | +30% | 1,855,942 | $796,354 | $55,592,371 | 42 |
27 | (13) | Blood Diamond | 24,810 | -49% | 2,699,645 | $443,107 | $53,031,405 | 17 |
28 | (27) | Miss Potter | 22,355 | -5% | 154,629 | $491,586 | $3,400,291 | 4 |
29 | (-) | The Bourne Identity | 20,344 | +38% | 271,318 | $174,958 | $2,144,014 | 234 |
30 | (29) | Monk: Season 5 | 19,647 | -12% | 93,560 | $726,743 | $3,460,785 | 54 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.