See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending November 29, 2009
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (2) | Up | 1,222,384 | +35% | 6,098,741 | $17,504,539 | $101,385,399 | 3 |
2 | (21) | The Dark Knight | 1,210,786 | +2,287% | 14,675,808 | $5,581,723 | $236,581,501 | 51 |
3 | new | Santa Buddies | 970,796 | 970,796 | $14,775,515 | $14,775,515 | 1 | |
4 | new | Angels & Demons | 826,649 | 826,649 | $12,383,202 | $12,383,202 | 1 | |
5 | new | Four Christmases | 714,237 | 714,237 | $10,199,304 | $10,199,304 | 1 | |
6 | (1) | Star Trek | 713,854 | -80% | 4,297,113 | $7,559,714 | $60,562,206 | 2 |
7 | (-) | Madagascar: Escape 2 Africa | 691,040 | +12,367% | 7,739,907 | $4,332,821 | $106,999,424 | 43 |
8 | (-) | Elf | 501,903 | +7,128% | 2,211,530 | $4,271,195 | $25,439,899 | 263 |
9 | (-) | Paul Blart: Mall Cop | 499,226 | +8,924% | 3,340,978 | $3,309,868 | $50,119,070 | 28 |
10 | (-) | Sex and the City - The Movie | 458,213 | +91,543% | 4,427,183 | $3,972,707 | $84,038,665 | 62 |
11 | (-) | Happy Feet | 393,060 | +195,452% | 12,766,094 | $4,414,064 | $203,169,840 | 140 |
12 | (-) | Forgetting Sarah Marshall | 370,883 | +30,501% | 1,785,744 | $2,451,537 | $29,145,294 | 61 |
13 | (-) | Transformers | 351,510 | +9,785% | 16,055,535 | $3,427,222 | $290,277,408 | 111 |
14 | (-) | Snow White and the Seven Dwarfs | 349,089 | 349,883 | $6,060,185 | $6,060,185 | 425 | |
15 | (16) | Monsters vs. Aliens | 346,412 | +339% | 4,431,584 | $3,477,976 | $73,790,110 | 9 |
16 | (14) | The Polar Express | 316,971 | +276% | 4,788,494 | $3,074,619 | $58,767,709 | 205 |
17 | (-) | The Holiday | 313,785 | +18,780% | 4,998,760 | $1,835,642 | $71,017,757 | 142 |
18 | (-) | Baby Mama | 299,001 | +70,088% | 1,513,330 | $2,598,319 | $23,848,723 | 64 |
19 | (-) | The Notebook | 243,049 | +14,533% | 6,846,649 | $2,119,387 | $81,051,042 | 251 |
20 | (-) | Kung Fu Panda | 232,296 | +12,409% | 8,888,931 | $1,489,017 | $131,290,008 | 56 |
21 | (-) | The Tale of Despereaux | 218,324 | +5,635% | 1,606,572 | $1,633,064 | $25,033,534 | 34 |
22 | (3) | My Sister's Keeper | 214,373 | -58% | 722,837 | $2,645,363 | $10,846,887 | 2 |
23 | new | Funny People | 195,893 | 195,893 | $3,498,649 | $3,498,649 | 1 | |
24 | (-) | Made of Honor | 191,304 | +45,449% | 998,425 | $2,184,692 | $14,219,880 | 63 |
25 | (-) | National Lampoon’s Christmas Vacation | 191,049 | 2,413,058 | $1,862,728 | $33,185,093 | 628 | |
26 | (-) | Hellboy 2: The Golden Army | 190,540 | +44,212% | 2,504,210 | $805,984 | $43,427,477 | 55 |
27 | (-) | The Goonies | 186,971 | 693,393 | $1,306,927 | $6,366,083 | 432 | |
28 | (-) | P.S., I Love You | 178,304 | +36,363% | 1,859,448 | $1,725,983 | $28,606,756 | 82 |
29 | (-) | Race to Witch Mountain | 173,843 | +1,580% | 1,785,489 | $3,767,178 | $33,017,986 | 17 |
30 | (11) | The Proposal | 172,059 | +40% | 4,056,878 | $2,013,090 | $66,480,544 | 7 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.