See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending July 13, 2014
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (1) | The Lego Movie | 231,974 | -21% | 1,680,319 | $3,470,331 | $25,137,573 | 4 |
2 | (2) | 300: Rise of an Empire | 106,562 | -43% | 587,757 | $2,000,169 | $10,709,477 | 3 |
3 | (3) | Frozen | 83,228 | +2% | 7,854,349 | $1,658,734 | $122,849,925 | 20 |
4 | (5) | Lone Survivor | 45,261 | -22% | 993,826 | $812,888 | $16,219,066 | 6 |
5 | (4) | Monster High: Clawesome Double Feature | 42,769 | -39% | 112,639 | $621,861 | $1,559,516 | 2 |
6 | (6) | Transformers: Dark of the Moon | 41,834 | -27% | 3,219,758 | $233,015 | $51,707,785 | 146 |
7 | new | Bad Words | 39,037 | 39,037 | $667,142 | $667,142 | 1 | |
8 | (18) | Rise of the Planet of the Apes | 38,563 | +28% | 2,412,021 | $308,118 | $40,347,532 | 135 |
9 | (9) | Transformers | 35,819 | -28% | 16,504,093 | $196,707 | $294,341,382 | 352 |
10 | (8) | Transformers: Revenge of the Fallen | 35,005 | -30% | 10,170,480 | $198,982 | $223,942,664 | 247 |
11 | (30) | The Goonies | 33,829 | +87% | 2,537,838 | $138,530 | $17,797,451 | 673 |
12 | (13) | How to Train Your Dragon | 32,300 | -19% | 7,609,445 | $419,251 | $135,074,727 | 196 |
13 | (12) | Non-Stop | 31,317 | -26% | 456,441 | $624,461 | $7,955,070 | 5 |
14 | new | Jackass Presents: Bad Grandpa .5 | 30,229 | 30,229 | $271,154 | $271,154 | 1 | |
15 | (15) | Winter’s Tale | 27,607 | -28% | 110,041 | $469,043 | $1,869,596 | 3 |
16 | (16) | RoboCop | 24,531 | -26% | 375,904 | $469,769 | $5,805,649 | 6 |
17 | (19) | Son of God | 24,306 | -16% | 362,915 | $363,618 | $5,429,209 | 6 |
18 | (17) | Jack Ryan: Shadow Recruit | 24,049 | -26% | 328,723 | $468,475 | $5,397,860 | 5 |
19 | (22) | The Hobbit: The Desolation of Smaug | 22,471 | -5% | 1,489,832 | $409,871 | $26,223,150 | 14 |
20 | (21) | Despicable Me 2 | 19,675 | -23% | 6,250,068 | $224,688 | $102,714,859 | 31 |
21 | (-) | Pitch Perfect | 18,560 | +17% | 4,695,796 | $176,066 | $72,200,244 | 82 |
22 | (-) | Disney Planes | 18,521 | +25% | 2,519,083 | $277,630 | $44,253,500 | 34 |
23 | new | The Raid 2 | 18,488 | 18,488 | $334,448 | $334,448 | 1 | |
24 | (7) | Duck Dynasty: Season 5 | 18,329 | -64% | 135,250 | $238,094 | $1,691,562 | 3 |
25 | (20) | Ride Along | 18,300 | -28% | 994,825 | $199,836 | $18,310,949 | 13 |
26 | (10) | Monster High: Clawesome Double Feature/New Ghou… | 17,941 | -61% | 63,882 | $308,944 | $1,100,048 | 2 |
27 | (26) | The Nut Job | 17,485 | -10% | 717,342 | $156,666 | $12,638,781 | 13 |
28 | (29) | The Grand Budapest Hotel | 17,261 | -5% | 99,184 | $258,742 | $1,486,767 | 4 |
29 | (-) | The Book Thief | 17,137 | -4% | 399,675 | $205,473 | $6,107,368 | 18 |
30 | (-) | Rio | 16,827 | +13% | 4,867,745 | $143,198 | $62,470,849 | 154 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.