See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending November 16, 2014
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | How to Train Your Dragon 2 | 632,848 | 632,848 | $9,473,735 | $9,473,735 | 1 | |
2 | new | Tammy | 271,713 | 271,713 | $4,072,978 | $4,072,978 | 1 | |
3 | (1) | Maleficent | 226,129 | -66% | 889,468 | $3,545,703 | $13,469,254 | 2 |
4 | new | Let’s Be Cops | 203,321 | 203,321 | $3,041,682 | $3,041,682 | 1 | |
5 | new | Jersey Boys | 106,635 | 106,635 | $1,598,459 | $1,598,459 | 1 | |
6 | (2) | Hercules | 77,309 | -62% | 279,050 | $1,253,179 | $4,271,224 | 2 |
7 | (3) | Planes: Fire and Rescue | 74,505 | -61% | 264,890 | $1,114,595 | $3,962,755 | 2 |
8 | (7) | Frozen | 57,418 | +23% | 8,735,548 | $1,145,489 | $139,594,824 | 38 |
9 | new | True Blood: The Complete Seventh Season | 38,085 | 38,085 | $1,195,488 | $1,195,488 | 1 | |
10 | (5) | Mr. Peabody & Sherman | 37,104 | -34% | 620,211 | $555,447 | $9,296,221 | 5 |
11 | (6) | X-Men: Days of Future Past | 35,060 | -34% | 904,640 | $455,429 | $14,361,761 | 5 |
12 | (14) | Despicable Me 2 | 28,807 | +19% | 6,485,415 | $393,792 | $105,833,179 | 49 |
13 | (4) | Step Up All In | 26,092 | -54% | 82,264 | $388,249 | $1,224,088 | 2 |
14 | (8) | The Hobbit: The Desolation of Smaug | 26,042 | -35% | 1,742,622 | $286,202 | $29,085,890 | 32 |
15 | (12) | Transformers: Age of Extinction | 24,289 | -12% | 1,228,155 | $429,672 | $18,529,027 | 7 |
16 | (-) | Elf | 23,093 | +107% | 6,081,056 | $184,187 | $58,391,483 | 522 |
17 | (27) | The Polar Express | 21,213 | +46% | 6,850,360 | $169,337 | $77,091,119 | 464 |
18 | (-) | How to Train Your Dragon | 18,410 | +64% | 7,788,032 | $239,772 | $137,416,154 | 214 |
19 | (24) | The Lego Movie | 15,849 | +8% | 2,427,269 | $233,297 | $35,810,596 | 22 |
20 | (17) | The Fault in Our Stars | 15,607 | -23% | 960,425 | $233,481 | $14,982,862 | 9 |
21 | (15) | Earth to Echo | 14,788 | -34% | 222,433 | $192,096 | $3,296,891 | 4 |
22 | (18) | Sleeping Beauty | 14,682 | -23% | 4,595,947 | $305,938 | $84,647,945 | 584 |
23 | (-) | The Wizard of Oz | 14,481 | +64% | 2,345,430 | $72,486 | $35,846,677 | 921 |
24 | (25) | Neighbors | 14,443 | -1% | 732,300 | $216,501 | $12,706,168 | 8 |
25 | (23) | Godzilla | 14,384 | -3% | 738,852 | $253,878 | $12,955,515 | 9 |
26 | new | The Lion King | 13,644 | -4% | 3,445,878 | $484,736 | $72,226,649 | 1,029 |
27 | (-) | National Lampoon’s Christmas Vacation | 13,387 | +27% | 4,892,582 | $107,234 | $57,273,789 | 887 |
28 | (21) | The Hunger Games: Catching Fire | 13,355 | -11% | 3,041,489 | $186,836 | $50,709,352 | 37 |
29 | (20) | Divergent | 13,343 | -13% | 1,254,459 | $200,946 | $20,038,840 | 15 |
30 | (-) | Live Die Repeat: Edge of Tomorrow | 13,267 | -5% | 357,916 | $198,872 | $5,365,162 | 6 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.