See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20
Netflix Top 10 in the United States for September 2, 2020
← Previous Chart | Chart Index | Next Chart → |
Rank | YD | LW | Title | Type | Netflix Excl. | Netflix Release Date | Days In Top 10 | Viewer- ship Score | Watch Now |
---|---|---|---|---|---|---|---|---|---|
1 | (1) | (-) | Cobra Kai | TV Show | Aug 28, 2020 | 5 | 50 | Watch Now | |
2 | (-) | (-) | The Smurfs | Movie | Sep 1, 2020 | 1 | 9 | Watch Now | |
3 | (-) | (-) | Sister, Sister | TV Show | Sep 1, 2020 | 1 | 8 | Watch Now | |
4 | (3) | (1) | Lucifer | TV Show | Dec 15, 2018 | 12 | 111 | Watch Now | |
5 | (2) | (-) | The Frozen Ground | Movie | Aug 27, 2020 | 4 | 30 | Watch Now | |
6 | (9) | (-) | Quantum of Solace | Movie | Aug 31, 2020 | 2 | 7 | Watch Now | |
7 | (6) | (-) | Cocomelon | TV Show | Jun 1, 2020 | 6 | 17 | Watch Now | |
8 | (4) | (-) | Million Dollar Beach House | TV Show | Yes | Aug 26, 2020 | 7 | 46 | Watch Now |
9 | (7) | (2) | The Umbrella Academy | TV Show | Yes | Feb 15, 2019 | 33 | 257 | Watch Now |
10 | (-) | (-) | Due Date | Movie | Sep 1, 2020 | 1 | 1 | Watch Now |
Source: Netflix
The Days in Top 10 column shows the total days this program has been in the top 10, not necessarily consecutively. The Viewership Score is a score assigned to each show based on its historical daily ranking, assigning 10 points for each no. 1 ranking, 9 points for each no. 2 ranking etc.