See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20
Netflix Top 10 in the United States for October 20, 2021
← Previous Chart | Chart Index | Next Chart → |
Rank | YD | LW | Title | Type | Netflix Excl. | Netflix Release Date | Days In Top 10 | Viewer- ship Score | Watch Now |
---|---|---|---|---|---|---|---|---|---|
1 | (1) | (-) | You | TV Show | Dec 26, 2018 | 5 | 50 | Watch Now | |
2 | (2) | (1) | Squid Game | TV Show | Yes | Sep 17, 2021 | 31 | 296 | Watch Now |
3 | (3) | (2) | Maid | TV Show | Yes | Oct 1, 2021 | 19 | 160 | Watch Now |
4 | (4) | (4) | Shameless | TV Show | Jun 30, 2016 | 35 | 225 | Watch Now | |
5 | (5) | (9) | Cocomelon | TV Show | Jun 1, 2020 | 356 | 1,260 | Watch Now | |
6 | (7) | (-) | My Name | TV Show | Yes | Oct 15, 2021 | 4 | 16 | Watch Now |
7 | (6) | (-) | The Forgotten Battle | Movie | Yes | Oct 15, 2021 | 5 | 23 | Watch Now |
8 | (8) | (-) | In the Dark | TV Show | Jul 5, 2019 | 8 | 13 | Watch Now | |
9 | (-) | (-) | Riverdale | TV Show | May 19, 2017 | 23 | 113 | Watch Now | |
10 | (10) | (-) | Going in Style | Movie | Oct 11, 2021 | 5 | 8 | Watch Now |
Source: Netflix
The Days in Top 10 column shows the total days this program has been in the top 10, not necessarily consecutively. The Viewership Score is a score assigned to each show based on its historical daily ranking, assigning 10 points for each no. 1 ranking, 9 points for each no. 2 ranking etc.