Market Charts > 1998 > Sources
Market Share for Each Source in 1998
← 1997 | Summary for all Years | 1999 → |
Note: This chart ranks sources by the amount they earned at the domestic box office during 1998. It includes movies released in previous years that earned money during 1998. For example, a movie released over Thanksgiving in 1997 will most likely earn money in 1997 and 1998.
Top Grossing of 1998
Rank | Source | Movies | 1998 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Original Screenplay | 194 | $4,061,265,393 | 865,941,349 | 59.59% |
2 | Based on Fiction Book/Short Story | 88 | $1,166,874,660 | 248,800,526 | 17.12% |
3 | Based on TV | 12 | $452,408,769 | 96,462,419 | 6.64% |
4 | Remake | 7 | $400,571,333 | 85,409,662 | 5.88% |
5 | Based on Real Life Events | 26 | $215,947,703 | 46,044,272 | 3.17% |
6 | Based on Folk Tale/Legend/Fairytale | 2 | $186,297,219 | 39,722,221 | 2.73% |
7 | Based on Play | 9 | $81,547,351 | 17,387,491 | 1.20% |
8 | Based on Comic/Graphic Novel | 2 | $70,182,363 | 14,964,255 | 1.03% |
9 | Based on Religious Text | 1 | $66,546,531 | 14,189,025 | 0.98% |
10 | Based on Movie | 2 | $36,504,810 | 7,783,540 | 0.54% |
11 | Based on Musical Group | 1 | $29,342,592 | 6,256,416 | 0.43% |
12 | Based on Musical or Opera | 1 | $28,350,476 | 6,044,877 | 0.42% |
13 | Based on Factual Book/Article | 1 | $5,255,544 | 1,120,585 | 0.08% |
14 | Based on Short Film | 1 | $2,568,855 | 547,730 | 0.04% |
15 | Based on Game | 1 | $867,503 | 184,968 | 0.01% |
16 | Based on Ballet | 1 | $653,815 | 139,406 | 0.01% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.