A Bug’s Life (1998)

A Bug's Life poster
Theatrical Performance
Domestic Box Office $162,798,565Details
International Box Office $200,296,754Details
Worldwide Box Office $363,095,319
Further financial details...

Metrics

Opening Weekend:$291,121 (0.2% of total gross)
Legs:4.90 (domestic box office/biggest weekend)
Domestic Share:44.8% (domestic box office/worldwide)
Production Budget:$45,000,000 (worldwide box office is 8.1 times production budget)
Theater counts:1 opening theaters/2,773 max. theaters, 11.3 weeks average run per theater
Infl. Adj. Dom. BO $369,540,060

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes
Google Play:Google Play

Movie Details

Domestic Releases: November 20th, 1998 (Exclusive) by Walt Disney
November 27th, 1998 (Expands Wide) by Walt Disney
International Releases: December 10th, 1998 (Wide), released as A Bug's Life (Australia)
March 7th, 2015 (Limited), released as A Bug's Life (RE: 2015) (Australia)
Video Release: April 20th, 1999 by Walt Disney Home Entertainment
MPAA Rating: G
Running Time: 96 minutes
Comparisons: vs. Antz
Create your own comparison chart…
Keywords: Family Movie, Tiny Worlds, Family Adventure, Talking Animals, Animal Lead
Source:Original Screenplay
Genre:Adventure
Production Method:Digital Animation
Creative Type:Kids Fiction
Production/Financing Companies: Disney-Pixar, Walt Disney Pictures
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 10th Sunday 50 $970,000 Jan 24, 1999 66
Biggest 9th Monday 21 $1,108,933 Jan 18, 1999 60
Biggest Domestic 9th Weekend 83 $4,552,139 Jan 15, 1999 59
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 271 $9,848,029 Jan 15, 1999 59
Martin Luther King (All Movies, 4-Day, Fri-Mon) 227 $5,661,072 Jan 15, 1999 59
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 170 $12,247,080 Jan 15, 1999 59
Biggest 8th Sunday 47 $1,709,209 Jan 10, 1999 52
Biggest 8th Saturday 70 $2,200,000 Jan 9, 1999 51
Biggest 7th Sunday 66 $2,039,000 Jan 3, 1999 45
Biggest Domestic 7th Weekend 39 $8,830,882 Jan 1, 1999 45
New Year's Day (All Movies, 3-Day) 173 $8,830,882 Jan 1, 1999 45
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 151 $19,104,609 Jan 1, 1999 45
Biggest 7th Saturday 57 $3,185,000 Jan 2, 1999 44
Biggest 7th Friday 11 $3,750,000 Jan 1, 1999 43
Biggest 6th Thursday 8 $3,000,000 Dec 31, 1998 42
Biggest 6th Wednesday 6 $3,205,000 Dec 30, 1998 41
Biggest 6th Tuesday 5 $3,565,152 Dec 29, 1998 40
Biggest 6th Monday 8 $3,382,493 Dec 28, 1998 39
Biggest 6th Sunday 26 $3,734,000 Dec 27, 1998 38
Biggest Domestic 6th Weekend 63 $10,126,455 Dec 25, 1998 38
Christmas (All Movies, 3-Day) 143 $10,126,455 Dec 25, 1998 38
Christmas (All Movies, 3-Day, Inflation Adjusted) 117 $23,729,157 Dec 25, 1998 38
Biggest 6th Saturday 56 $4,275,000 Dec 26, 1998 37
Biggest 5th Thursday 59 $1,515,000 Dec 24, 1998 35
Biggest 5th Wednesday 16 $2,270,000 Dec 23, 1998 34
Biggest 5th Tuesday 29 $2,324,394 Dec 22, 1998 33
Biggest 5th Monday 69 $1,917,826 Dec 21, 1998 32
Biggest 5th Sunday 79 $3,460,000 Dec 20, 1998 31
Biggest Domestic November Weekend 98 $33,258,052 Nov 27, 1998 10
Top G Weekend Domestic 28 $33,258,052 Nov 27, 1998 10
Thanksgiving (All Movies, 3-Day) 28 $33,258,052 Nov 27, 1998 10
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) 9 $77,933,046 Nov 27, 1998 10
Thanksgiving (All Movies, 5-Day) 31 $45,739,516 Nov 27, 1998 10
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) 8 $89,333,468 Nov 27, 1998 10
Theater Average Opening Weekend 4 $291,121 Nov 20, 1998 3
Theater Average 7 $291,121 Nov 20, 1998 3
Top 1998 Theater Average 1 $291,121 Nov 20, 1998 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 20, 1998 27 $291,121   1 $291,121   $291,121 1
Nov 27, 1998 1 $33,258,052 +11,324% 2,686 $12,382   $46,111,456 2
Dec 4, 1998 1 $17,174,218 -48% 2,701 $6,358   $68,678,006 3
Dec 11, 1998 2 $11,193,675 -35% 2,748 $4,073   $83,487,470 4
Dec 18, 1998 3 $9,987,932 -11% 2,773 $3,602   $96,342,660 5
Dec 25, 1998 7 $10,126,455 +1% 2,456 $4,123   $114,492,154 6
Jan 1, 1999 5 $8,830,882 -13% 2,551 $3,462   $136,420,446 7
Jan 8, 1999 7 $4,723,951 -47% 2,500 $1,890   $142,955,209 8
Jan 15, 1999 13 $4,552,139 -4% 1,815 $2,508   $148,506,807 9
Jan 22, 1999 12 $2,720,616 -40% 1,521 $1,789   $151,734,828 10
Jan 29, 1999 12 $1,922,070 -29% 1,510 $1,273   $154,152,003 11
Feb 5, 1999 15 $1,417,171 -26% 1,286 $1,102   $155,959,885 12
Feb 12, 1999 21 $1,069,012 -25% 979 $1,092   $157,267,797 13
Feb 19, 1999 24 $563,966 -47% 745 $757   $158,069,884 14
Feb 26, 1999 29 $359,901 -36% 558 $645   $158,538,829 15
Mar 5, 1999 28 $313,003 -13% 490 $639   $158,985,087 16
Mar 12, 1999 30 $273,504 -13% 444 $616   $159,336,861 17
Mar 19, 1999 26 $344,384 +26% 449 $767   $159,906,607 18
Mar 26, 1999 21 $529,461 +54% 661 $801   $160,543,623 19
Apr 2, 1999 18 $423,476 -20% 649 $653   $161,235,002 20
Apr 9, 1999 22 $400,809 -5% 538 $745   $161,946,399 21
Apr 16, 1999 23 $315,084 -21% 484 $651   $162,343,733 22
Apr 23, 1999 32 $165,222 -48% 380 $435   $162,577,627 23
Apr 30, 1999 41 $84,590 -49% 275 $308   $162,698,584 24
May 7, 1999 60 $41,951 -50% 184 $228   $162,763,063 25
May 14, 1999 75 $16,932 -60% 83 $204   $162,792,677 26

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Nov 20, 1998 - $93,038     1 $93,038   $93,038 1
Nov 21, 1998 - $107,727 +16%   1 $107,727   $200,765 2
Nov 22, 1998 - $90,356 -16%   1 $90,356   $291,121 3
Nov 23, 1998 - $40,724 -55%   1 $40,724   $331,845 4
Nov 24, 1998 - $40,095 -2%   1 $40,095   $371,940 5
Nov 25, 1998 1 $5,154,129 +12,755%   2,686 $1,919   $5,526,069 6
Nov 26, 1998 1 $7,327,335 +42%   2,686 $2,728   $12,853,404 7
Nov 27, 1998 1 $13,096,936 +79% +13,977% 2,686 $4,876   $25,950,340 8
Nov 28, 1998 1 $12,471,098 -5% +11,477% 2,686 $4,643   $38,421,438 9
Nov 29, 1998 1 $7,690,018 -38% +8,411% 2,686 $2,863   $46,111,456 10
Nov 30, 1998 1 $1,524,407 -80% +3,643% 2,686 $568   $47,635,863 11
Dec 1, 1998 1 $1,416,383 -7% +3,433% 2,686 $527   $49,052,246 12
Dec 2, 1998 1 $1,219,650 -14% -76% 2,686 $454   $50,271,896 13
Dec 3, 1998 1 $1,231,892 +1% -83% 2,686 $459   $51,503,788 14
Dec 4, 1998 2 $4,006,751 +225% -69% 2,701 $1,483   $55,510,539 15
Dec 5, 1998 1 $7,928,279 +98% -36% 2,701 $2,935   $63,438,818 16
Dec 6, 1998 1 $5,239,188 -34% -32% 2,701 $1,940   $68,678,006 17
Dec 7, 1998 1 $881,231 -83% -42% 2,701 $326   $69,559,237 18
Dec 8, 1998 1 $1,024,578 +16% -28% 2,701 $379   $70,583,815 19
Dec 9, 1998 1 $840,516 -18% -31% 2,701 $311   $71,424,331 20
Dec 10, 1998 1 $869,464 +3% -29% 2,701 $322   $72,293,795 21
Dec 11, 1998 2 $2,540,000 +192% -37% 2,748 $924   $74,833,795 22
Dec 12, 1998 2 $5,050,000 +99% -36% 2,748 $1,838   $79,883,795 23
Dec 13, 1998 2 $3,804,000 -25% -27% 2,748 $1,384   $83,487,000 24
Dec 14, 1998 2 $626,991 -84% -29% 2,748 $228   $84,114,461 25
Dec 15, 1998 2 $747,259 +19% -27% 2,748 $272   $84,861,720 26
Dec 16, 1998 2 $715,067 -4% -15% 2,748 $260   $85,576,787 27
Dec 17, 1998 2 $777,941 +9% -11% 2,748 $283   $86,354,728 28
Dec 18, 1998 4 $2,100,000 +170% -17% 2,773 $757   $88,455,000 29
Dec 19, 1998 3 $4,420,000 +110% -12% 2,773 $1,594   $91,575,000 30
Dec 20, 1998 3 $3,460,000 -22% -9% 2,773 $1,248   $96,354,000 31
Dec 21, 1998 3 $1,917,826 -45% +206% 2,773 $692   $98,260,606 32
Dec 22, 1998 3 $2,324,394 +21% +211% 2,773 $838   $100,585,000 33
Dec 23, 1998 3 $2,270,000 -2% +217% 2,773 $819   $102,855,000 34
Dec 24, 1998 3 $1,515,000 -33% +95% 2,773 $546   $104,375,000 35
Dec 25, 1998 7 $2,045,000 +35% -3% 2,773 $737   $106,420,000 36
Dec 26, 1998 5 $4,275,000 +109% -3% 2,456 $1,741   $110,695,000 37
Dec 27, 1998 5 $3,734,000 -13% +8% 2,456 $1,520   $114,429,000 38
Dec 28, 1998 5 $3,382,493 -9% +76% 2,456 $1,377   $117,811,493 39
Dec 29, 1998 5 $3,565,152 +5% +53% 2,456 $1,452   $121,376,645 40
Dec 30, 1998 5 $3,205,000 -10% +41% 2,456 $1,305   $124,582,000 41
Dec 31, 1998 5 $3,000,000 -6% +98% 2,456 $1,221   $127,682,000 42
Jan 1, 1999 5 $3,750,000 +25% +83% 2,551 $1,470   $131,432,000 43
Jan 2, 1999 5 $3,185,000 -15% -25% 2,551 $1,249   $134,642,000 44
Jan 3, 1999 5 $2,039,000 -36% -45% 2,551 $799   $136,420,000 45
Jan 4, 1999 6 $566,942 -72% -83% 2,551 $222   $136,987,388 46
Jan 5, 1999 6 $501,404 -12% -86% 2,551 $197   $137,488,792 47
Jan 6, 1999 6 $363,047 -28% -89% 2,551 $142   $137,851,839 48
Jan 7, 1999 6 $379,419 +5% -87% 2,551 $149   $138,231,258 49
Jan 8, 1999 10 $815,000 +115% -78% 2,500 $326   $139,046,000 50
Jan 9, 1999 7 $2,200,000 +170% -31% 2,500 $880   $141,246,000 51
Jan 10, 1999 7 $1,709,209 -22% -16% 2,500 $684   $142,955,209 52
Jan 11, 1999 8 $244,962 -86% -57% 2,500 $98   $143,200,171 53
Jan 12, 1999 8 $270,589 +10% -46% 2,500 $108   $143,470,760 54
Jan 13, 1999 8 $232,268 -14% -36% 2,500 $93   $143,703,028 55
Jan 14, 1999 8 $251,640 +8% -34% 2,500 $101   $143,954,668 56
Jan 18, 1999 7 $1,108,933   +353% 1,815 $611   $148,506,807 60
Jan 24, 1999 9 $970,000     1,521 $638   $151,735,000 66
Feb 7, 1999 15 $0     0     $155,959,885 80
Feb 8, 1999 17 $70,293     1,286 $55   $156,030,178 81
Feb 9, 1999 19 $54,998 -22%   1,286 $43   $156,085,176 82
Feb 10, 1999 19 $56,019 +2%   1,286 $44   $156,141,195 83
Feb 11, 1999 19 $57,590 +3%   1,286 $45   $156,198,785 84
Feb 15, 1999 13 $265,908   +278% 979 $272   $157,267,797 88
Feb 16, 1999 19 $75,946 -71% +38% 979 $78   $157,343,743 89
Feb 17, 1999 18 $76,766 +1% +37% 979 $78   $157,420,509 90
Feb 18, 1999 18 $85,409 +11% +48% 979 $87   $157,505,918 91

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 20, 1998 4 $12,853,404   1 $12,853,404   $12,853,404 1
Nov 27, 1998 1 $38,650,384 +201% 2,686 $14,390   $51,503,788 2
Dec 4, 1998 1 $20,790,007 -46% 2,701 $7,697   $72,293,795 3
Dec 11, 1998 2 $14,060,933 -32% 2,748 $5,117   $86,354,728 4
Dec 18, 1998 3 $18,010,971 +28% 2,773 $6,495   $104,365,699 5
Dec 25, 1998 5 $23,223,865 +29% 2,456 $9,456   $127,589,564 6
Jan 1, 1999 5 $10,641,694 -54% 2,551 $4,172   $138,231,258 7
Jan 8, 1999 8 $5,723,410 -46% 2,500 $2,289   $143,954,668 8
Jan 15, 1999 12 $5,059,544 -12% 1,815 $2,788   $149,014,212 9
Jan 22, 1999 13 $3,215,721 -36% 1,521 $2,114   $152,229,933 10
Jan 29, 1999 12 $2,312,781 -28% 1,510 $1,532   $154,542,714 11
Feb 5, 1999 17 $1,656,071 -28% 1,286 $1,288   $156,198,785 12
Feb 12, 1999 21 $1,307,133 -21% 979 $1,335   $157,505,918 13
Feb 19, 1999 27 $673,010 -49% 745 $903   $158,178,928 14
Feb 26, 1999 30 $493,156 -27% 558 $884   $158,672,084 15
Mar 5, 1999 28 $391,273 -21% 490 $799   $159,063,357 16
Mar 12, 1999 25 $498,866 +27% 444 $1,124   $159,562,223 17
Mar 19, 1999 27 $451,939 -9% 449 $1,007   $160,014,162 18
Mar 26, 1999 20 $797,364 +76% 661 $1,206   $160,811,526 19
Apr 2, 1999 20 $734,064 -8% 649 $1,131   $161,545,590 20
Apr 9, 1999 25 $483,059 -34% 538 $898   $162,028,649 21
Apr 16, 1999 25 $383,756 -21% 484 $793   $162,412,405 22
Apr 23, 1999 32 $201,589 -47% 380 $530   $162,613,994 23
Apr 30, 1999 47 $107,118 -47% 275 $390   $162,721,112 24
May 7, 1999 62 $54,633 -49% 184 $297   $162,775,745 25

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 3/7/2015 $0 0 71 71 $41,112 7/1/2015
 
Rest of World $200,255,642
 
International Total$200,296,754 7/1/2015

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Leading Cast

Dave Foley    Flik

Supporting Cast

Kevin Spacey    Hopper
Julia Louis-Dreyfus    Princess Atta
Hayden Panettiere    Princess Dot
Phyllis Diller    The Queen
Richard Kind    Molt
David Hyde Pierce    Slim
Joe Ranft    Heimlich
Denis Leary    Francis
Jonathan Harris    Manny
Madeline Kahn    Gypsy
Bonnie Hunt    Rosie
Michael McShane    Tuck/Roll
John Ratzenberger    P.T. Flea
Brad Garrett    Dim
Roddy McDowall    Mr. Soil
Edie McClurg    Dr. Flora
Alex Rocco    Thorny
David Ossman    Cornelius
Sherry Lynn    Additional Voices
Debi Derryberry    Additional Voices
Phil Proctor    Additional Voices
Mickie McGowan    Additional Voices
Christina Milian    Additional Voices
Jack Angel    Additional Voices
Bill Farmer    Additional Voices

Uncategorized

Bob Bergen    Voice

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

John Lasseter    Director
Andrew Stanton    Co-Director
Andrew Stanton    Screenwriter
Donald McEnery    Screenwriter
Bob Shaw    Screenwriter
John Lasseter    Story Creator
Andrew Stanton    Story Creator
Joe Ranft    Story Creator
Darla K. Anderson*    Producer
Kevin Reher    Producer
Sharon Calahan    Cinematographer
Lee Unkrich    Supervising Film Editor
Randy Newman    Composer
William Cone    Production Designer
Tia W. Kratter    Art Director
Bob Pauley    Art Director
Joe Ranft    Story Supervisor
William Reeves    Supervising Technical Director
Eben Ostby    Supervising Technical Director
Glenn McQueen    Supervising Animator
Rich Quade    Supervising Animator
Gary Rydstrom    Sound Designer
Ruth Lambert    Casting Director
Mary Hidalgo    Casting Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$291,121 (0.2% of total gross)
Legs:4.90 (domestic box office/biggest weekend)
Domestic Share:44.8% (domestic box office/worldwide)
Production Budget:$45,000,000 (worldwide box office is 8.1 times production budget)
Theater counts:1 opening theaters/2,773 max. theaters, 11.3 weeks average run per theater
Infl. Adj. Dom. BO $369,540,060

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes
Google Play:Google Play

Movie Details

Domestic Releases: November 20th, 1998 (Exclusive) by Walt Disney
November 27th, 1998 (Expands Wide) by Walt Disney
International Releases: December 10th, 1998 (Wide), released as A Bug's Life (Australia)
March 7th, 2015 (Limited), released as A Bug's Life (RE: 2015) (Australia)
Video Release: April 20th, 1999 by Walt Disney Home Entertainment
MPAA Rating: G
Running Time: 96 minutes
Comparisons: vs. Antz
Create your own comparison chart…
Keywords: Family Movie, Tiny Worlds, Family Adventure, Talking Animals, Animal Lead
Source:Original Screenplay
Genre:Adventure
Production Method:Digital Animation
Creative Type:Kids Fiction
Production/Financing Companies: Disney-Pixar, Walt Disney Pictures
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 10th Sunday 50 $970,000 Jan 24, 1999 66
Biggest 9th Monday 21 $1,108,933 Jan 18, 1999 60
Biggest Domestic 9th Weekend 83 $4,552,139 Jan 15, 1999 59
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 271 $9,848,029 Jan 15, 1999 59
Martin Luther King (All Movies, 4-Day, Fri-Mon) 227 $5,661,072 Jan 15, 1999 59
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 170 $12,247,080 Jan 15, 1999 59
Biggest 8th Sunday 47 $1,709,209 Jan 10, 1999 52
Biggest 8th Saturday 70 $2,200,000 Jan 9, 1999 51
Biggest 7th Sunday 66 $2,039,000 Jan 3, 1999 45
Biggest Domestic 7th Weekend 39 $8,830,882 Jan 1, 1999 45
New Year's Day (All Movies, 3-Day) 173 $8,830,882 Jan 1, 1999 45
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 151 $19,104,609 Jan 1, 1999 45
Biggest 7th Saturday 57 $3,185,000 Jan 2, 1999 44
Biggest 7th Friday 11 $3,750,000 Jan 1, 1999 43
Biggest 6th Thursday 8 $3,000,000 Dec 31, 1998 42
Biggest 6th Wednesday 6 $3,205,000 Dec 30, 1998 41
Biggest 6th Tuesday 5 $3,565,152 Dec 29, 1998 40
Biggest 6th Monday 8 $3,382,493 Dec 28, 1998 39
Biggest 6th Sunday 26 $3,734,000 Dec 27, 1998 38
Biggest Domestic 6th Weekend 63 $10,126,455 Dec 25, 1998 38
Christmas (All Movies, 3-Day) 143 $10,126,455 Dec 25, 1998 38
Christmas (All Movies, 3-Day, Inflation Adjusted) 117 $23,729,157 Dec 25, 1998 38
Biggest 6th Saturday 56 $4,275,000 Dec 26, 1998 37
Biggest 5th Thursday 59 $1,515,000 Dec 24, 1998 35
Biggest 5th Wednesday 16 $2,270,000 Dec 23, 1998 34
Biggest 5th Tuesday 29 $2,324,394 Dec 22, 1998 33
Biggest 5th Monday 69 $1,917,826 Dec 21, 1998 32
Biggest 5th Sunday 79 $3,460,000 Dec 20, 1998 31
Biggest Domestic November Weekend 98 $33,258,052 Nov 27, 1998 10
Top G Weekend Domestic 28 $33,258,052 Nov 27, 1998 10
Thanksgiving (All Movies, 3-Day) 28 $33,258,052 Nov 27, 1998 10
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) 9 $77,933,046 Nov 27, 1998 10
Thanksgiving (All Movies, 5-Day) 31 $45,739,516 Nov 27, 1998 10
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) 8 $89,333,468 Nov 27, 1998 10
Theater Average Opening Weekend 4 $291,121 Nov 20, 1998 3
Theater Average 7 $291,121 Nov 20, 1998 3
Top 1998 Theater Average 1 $291,121 Nov 20, 1998 3

Leading Cast

Dave Foley    Flik

Supporting Cast

Kevin Spacey    Hopper
Julia Louis-Dreyfus    Princess Atta
Hayden Panettiere    Princess Dot
Phyllis Diller    The Queen
Richard Kind    Molt
David Hyde Pierce    Slim
Joe Ranft    Heimlich
Denis Leary    Francis
Jonathan Harris    Manny
Madeline Kahn    Gypsy
Bonnie Hunt    Rosie
Michael McShane    Tuck/Roll
John Ratzenberger    P.T. Flea
Brad Garrett    Dim
Roddy McDowall    Mr. Soil
Edie McClurg    Dr. Flora
Alex Rocco    Thorny
David Ossman    Cornelius
Sherry Lynn    Additional Voices
Debi Derryberry    Additional Voices
Phil Proctor    Additional Voices
Mickie McGowan    Additional Voices
Christina Milian    Additional Voices
Jack Angel    Additional Voices
Bill Farmer    Additional Voices

Uncategorized

Bob Bergen    Voice

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

John Lasseter    Director
Andrew Stanton    Co-Director
Andrew Stanton    Screenwriter
Donald McEnery    Screenwriter
Bob Shaw    Screenwriter
John Lasseter    Story Creator
Andrew Stanton    Story Creator
Joe Ranft    Story Creator
Darla K. Anderson*    Producer
Kevin Reher    Producer
Sharon Calahan    Cinematographer
Lee Unkrich    Supervising Film Editor
Randy Newman    Composer
William Cone    Production Designer
Tia W. Kratter    Art Director
Bob Pauley    Art Director
Joe Ranft    Story Supervisor
William Reeves    Supervising Technical Director
Eben Ostby    Supervising Technical Director
Glenn McQueen    Supervising Animator
Rich Quade    Supervising Animator
Gary Rydstrom    Sound Designer
Ruth Lambert    Casting Director
Mary Hidalgo    Casting Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 20, 1998 27 $291,121   1 $291,121   $291,121 1
Nov 27, 1998 1 $33,258,052 +11,324% 2,686 $12,382   $46,111,456 2
Dec 4, 1998 1 $17,174,218 -48% 2,701 $6,358   $68,678,006 3
Dec 11, 1998 2 $11,193,675 -35% 2,748 $4,073   $83,487,470 4
Dec 18, 1998 3 $9,987,932 -11% 2,773 $3,602   $96,342,660 5
Dec 25, 1998 7 $10,126,455 +1% 2,456 $4,123   $114,492,154 6
Jan 1, 1999 5 $8,830,882 -13% 2,551 $3,462   $136,420,446 7
Jan 8, 1999 7 $4,723,951 -47% 2,500 $1,890   $142,955,209 8
Jan 15, 1999 13 $4,552,139 -4% 1,815 $2,508   $148,506,807 9
Jan 22, 1999 12 $2,720,616 -40% 1,521 $1,789   $151,734,828 10
Jan 29, 1999 12 $1,922,070 -29% 1,510 $1,273   $154,152,003 11
Feb 5, 1999 15 $1,417,171 -26% 1,286 $1,102   $155,959,885 12
Feb 12, 1999 21 $1,069,012 -25% 979 $1,092   $157,267,797 13
Feb 19, 1999 24 $563,966 -47% 745 $757   $158,069,884 14
Feb 26, 1999 29 $359,901 -36% 558 $645   $158,538,829 15
Mar 5, 1999 28 $313,003 -13% 490 $639   $158,985,087 16
Mar 12, 1999 30 $273,504 -13% 444 $616   $159,336,861 17
Mar 19, 1999 26 $344,384 +26% 449 $767   $159,906,607 18
Mar 26, 1999 21 $529,461 +54% 661 $801   $160,543,623 19
Apr 2, 1999 18 $423,476 -20% 649 $653   $161,235,002 20
Apr 9, 1999 22 $400,809 -5% 538 $745   $161,946,399 21
Apr 16, 1999 23 $315,084 -21% 484 $651   $162,343,733 22
Apr 23, 1999 32 $165,222 -48% 380 $435   $162,577,627 23
Apr 30, 1999 41 $84,590 -49% 275 $308   $162,698,584 24
May 7, 1999 60 $41,951 -50% 184 $228   $162,763,063 25
May 14, 1999 75 $16,932 -60% 83 $204   $162,792,677 26

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Nov 20, 1998 - $93,038     1 $93,038   $93,038 1
Nov 21, 1998 - $107,727 +16%   1 $107,727   $200,765 2
Nov 22, 1998 - $90,356 -16%   1 $90,356   $291,121 3
Nov 23, 1998 - $40,724 -55%   1 $40,724   $331,845 4
Nov 24, 1998 - $40,095 -2%   1 $40,095   $371,940 5
Nov 25, 1998 1 $5,154,129 +12,755%   2,686 $1,919   $5,526,069 6
Nov 26, 1998 1 $7,327,335 +42%   2,686 $2,728   $12,853,404 7
Nov 27, 1998 1 $13,096,936 +79% +13,977% 2,686 $4,876   $25,950,340 8
Nov 28, 1998 1 $12,471,098 -5% +11,477% 2,686 $4,643   $38,421,438 9
Nov 29, 1998 1 $7,690,018 -38% +8,411% 2,686 $2,863   $46,111,456 10
Nov 30, 1998 1 $1,524,407 -80% +3,643% 2,686 $568   $47,635,863 11
Dec 1, 1998 1 $1,416,383 -7% +3,433% 2,686 $527   $49,052,246 12
Dec 2, 1998 1 $1,219,650 -14% -76% 2,686 $454   $50,271,896 13
Dec 3, 1998 1 $1,231,892 +1% -83% 2,686 $459   $51,503,788 14
Dec 4, 1998 2 $4,006,751 +225% -69% 2,701 $1,483   $55,510,539 15
Dec 5, 1998 1 $7,928,279 +98% -36% 2,701 $2,935   $63,438,818 16
Dec 6, 1998 1 $5,239,188 -34% -32% 2,701 $1,940   $68,678,006 17
Dec 7, 1998 1 $881,231 -83% -42% 2,701 $326   $69,559,237 18
Dec 8, 1998 1 $1,024,578 +16% -28% 2,701 $379   $70,583,815 19
Dec 9, 1998 1 $840,516 -18% -31% 2,701 $311   $71,424,331 20
Dec 10, 1998 1 $869,464 +3% -29% 2,701 $322   $72,293,795 21
Dec 11, 1998 2 $2,540,000 +192% -37% 2,748 $924   $74,833,795 22
Dec 12, 1998 2 $5,050,000 +99% -36% 2,748 $1,838   $79,883,795 23
Dec 13, 1998 2 $3,804,000 -25% -27% 2,748 $1,384   $83,487,000 24
Dec 14, 1998 2 $626,991 -84% -29% 2,748 $228   $84,114,461 25
Dec 15, 1998 2 $747,259 +19% -27% 2,748 $272   $84,861,720 26
Dec 16, 1998 2 $715,067 -4% -15% 2,748 $260   $85,576,787 27
Dec 17, 1998 2 $777,941 +9% -11% 2,748 $283   $86,354,728 28
Dec 18, 1998 4 $2,100,000 +170% -17% 2,773 $757   $88,455,000 29
Dec 19, 1998 3 $4,420,000 +110% -12% 2,773 $1,594   $91,575,000 30
Dec 20, 1998 3 $3,460,000 -22% -9% 2,773 $1,248   $96,354,000 31
Dec 21, 1998 3 $1,917,826 -45% +206% 2,773 $692   $98,260,606 32
Dec 22, 1998 3 $2,324,394 +21% +211% 2,773 $838   $100,585,000 33
Dec 23, 1998 3 $2,270,000 -2% +217% 2,773 $819   $102,855,000 34
Dec 24, 1998 3 $1,515,000 -33% +95% 2,773 $546   $104,375,000 35
Dec 25, 1998 7 $2,045,000 +35% -3% 2,773 $737   $106,420,000 36
Dec 26, 1998 5 $4,275,000 +109% -3% 2,456 $1,741   $110,695,000 37
Dec 27, 1998 5 $3,734,000 -13% +8% 2,456 $1,520   $114,429,000 38
Dec 28, 1998 5 $3,382,493 -9% +76% 2,456 $1,377   $117,811,493 39
Dec 29, 1998 5 $3,565,152 +5% +53% 2,456 $1,452   $121,376,645 40
Dec 30, 1998 5 $3,205,000 -10% +41% 2,456 $1,305   $124,582,000 41
Dec 31, 1998 5 $3,000,000 -6% +98% 2,456 $1,221   $127,682,000 42
Jan 1, 1999 5 $3,750,000 +25% +83% 2,551 $1,470   $131,432,000 43
Jan 2, 1999 5 $3,185,000 -15% -25% 2,551 $1,249   $134,642,000 44
Jan 3, 1999 5 $2,039,000 -36% -45% 2,551 $799   $136,420,000 45
Jan 4, 1999 6 $566,942 -72% -83% 2,551 $222   $136,987,388 46
Jan 5, 1999 6 $501,404 -12% -86% 2,551 $197   $137,488,792 47
Jan 6, 1999 6 $363,047 -28% -89% 2,551 $142   $137,851,839 48
Jan 7, 1999 6 $379,419 +5% -87% 2,551 $149   $138,231,258 49
Jan 8, 1999 10 $815,000 +115% -78% 2,500 $326   $139,046,000 50
