Metrics
| Opening Weekend: | $5,404,320 (21.1% of total gross) |
| Legs: | 4.73 (domestic box office/biggest weekend) |
| Domestic Share: | 77.7% (domestic box office/worldwide) |
| Theater counts: | 1,251 opening theaters/1,500 max. theaters, 5.1 weeks average run per theater |
| Infl. Adj. Dom. BO | $69,646,019 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 3,301-3,400) | 3,392 | $25,554,348 |
| All Time International Box Office (Rank 5,901-6,000) | 5,923 | $7,341,277 |
| All Time Worldwide Box Office (Rank 4,201-4,300) | 4,296 | $32,895,625 |
| All Time Domestic Box Office for R Movies (Rank 1,101-1,200) | 1,152 | $25,554,348 |
| All Time International Box Office for R Movies (Rank 1,501-1,600) | 1,522 | $7,341,277 |
| All Time Worldwide Box Office for R Movies (Rank 1,301-1,400) | 1,334 | $32,895,625 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | October 16th, 1992 (Wide) by Sony Pictures |
| International Releases: | March 19th, 1993 (Wide) (United Kingdom)
April 30th, 1993 (Wide) (New Zealand) |
| Video Release: | September 9th, 1998 by Sony Pictures Home Entertainment |
| MPAA Rating: | R for violence and gore. |
| Running Time: | 101 minutes |
| Franchise: | Candyman |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Supernatural Horror, Supernatural, Testing an Urban Legend, 1800s, Slavery, Lynching, Kidnap, Rescue |
| Source: | Original Screenplay |
| Genre: | Horror |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Tri-Star Pictures, PolyGram Filmed Entertainment, Propaganda Films |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Halloween (All Movies, 3-Day, Inflation Adjusted) | 178 | $9,530,140 | Oct 30, 1992 | 17 |