A Civil Action (1998)

A Civil Action
Theatrical Performance
Domestic Box Office $56,709,981Details
Further financial details...

Metrics

Opening Weekend:$70,079 (0.1% of total gross)
Legs:3.74 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$60,000,000 (worldwide box office is 0.9 times production budget)
Theater counts:2 opening theaters/2,069 max. theaters, 6.8 weeks average run per theater
Infl. Adj. Dom. BO $120,382,459

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 1,601-1,700) 1,640 $56,709,981
All Time Worldwide Box Office (Rank 2,801-2,900) 2,857 $56,709,981
All Time Domestic Box Office for Walt Disney Movies (Rank 201-300) 242 $56,709,981
All Time Worldwide Box Office for Walt Disney Movies (Rank 201-300) 297 $56,709,981

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 25th, 1998 (Wide) by Walt Disney
MPAA Rating: PG-13 for some strong language.
Running Time: 120 minutes
Comparisons: vs. Dark Waters
Create your own comparison chart…
Keywords: Lawyers, Courtroom / Legal Drama
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Scott Rudin Productions
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 137 $10,379,857 Jan 29, 1999 38
Martin Luther King (All Movies, 3-Day) 86 $11,761,043 Jan 15, 1999 24
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 59 $25,443,674 Jan 15, 1999 24
Martin Luther King (All Movies, 4-Day, Fri-Mon) 92 $13,230,825 Jan 15, 1999 24
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 52 $28,623,378 Jan 15, 1999 24
Theater Average 2nd Weekend 61 $35,435 Jan 1, 1999 10
Top 1998 Theater Average 11 $35,435 Jan 1, 1999 10

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 25, 1998 41 $70,079   2 $35,040   $70,079 1
Jan 1, 1999 42 $70,869 +1% 2 $35,435   $226,465 2
Jan 8, 1999 1 $15,163,484 +21,296% 1,802 $8,415   $15,452,632 3
Jan 15, 1999 3 $11,761,043 -22% 2,001 $5,878   $31,301,412 4
Jan 22, 1999 3 $7,648,388 -35% 2,026 $3,775   $40,786,181 5
Jan 29, 1999 4 $4,797,967 -37% 2,069 $2,319   $47,253,243 6
Feb 5, 1999 7 $3,075,382 -36% 2,031 $1,514   $51,632,380 7
Feb 12, 1999 13 $1,765,313 -43% 1,403 $1,258   $54,089,852 8
Feb 19, 1999 20 $770,820 -56% 890 $866   $55,150,049 9
Feb 26, 1999 35 $261,129 -66% 426 $613   $55,594,271 10
Mar 5, 1999 40 $131,522 -50% 262 $502   $55,804,853 11
Mar 12, 1999 47 $73,833 -44% 126 $586   $55,921,654 12
Mar 19, 1999 54 $37,771 -49% 76 $497   $55,987,961 13
Mar 26, 1999 62 $19,633 -48% 48 $409   $56,022,518 14
Apr 2, 1999 34 $198,084 +909% 348 $569   $56,226,573 15
Apr 9, 1999 38 $154,009 -22% 280 $550   $56,479,278 16
Apr 16, 1999 44 $86,184 -44% 152 $567   $56,615,755 17
Apr 23, 1999 68 $31,255 -64% 58 $539   $56,673,204 18
Apr 30, 1999 77 $18,515 -41% 43 $431   $56,702,901 19

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jan 8, 1999 1 $4,290,000     1,802 $2,381   $4,579,000 15
Jan 9, 1999 1 $6,990,000 +63%   1,802 $3,879   $11,569,000 16
Jan 10, 1999 1 $3,883,632 -44%   1,802 $2,155   $15,452,632 17
Jan 11, 1999 1 $1,046,183 -73%   1,802 $581   $16,498,815 18
Jan 12, 1999 1 $1,182,406 +13%   1,802 $656   $17,681,221 19
Jan 13, 1999 1 $961,127 -19%   1,802 $533   $18,642,348 20
Jan 14, 1999 1 $898,021 -7%   1,802 $498   $19,540,369 21
Jan 15, 1999 2 $2,814,631 +213% -34% 2,001 $1,407   $22,355,000 22
Jan 16, 1999 2 $4,770,000 +69% -32% 2,001 $2,384   $27,125,000 23
Jan 17, 1999 4 $2,585,000 -46% -33% 2,001 $1,292   $29,710,000 24
Jan 18, 1999 5 $1,469,782 -43% +40% 2,001 $735   $31,301,412 25
Jan 19, 1999 3 $665,512 -55% -44% 2,001 $333   $31,966,924 26
Jan 20, 1999 3 $592,977 -11% -38% 2,001 $296   $32,559,901 27
Jan 21, 1999 3 $577,892 -3% -36% 2,001 $289   $33,137,793 28
Jan 22, 1999 3 $2,000,000 +246% -29% 2,026 $987   $35,138,000 29
Jan 23, 1999 3 $4,000,000 +100% -16% 2,026 $1,974   $39,138,000 30
Jan 24, 1999 3 $1,832,000 -54% -29% 2,026 $904   $40,786,000 31
Jan 25, 1999 4 $383,708 -79% -74% 2,026 $189   $41,169,889 32
Jan 26, 1999 3 $475,973 +24% -28% 2,026 $235   $41,645,862 33
Jan 27, 1999 3 $402,405 -15% -32% 2,026 $199   $42,051,267 34
Jan 28, 1999 3 $404,009 n/c -30% 2,026 $199   $42,455,276 35
Jan 29, 1999 4 $1,430,000 +254% -29% 2,069 $691   $43,885,000 36
Jan 30, 1999 4 $2,665,000 +86% -33% 2,069 $1,288   $46,550,000 37
Jan 31, 1999 7 $707,000 -73% -61% 2,069 $342   $47,253,243 38
Feb 1, 1999 5 $300,534 -57% -22% 2,069 $145   $47,553,777 39
Feb 2, 1999 4 $371,890 +24% -22% 2,069 $180   $47,925,667 40
Feb 3, 1999 3 $317,991 -14% -21% 2,069 $154   $48,243,658 41
Feb 4, 1999 4 $313,340 -1% -22% 2,069 $151   $48,556,998 42
Feb 5, 1999 7 $800,000 +155% -44% 2,069 $387   $49,357,000 43
Feb 6, 1999 7 $1,585,000 +98% -41% 2,031 $780   $50,942,000 44
Feb 7, 1999 7 $680,000 -57% -4% 2,031 $335   $51,632,380 45
Feb 8, 1999 7 $156,998 -77% -48% 2,031 $77   $51,789,378 46
Feb 9, 1999 8 $194,921 +24% -48% 2,031 $96   $51,984,299 47
Feb 10, 1999 8 $169,092 -13% -47% 2,031 $83   $52,153,391 48
Feb 11, 1999 9 $171,148 +1% -45% 2,031 $84   $52,324,539 49
Feb 12, 1999 12 $310,000 +81% -61% 1,403 $221   $52,635,000 50
Feb 13, 1999 12 $630,000 +103% -60% 1,403 $449   $53,265,000 51
Feb 14, 1999 12 $495,000 -21% -27% 1,403 $353   $53,760,000 52
Feb 15, 1999 15 $193,989 -61% +24% 1,403 $138   $54,089,852 53
Feb 16, 1999 15 $103,155 -47% -47% 1,403 $74   $54,193,007 54
Feb 17, 1999 14 $92,739 -10% -45% 1,403 $66   $54,285,746 55
Feb 18, 1999 14 $93,483 +1% -45% 1,403 $67   $54,379,229 56
Feb 25, 1999 20 $47,869   -49% 890 $54   $55,333,142 63

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 25, 1998 41 $155,596   2 $77,798   $155,596 1
Jan 1, 1999 38 $133,552 -14% 2 $66,776   $289,148 2
Jan 8, 1999 1 $19,251,221 +14,315% 1,802 $10,683   $19,540,369 3
Jan 15, 1999 3 $13,597,424 -29% 2,001 $6,795   $33,137,793 4
Jan 22, 1999 3 $9,317,483 -31% 2,026 $4,599   $42,455,276 5
Jan 29, 1999 4 $6,101,722 -35% 2,069 $2,949   $48,556,998 6
Feb 5, 1999 7 $3,767,541 -38% 2,031 $1,855   $52,324,539 7
Feb 12, 1999 13 $2,054,690 -45% 1,403 $1,464   $54,379,229 8
Feb 19, 1999 20 $953,913 -54% 890 $1,072   $55,333,142 9
Feb 26, 1999 35 $340,189 -64% 426 $799   $55,673,331 10
Mar 5, 1999 37 $174,490 -49% 262 $666   $55,847,821 11
Mar 12, 1999 46 $102,369 -41% 126 $812   $55,950,190 12
Mar 19, 1999 57 $52,695 -49% 76 $693   $56,002,885 13
Mar 26, 1999 62 $25,604 -51% 48 $533   $56,028,489 14
Apr 2, 1999 34 $296,780 +1,059% 348 $853   $56,325,269 15
Apr 9, 1999 38 $204,302 -31% 280 $730   $56,529,571 16
Apr 16, 1999 46 $112,378 -45% 152 $739   $56,641,949 17
Apr 23, 1999 64 $42,437 -62% 58 $732   $56,684,386 18

Leading Cast

John Travolta    Jan Schlichtmann

Supporting Cast

Robert Duvall    Jerome Facher
James Gandolfini    Al Love
Dan Hedaya    John Riley
John Lithgow    Judge Skinner
William H. Macy    James Gordon
Kathleen Quinlan    Anne Anderson
Tony Shalhoub    Kevin Conway
Stephen Fry    Pinder
Zeljko Ivanek    Bill Crowley
Bruce Norris    William Cheeseman
Sydney Pollack    Al Eustis
Mary Mara    Kathy Boyer
David Thornton    Richard Aufiero
Ned Eisenberg    Uncle Pete
Peter Jacobson    Neil Jacobs
Paul Ben-Victor    Pasqueriella
Daniel von Bargen    Mr. Granger
Margot Rose    Donna Robbins
Caroline Carrigan    Evelyn Love
Paul Desmond    Shalline
Michael P. Byrne    Barbas
Tracy Miller    Grace Worker
Paul Hewitt    Grace Worker
Clayton Landey    Grace Worker
Elizabeth Burnette    Lauren Aufiero
Alan Wilder    Insurance Lawyer
Gregg Joseph Monk    Insurance Lawyer
Harout Beshlian    Insurance Lawyer
Josh Pais    Law Clerk
Haskell Vaughn Anderson, III*    Courtroom 7 Clerk
Kaiulani Lee    Mrs. Granger
Howie Carr    Radio Talk Show Host
Denise Dowse    Judge
Pearline Pergerson    Court Clerk
Scott Weintraub    PI Lawyer
Robert Cicchini    PI Lawyer
Christopher Stevenson    Insurance Plaintiff
Kevin Fry    Waiter
Brian Turk    Mover
Rikki Klieman    T.V. Reporter
David Barrett    Teenager on Property
Ryan Janis    Teenager on Property
Rob McElhenney    Teenager on Property
Mike Biase    Market Clerk
Richard Calnan    Woburn Traffic Cop
Sam Travolta*    Grace Attorney
Gregg Shawzin    Reporter
Juli Donald    Reporter
Sayda Alan    Reporter
Catherine Leahan    Reporter
Bruce Holman    Federal Marshal
John Lafayette    Geologist
Charles Levin    Geologist
Byron Jennings    Geologist
Jay Patterson    Geologist
Charlie Stavola    Detective
Taylor Bernard    Trustee's Assistant
Molly Allen    Saleswoman

Cameos

Gene Wolande    Hotel Clerk
Harry Dean Stanton    Land Watcher (uncredited)
Kathy Bates    Bankruptcy Judge (uncredited)
Edward Herrmann   

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Steven Zaillian    Director
Scott Rudin    Producer
Robert Redford    Producer
Rachel Pfeffer    Producer
Steven Zaillian    Screenwriter
Steven Zaillian    Executive Producer
David Wisnievitz    Executive Producer
Conrad L. Hall    Cinematographer
David Gropman    Production Designer
Wayne Wahrman    Editor
Shay Cunliffe*    Costume Designer
Danny Elfman    Composer
David McGiffert    Associate Producer
Henry J. Golas    Associate Producer
David McGiffert    Assistant Director
David Wisnievitz    Unit Production Manager
David J. Bomba    Art Director
Tracey A. Doyle    Set Decorator
David MacMillan    Sound Mixer
Gary Bourgeois    Re-recording Mixer
Brad Sherman    Re-recording Mixer
Larry Kemp    Supervising Sound Editor
Christopher W. Hogan    Sound Editor
Dan Rich    Sound Editor
Richard Dwan    Sound Editor
Randy Kelley    Sound Effects Editor
Christopher Assells    Sound Effects Editor
Hector C. Gika*    Sound Effects Editor
Bryan Bowen    Sound Effects Editor
Whitney L. James*    Chief Makeup
Cheryl Nick    Key Makeup
Martin Samuel    Chief Hairstylist
Arturo Rojas    Key Hairstylist
Avy Kaufman    Casting Director
Julie Lichter    Casting Associate
Mark Riccardi    Stunt Coordinator

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$70,079 (0.1% of total gross)
Legs:3.74 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$60,000,000 (worldwide box office is 0.9 times production budget)
Theater counts:2 opening theaters/2,069 max. theaters, 6.8 weeks average run per theater
Infl. Adj. Dom. BO $120,382,459

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 1,601-1,700) 1,640 $56,709,981
All Time Worldwide Box Office (Rank 2,801-2,900) 2,857 $56,709,981
All Time Domestic Box Office for Walt Disney Movies (Rank 201-300) 242 $56,709,981
All Time Worldwide Box Office for Walt Disney Movies (Rank 201-300) 297 $56,709,981

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 25th, 1998 (Wide) by Walt Disney
MPAA Rating: PG-13 for some strong language.
Running Time: 120 minutes
Comparisons: vs. Dark Waters
Create your own comparison chart…
Keywords: Lawyers, Courtroom / Legal Drama
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Scott Rudin Productions
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 137 $10,379,857 Jan 29, 1999 38
Martin Luther King (All Movies, 3-Day) 86 $11,761,043 Jan 15, 1999 24
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 59 $25,443,674 Jan 15, 1999 24
Martin Luther King (All Movies, 4-Day, Fri-Mon) 92 $13,230,825 Jan 15, 1999 24
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 52 $28,623,378 Jan 15, 1999 24
Theater Average 2nd Weekend 61 $35,435 Jan 1, 1999 10
Top 1998 Theater Average 11 $35,435 Jan 1, 1999 10

Leading Cast

John Travolta    Jan Schlichtmann

Supporting Cast

Robert Duvall    Jerome Facher
James Gandolfini    Al Love
Dan Hedaya    John Riley
John Lithgow    Judge Skinner
William H. Macy    James Gordon
Kathleen Quinlan    Anne Anderson
Tony Shalhoub    Kevin Conway
Stephen Fry    Pinder
Zeljko Ivanek    Bill Crowley
Bruce Norris    William Cheeseman
Sydney Pollack    Al Eustis
Mary Mara    Kathy Boyer
David Thornton    Richard Aufiero
Ned Eisenberg    Uncle Pete
Peter Jacobson    Neil Jacobs
Paul Ben-Victor    Pasqueriella
Daniel von Bargen    Mr. Granger
Margot Rose    Donna Robbins
Caroline Carrigan    Evelyn Love
Paul Desmond    Shalline
Michael P. Byrne    Barbas
Tracy Miller    Grace Worker
Paul Hewitt    Grace Worker
Clayton Landey    Grace Worker
Elizabeth Burnette    Lauren Aufiero
Alan Wilder    Insurance Lawyer
Gregg Joseph Monk    Insurance Lawyer
Harout Beshlian    Insurance Lawyer
Josh Pais    Law Clerk
Haskell Vaughn Anderson, III*    Courtroom 7 Clerk
Kaiulani Lee    Mrs. Granger
Howie Carr    Radio Talk Show Host
Denise Dowse    Judge
Pearline Pergerson    Court Clerk
Scott Weintraub    PI Lawyer
Robert Cicchini    PI Lawyer
Christopher Stevenson    Insurance Plaintiff
Kevin Fry    Waiter
Brian Turk    Mover
Rikki Klieman    T.V. Reporter
David Barrett    Teenager on Property
Ryan Janis    Teenager on Property
Rob McElhenney    Teenager on Property
Mike Biase    Market Clerk
Richard Calnan    Woburn Traffic Cop
Sam Travolta*    Grace Attorney
Gregg Shawzin    Reporter
Juli Donald    Reporter
Sayda Alan    Reporter
Catherine Leahan    Reporter
Bruce Holman    Federal Marshal
John Lafayette    Geologist
Charles Levin    Geologist
Byron Jennings    Geologist
Jay Patterson    Geologist
Charlie Stavola    Detective
Taylor Bernard    Trustee's Assistant
Molly Allen    Saleswoman

Cameos

Gene Wolande    Hotel Clerk
Harry Dean Stanton    Land Watcher (uncredited)
Kathy Bates    Bankruptcy Judge (uncredited)
Edward Herrmann   

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Steven Zaillian    Director
Scott Rudin    Producer
Robert Redford    Producer
Rachel Pfeffer    Producer
Steven Zaillian    Screenwriter
Steven Zaillian    Executive Producer
David Wisnievitz    Executive Producer
Conrad L. Hall    Cinematographer
David Gropman    Production Designer
Wayne Wahrman    Editor
Shay Cunliffe*    Costume Designer
Danny Elfman    Composer
David McGiffert    Associate Producer
Henry J. Golas    Associate Producer
David McGiffert    Assistant Director
David Wisnievitz    Unit Production Manager
David J. Bomba    Art Director
Tracey A. Doyle    Set Decorator
David MacMillan    Sound Mixer
Gary Bourgeois    Re-recording Mixer
Brad Sherman    Re-recording Mixer
Larry Kemp    Supervising Sound Editor
Christopher W. Hogan    Sound Editor
Dan Rich    Sound Editor
Richard Dwan    Sound Editor
Randy Kelley    Sound Effects Editor
Christopher Assells    Sound Effects Editor
Hector C. Gika*    Sound Effects Editor
Bryan Bowen    Sound Effects Editor
Whitney L. James*    Chief Makeup
Cheryl Nick    Key Makeup
Martin Samuel    Chief Hairstylist
Arturo Rojas    Key Hairstylist
Avy Kaufman    Casting Director
Julie Lichter    Casting Associate
Mark Riccardi    Stunt Coordinator

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 25, 1998 41 $70,079   2 $35,040   $70,079 1
Jan 1, 1999 42 $70,869 +1% 2 $35,435   $226,465 2
Jan 8, 1999 1 $15,163,484 +21,296% 1,802 $8,415   $15,452,632 3
Jan 15, 1999 3 $11,761,043 -22% 2,001 $5,878   $31,301,412 4
Jan 22, 1999 3 $7,648,388 -35% 2,026 $3,775   $40,786,181 5
Jan 29, 1999 4 $4,797,967 -37% 2,069 $2,319   $47,253,243 6
Feb 5, 1999 7 $3,075,382 -36% 2,031 $1,514   $51,632,380 7
Feb 12, 1999 13 $1,765,313 -43% 1,403 $1,258   $54,089,852 8
Feb 19, 1999 20 $770,820 -56% 890 $866   $55,150,049 9
Feb 26, 1999 35 $261,129 -66% 426 $613   $55,594,271 10
Mar 5, 1999 40 $131,522 -50% 262 $502   $55,804,853 11
Mar 12, 1999 47 $73,833 -44% 126 $586   $55,921,654 12
Mar 19, 1999 54 $37,771 -49% 76 $497   $55,987,961 13
Mar 26, 1999 62 $19,633 -48% 48 $409   $56,022,518 14
Apr 2, 1999 34 $198,084 +909% 348 $569   $56,226,573 15
Apr 9, 1999 38 $154,009 -22% 280 $550   $56,479,278 16
Apr 16, 1999 44 $86,184 -44% 152 $567   $56,615,755 17
Apr 23, 1999 68 $31,255 -64% 58 $539   $56,673,204 18
Apr 30, 1999 77 $18,515 -41% 43 $431   $56,702,901 19

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jan 8, 1999 1 $4,290,000     1,802 $2,381   $4,579,000 15
Jan 9, 1999 1 $6,990,000 +63%   1,802 $3,879   $11,569,000 16
Jan 10, 1999 1 $3,883,632 -44%   1,802 $2,155   $15,452,632 17
Jan 11, 1999 1 $1,046,183 -73%   1,802 $581   $16,498,815 18
Jan 12, 1999 1 $1,182,406 +13%   1,802 $656   $17,681,221 19
Jan 13, 1999 1 $961,127 -19%   1,802 $533   $18,642,348 20
Jan 14, 1999 1 $898,021 -7%   1,802 $498   $19,540,369 21
Jan 15, 1999 2 $2,814,631 +213% -34% 2,001 $1,407   $22,355,000 22
Jan 16, 1999 2 $4,770,000 +69% -32% 2,001 $2,384   $27,125,000 23
Jan 17, 1999 4 $2,585,000 -46% -33% 2,001 $1,292   $29,710,000 24
Jan 18, 1999 5 $1,469,782 -43% +40% 2,001 $735   $31,301,412 25
Jan 19, 1999 3 $665,512 -55% -44% 2,001 $333   $31,966,924 26
Jan 20, 1999 3 $592,977 -11% -38% 2,001 $296   $32,559,901 27
Jan 21, 1999 3 $577,892 -3% -36% 2,001 $289   $33,137,793 28
Jan 22, 1999 3 $2,000,000 +246% -29% 2,026 $987   $35,138,000 29
Jan 23, 1999 3 $4,000,000 +100% -16% 2,026 $1,974   $39,138,000 30
Jan 24, 1999 3 $1,832,000 -54% -29% 2,026 $904   $40,786,000 31
Jan 25, 1999 4 $383,708 -79% -74% 2,026 $189   $41,169,889 32
Jan 26, 1999 3 $475,973 +24% -28% 2,026 $235   $41,645,862 33
Jan 27, 1999 3 $402,405 -15% -32% 2,026 $199   $42,051,267 34
Jan 28, 1999 3 $404,009 n/c -30% 2,026 $199   $42,455,276 35
Jan 29, 1999 4 $1,430,000 +254% -29% 2,069 $691   $43,885,000 36
Jan 30, 1999 4 $2,665,000 +86% -33% 2,069 $1,288   $46,550,000 37
Jan 31, 1999 7 $707,000 -73% -61% 2,069 $342   $47,253,243 38
Feb 1, 1999 5 $300,534 -57% -22% 2,069 $145   $47,553,777 39
Feb 2, 1999 4 $371,890 +24% -22% 2,069 $180   $47,925,667 40
Feb 3, 1999 3 $317,991 -14% -21% 2,069 $154   $48,243,658 41
Feb 4, 1999 4 $313,340 -1% -22% 2,069 $151   $48,556,998 42
Feb 5, 1999 7 $800,000 +155% -44% 2,069 $387   $49,357,000 43
Feb 6, 1999 7 $1,585,000 +98% -41% 2,031 $780   $50,942,000 44
Feb 7, 1999 7 $680,000 -57% -4% 2,031 $335   $51,632,380 45
Feb 8, 1999 7 $156,998 -77% -48% 2,031 $77   $51,789,378 46
Feb 9, 1999 8 $194,921 +24% -48% 2,031 $96   $51,984,299 47
Feb 10, 1999 8 $169,092 -13% -47% 2,031 $83   $52,153,391 48
Feb 11, 1999 9 $171,148 +1% -45% 2,031 $84   $52,324,539 49
Feb 12, 1999 12 $310,000 +81% -61% 1,403 $221   $52,635,000 50
Feb 13, 1999 12 $630,000 +103% -60% 1,403 $449   $53,265,000 51
Feb 14, 1999 12 $495,000 -21% -27% 1,403 $353   $53,760,000 52
Feb 15, 1999 15 $193,989 -61% +24% 1,403 $138   $54,089,852 53
Feb 16, 1999 15 $103,155 -47% -47% 1,403 $74   $54,193,007 54
Feb 17, 1999 14 $92,739 -10% -45% 1,403 $66   $54,285,746 55
Feb 18, 1999 14 $93,483 +1% -45% 1,403 $67   $54,379,229 56
Feb 25, 1999 20 $47,869   -49% 890 $54   $55,333,142 63

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 25, 1998 41 $155,596   2 $77,798   $155,596 1
Jan 1, 1999 38 $133,552 -14% 2 $66,776   $289,148 2
Jan 8, 1999 1 $19,251,221 +14,315% 1,802 $10,683   $19,540,369 3
Jan 15, 1999 3 $13,597,424 -29% 2,001 $6,795   $33,137,793 4
Jan 22, 1999 3 $9,317,483 -31% 2,026 $4,599   $42,455,276 5
Jan 29, 1999 4 $6,101,722 -35% 2,069 $2,949   $48,556,998 6
Feb 5, 1999 7 $3,767,541 -38% 2,031 $1,855   $52,324,539 7
Feb 12, 1999 13 $2,054,690 -45% 1,403 $1,464   $54,379,229 8
Feb 19, 1999 20 $953,913 -54% 890 $1,072   $55,333,142 9
Feb 26, 1999 35 $340,189 -64% 426 $799   $55,673,331 10
Mar 5, 1999 37 $174,490 -49% 262 $666   $55,847,821 11
Mar 12, 1999 46 $102,369 -41% 126 $812   $55,950,190 12
Mar 19, 1999 57 $52,695 -49% 76 $693   $56,002,885 13
Mar 26, 1999 62 $25,604 -51% 48 $533   $56,028,489 14
Apr 2, 1999 34 $296,780 +1,059% 348 $853   $56,325,269 15
Apr 9, 1999 38 $204,302 -31% 280 $730   $56,529,571 16
Apr 16, 1999 46 $112,378 -45% 152 $739   $56,641,949 17
Apr 23, 1999 64 $42,437 -62% 58 $732   $56,684,386 18