Metrics
| Opening Weekend: | $4,725 (39.3% of total gross) |
| Legs: | 2.55 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 4 opening theaters/4 max. theaters, 2.3 weeks average run per theater |
| Infl. Adj. Dom. BO | $18,153 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 17,001-17,100) | 17,066 | $12,038 |
| All Time Worldwide Box Office (Rank 36,101-36,200) | 36,184 | $12,038 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 7,901-8,000) | 7,933 | $12,038 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 20th, 2009 (Limited) by First Run Features |
| MPAA Rating: | Not Rated |
| Comparisons: | vs. Welcome to Leith Create your own comparison chart… |