Metrics
| Opening Weekend: | $22,278 (34.3% of total gross) |
| Legs: | 2.92 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 10 opening theaters/10 max. theaters, 1.4 weeks average run per theater |
| Infl. Adj. Dom. BO | $121,820 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 14,001-14,100) | 14,070 | $64,950 |
| All Time Worldwide Box Office (Rank 28,401-28,500) | 28,488 | $64,950 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 5,401-5,500) | 5,458 | $64,950 |
| All Time Domestic Box Office for R Movies (Rank 5,001-5,100) | 5,068 | $64,950 |
| All Time Worldwide Box Office for R Movies (Rank 5,801-5,900) | 5,852 | $64,950 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | October 10th, 2003 (Limited) |
| MPAA Rating: | R for language, sexuality and brief drug use. |
| Comparisons: | Create your own comparison chart… |