Metrics
Opening Weekend: | $64,154 (16.6% of total gross) |
Legs: | 6.03 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 5 opening theaters/27 max. theaters, 3.9 weeks average run per theater |
Infl. Adj. Dom. BO | $908,129 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 10,501-10,600) | 10,522 | $386,673 |
All Time Worldwide Box Office (Rank 19,201-19,300) | 19,291 | $386,673 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,701-2,800) | 2,792 | $386,673 |
All Time Domestic Box Office for R Movies (Rank 3,801-3,900) | 3,838 | $386,673 |
All Time Worldwide Box Office for R Movies (Rank 4,501-4,600) | 4,561 | $386,673 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 12th, 1997 (Wide) by MGM |
MPAA Rating: | R for language. |
Comparisons: | Create your own comparison chart… |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Top 1997 Theater Average | 81 | $12,831 | Sep 12, 1997 | 3 |