Everyone Says I Love You (1996)

Theatrical Performance
Domestic Box Office $9,725,847Details
International Box Office $24,874,153Details
Worldwide Box Office $34,600,000
Further financial details...

Metrics

Opening Weekend:$131,678 (1.4% of total gross)
Legs:5.55 (domestic box office/biggest weekend)
Domestic Share:28.1% (domestic box office/worldwide)
Production Budget:$20,000,000 (worldwide box office is 1.7 times production budget)
Theater counts:3 opening theaters/276 max. theaters, 7.4 weeks average run per theater
Infl. Adj. Dom. BO $22,867,657

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes, iTunes
Vudu:Vudu

Movie Details

Domestic Releases: December 6th, 1996 (Wide) by Miramax
Video Release: August 17th, 1999 by Miramax Video
MPAA Rating: R for one use of strong language
Running Time: 101 minutes
Comparisons: vs. La La Land
Create your own comparison chart…
Keywords: Comedy Musical, Romance, Step-Family, Relationships Gone Wrong, Set in New York City, Set in New York
Source:Original Screenplay
Genre:Musical
Production Method:Live Action
Creative Type:Contemporary Fiction

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 11th Weekend Limited Release 71 $740,497 Feb 14, 1997 73
Biggest 10th Weekend Limited Release 63 $1,001,154 Feb 7, 1997 66
Biggest 9th Weekend Limited Release 59 $1,309,391 Jan 31, 1997 59
Biggest 8th Weekend Limited Release 89 $1,107,180 Jan 24, 1997 52
Biggest 7th Weekend Limited Release 58 $1,751,352 Jan 17, 1997 45
Theater Average 6th Weekend 12 $24,227 Jan 10, 1997 38
Theater Average 5th Weekend 22 $19,062 Jan 3, 1997 31
Top 1996 Theater Average 5 $43,893 Dec 6, 1996 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 6, 1996 22 $131,678   3 $43,893   $131,678 1
Jan 3, 1997 46 $57,186   3 $19,062   $273,122 5
Jan 10, 1997 38 $96,907 +69% 4 $24,227   $398,800 6
Jan 17, 1997 16 $1,751,352 +1,707% 268 $6,535   $2,200,552 7
Jan 24, 1997 18 $1,107,180 -37% 270 $4,101   $3,660,871 8
Jan 31, 1997 18 $1,309,391 +18% 275 $4,761   $5,362,364 9
Feb 7, 1997 16 $1,001,154 -24% 276 $3,627   $6,742,818 10
Feb 14, 1997 21 $740,497 -26% 223 $3,321   $7,753,317 11
Feb 21, 1997 24 $383,886 -48% 182 $2,109   $8,296,665 12
Feb 28, 1997 24 $294,655 -23% 126 $2,339   $8,716,229 13
Mar 7, 1997 28 $240,427 -18% 103 $2,334   $9,047,742 14
Mar 14, 1997 33 $164,041 -32% 99 $1,657   $9,291,297 15
Mar 21, 1997 43 $81,684 -50% 64 $1,276   $9,434,256 16
Mar 28, 1997 50 $55,946 -32% 44 $1,272   $9,527,148 17
Apr 4, 1997 60 $36,188 -35% 44 $822   $9,589,821 18
Apr 25, 1997 52 $50,732   62 $818   $9,714,482 21

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 3, 1997 45 $85,957   3 $28,652   $301,893 5
Jan 10, 1997 36 $147,307 +71% 4 $36,827   $449,200 6
Jan 17, 1997 16 $2,104,491 +1,329% 268 $7,853   $2,553,691 7
Jan 24, 1997 16 $1,499,282 -29% 270 $5,553   $4,052,973 8
Jan 31, 1997 18 $1,688,691 +13% 275 $6,141   $5,741,664 9
Feb 7, 1997 16 $1,271,156 -25% 276 $4,606   $7,012,820 10
Feb 14, 1997 19 $899,959 -29% 223 $4,036   $7,912,779 11
Feb 21, 1997 23 $508,795 -43% 182 $2,796   $8,421,574 12
Feb 28, 1997 24 $385,741 -24% 126 $3,061   $8,807,315 13
Mar 7, 1997 26 $319,941 -17% 103 $3,106   $9,127,256 14
Mar 14, 1997 34 $225,316 -30% 99 $2,276   $9,352,572 15
Mar 21, 1997 44 $118,630 -47% 64 $1,854   $9,471,202 16
Mar 28, 1997 50 $82,431 -31% 44 $1,873   $9,553,633 17

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Leading Cast

Drew Barrymore    Skylar

Supporting Cast

Goldie Hawn    Steffi
Julia Roberts    Von
Natalie Portman    Laura

Uncategorized

Edward Norton    Holden Spence
Billy Crudup    Ken
Tim Roth    Charles Ferry
Lukas Haas    Scott
Woody Allen    Joe
Alan Alda    Bob Dandridge
David Ogden Stiers    Arnold Spence, Holden's Father
Natasha Lyonne    DJ

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Woody Allen    Director
Woody Allen    Screenwriter

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$131,678 (1.4% of total gross)
Legs:5.55 (domestic box office/biggest weekend)
Domestic Share:28.1% (domestic box office/worldwide)
Production Budget:$20,000,000 (worldwide box office is 1.7 times production budget)
Theater counts:3 opening theaters/276 max. theaters, 7.4 weeks average run per theater
Infl. Adj. Dom. BO $22,867,657

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes, iTunes
Vudu:Vudu

Movie Details

Domestic Releases: December 6th, 1996 (Wide) by Miramax
Video Release: August 17th, 1999 by Miramax Video
MPAA Rating: R for one use of strong language
Running Time: 101 minutes
Comparisons: vs. La La Land
Create your own comparison chart…
Keywords: Comedy Musical, Romance, Step-Family, Relationships Gone Wrong, Set in New York City, Set in New York
Source:Original Screenplay
Genre:Musical
Production Method:Live Action
Creative Type:Contemporary Fiction

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 11th Weekend Limited Release 71 $740,497 Feb 14, 1997 73
Biggest 10th Weekend Limited Release 63 $1,001,154 Feb 7, 1997 66
Biggest 9th Weekend Limited Release 59 $1,309,391 Jan 31, 1997 59
Biggest 8th Weekend Limited Release 89 $1,107,180 Jan 24, 1997 52
Biggest 7th Weekend Limited Release 58 $1,751,352 Jan 17, 1997 45
Theater Average 6th Weekend 12 $24,227 Jan 10, 1997 38
Theater Average 5th Weekend 22 $19,062 Jan 3, 1997 31
Top 1996 Theater Average 5 $43,893 Dec 6, 1996 3

Leading Cast

Drew Barrymore    Skylar

Supporting Cast

Goldie Hawn    Steffi
Julia Roberts    Von
Natalie Portman    Laura

Uncategorized

Edward Norton    Holden Spence
Billy Crudup    Ken
Tim Roth    Charles Ferry
Lukas Haas    Scott
Woody Allen    Joe
Alan Alda    Bob Dandridge
David Ogden Stiers    Arnold Spence, Holden's Father
Natasha Lyonne    DJ

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Woody Allen    Director
Woody Allen    Screenwriter

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 6, 1996 22 $131,678   3 $43,893   $131,678 1
Jan 3, 1997 46 $57,186   3 $19,062   $273,122 5
Jan 10, 1997 38 $96,907 +69% 4 $24,227   $398,800 6
Jan 17, 1997 16 $1,751,352 +1,707% 268 $6,535   $2,200,552 7
Jan 24, 1997 18 $1,107,180 -37% 270 $4,101   $3,660,871 8
Jan 31, 1997 18 $1,309,391 +18% 275 $4,761   $5,362,364 9
Feb 7, 1997 16 $1,001,154 -24% 276 $3,627   $6,742,818 10
Feb 14, 1997 21 $740,497 -26% 223 $3,321   $7,753,317 11
Feb 21, 1997 24 $383,886 -48% 182 $2,109   $8,296,665 12
Feb 28, 1997 24 $294,655 -23% 126 $2,339   $8,716,229 13
Mar 7, 1997 28 $240,427 -18% 103 $2,334   $9,047,742 14
Mar 14, 1997 33 $164,041 -32% 99 $1,657   $9,291,297 15
Mar 21, 1997 43 $81,684 -50% 64 $1,276   $9,434,256 16
Mar 28, 1997 50 $55,946 -32% 44 $1,272   $9,527,148 17
Apr 4, 1997 60 $36,188 -35% 44 $822   $9,589,821 18
Apr 25, 1997 52 $50,732   62 $818   $9,714,482 21

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 3, 1997 45 $85,957   3 $28,652   $301,893 5
Jan 10, 1997 36 $147,307 +71% 4 $36,827   $449,200 6
Jan 17, 1997 16 $2,104,491 +1,329% 268 $7,853   $2,553,691 7
Jan 24, 1997 16 $1,499,282 -29% 270 $5,553   $4,052,973 8
Jan 31, 1997 18 $1,688,691 +13% 275 $6,141   $5,741,664 9
Feb 7, 1997 16 $1,271,156 -25% 276 $4,606   $7,012,820 10
Feb 14, 1997 19 $899,959 -29% 223 $4,036   $7,912,779 11
Feb 21, 1997 23 $508,795 -43% 182 $2,796   $8,421,574 12
Feb 28, 1997 24 $385,741 -24% 126 $3,061   $8,807,315 13
Mar 7, 1997 26 $319,941 -17% 103 $3,106   $9,127,256 14
Mar 14, 1997 34 $225,316 -30% 99 $2,276   $9,352,572 15
Mar 21, 1997 44 $118,630 -47% 64 $1,854   $9,471,202 16
Mar 28, 1997 50 $82,431 -31% 44 $1,873   $9,553,633 17

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records