Metrics
| Opening Weekend: | $10,926 (6.7% of total gross) |
| Legs: | 9.17 (domestic box office/biggest weekend) |
| Domestic Share: | 78.2% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/15 max. theaters, 0.4 weeks average run per theater |
| Infl. Adj. Dom. BO | $205,741 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 12,301-12,400) | 12,363 | $163,364 |
| All Time International Box Office (Rank 22,701-22,800) | 22,746 | $45,629 |
| All Time Worldwide Box Office (Rank 23,001-23,100) | 23,007 | $208,993 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 4,001-4,100) | 4,077 | $163,364 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 15th, 2017 (Limited) by Zipporah |
| International Releases: | April 23rd, 2018 (Wide) (Italy)
July 13th, 2018 (Limited) (United Kingdom) October 11th, 2018 (Wide), released as Ex Libris: New York Public Library (South Korea) |
| MPAA Rating: | Not Rated |
| Running Time: | 197 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Set in New York City, Cinema Verite |
| Source: | Based on Real Life Events |
| Genre: | Documentary |
| Production Method: | Live Action |
| Creative Type: | Factual |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest 59th Weekend Limited Release | 6 | $5,172 | Oct 26, 2018 | 411 |
| Theater Average 59th Weekend | 15 | $5,172 | Oct 26, 2018 | 411 |