Metrics
| Opening Weekend: | $2,437,642 (36.8% of total gross) |
| Legs: | 2.72 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 812 opening theaters/813 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $18,771,942 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 6,301-6,400) | 6,301 | $6,622,465 |
| All Time Worldwide Box Office (Rank 9,401-9,500) | 9,486 | $6,622,465 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 29th, 1989 (Wide) by Sony Pictures |
| Video Release: | October 22nd, 2002 by Lionsgate Home Entertainment |
| Running Time: | 96 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Film Noir, Crime Thriller, Crime, Double-Crossed, No Honor Among Thieves, Birth Defects, Death of a Best Friend, Life on the Outside, Going Legit, Revenge |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 330 | $5,128,957 | Oct 6, 1989 | 10 |