Metrics
Opening Weekend: | $4,805,516 (30.1% of total gross) |
Legs: | 3.32 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,358 opening theaters/1,358 max. theaters, 3.7 weeks average run per theater |
Infl. Adj. Dom. BO | $43,073,064 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,401-4,500) | 4,406 | $15,942,628 |
All Time Worldwide Box Office (Rank 6,201-6,300) | 6,222 | $15,942,628 |
All Time Domestic Box Office for R Movies (Rank 1,501-1,600) | 1,563 | $15,942,628 |
All Time Worldwide Box Office for R Movies (Rank 1,901-2,000) | 1,937 | $15,942,628 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
Vudu: | Vudu |
Movie Details
Domestic Releases: | October 20th, 1989 (Wide) by Warner Bros. |
Video Release: | September 7th, 2004 by Warner Home Video |
MPAA Rating: | R |
Running Time: | 101 minutes |
Comparisons: | vs. Next Friday Create your own comparison chart… |
Keywords: | Action Thriller, Death of a Sibling, Revenge, Ex-soldier, Organized Crime, Set in Chicago |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Halloween (All Movies, 3-Day, Inflation Adjusted) | 216 | $7,291,898 | Oct 27, 1989 | 10 |