Metrics
| Opening Weekend: | $12,137 (15.4% of total gross) |
| Legs: | 6.50 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/4 max. theaters, 6.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $129,771 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 13,701-13,800) | 13,738 | $78,944 |
| All Time Worldwide Box Office (Rank 27,601-27,700) | 27,620 | $78,944 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 5,101-5,200) | 5,189 | $78,944 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | March 30th, 2007 (Limited) by Alliance Atlantis |
| Video Release: | March 4th, 2008 by Koch Vision |
| MPAA Rating: | Not Rated |
| Comparisons: | Create your own comparison chart… |