Metrics
| Opening Weekend: | $9,413 (15.1% of total gross) |
| Legs: | 6.63 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/7 max. theaters, 6.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $94,111 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 14,101-14,200) | 14,146 | $62,408 |
| All Time Worldwide Box Office (Rank 28,601-28,700) | 28,695 | $62,408 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 5,501-5,600) | 5,519 | $62,408 |
| All Time Domestic Box Office for Comedy Movies (Rank 2,401-2,500) | 2,427 | $62,408 |
| All Time Worldwide Box Office for Comedy Movies (Rank 5,101-5,200) | 5,165 | $62,408 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | March 20th, 2009 (Limited) by Shadow |
| Video Release: | November 17th, 2009 by Docurama Video |
| MPAA Rating: | Not Rated |
| Comparisons: | Create your own comparison chart… |
| Genre: | Comedy |