Metrics
Movie Details
| International Releases: | January 13th, 1995 (Wide), released as Exquisitas ternuras (Spain) |
| Video Release: | August 20th, 1996 |
| Running Time: | 99 minutes |
| Comparisons: | Create your own comparison chart… |
| Genre: | Horror |
| Theatrical Performance | ||
| Domestic Box Office | n/a | |
| OpusData ID: 304440100 | ||
| Further financial details... | ||
| International Releases: | January 13th, 1995 (Wide), released as Exquisitas ternuras (Spain) |
| Video Release: | August 20th, 1996 |
| Running Time: | 99 minutes |
| Comparisons: | Create your own comparison chart… |
| Genre: | Horror |
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
|---|---|---|---|---|---|---|---|
| Spain | 1/13/1995 | $0 | 0 | 0 | 0 | $0 | |
| International Total | $0 | ||||||
| Carl Schenkel | Director | |
| Jon Johnson | Sound Effects Editor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
| International Releases: | January 13th, 1995 (Wide), released as Exquisitas ternuras (Spain) |
| Video Release: | August 20th, 1996 |
| Running Time: | 99 minutes |
| Comparisons: | Create your own comparison chart… |
| Genre: | Horror |
| Carl Schenkel | Director | |
| Jon Johnson | Sound Effects Editor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
|---|---|---|---|---|---|---|---|
| Spain | 1/13/1995 | $0 | 0 | 0 | 0 | $0 | |
| International Total | $0 | ||||||