Metrics
| Opening Weekend: | $9,947 (7.5% of total gross) |
| Legs: | 13.25 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 2 opening theaters/3 max. theaters, 10.3 weeks average run per theater |
| Infl. Adj. Dom. BO | $268,556 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 12,801-12,900) | 12,806 | $131,827 |
| All Time Worldwide Box Office (Rank 25,101-25,200) | 25,197 | $131,827 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 4,401-4,500) | 4,421 | $131,827 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | October 6th, 2000 (Wide) |
| MPAA Rating: | Not Rated |
| Running Time: | 100 minutes |
| Comparisons: | Create your own comparison chart… |
| Genre: | Thriller/Suspense |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest 42nd Weekend Limited Release | 68 | $437 | Jul 20, 2001 | 290 |
| Biggest 41st Weekend Limited Release | 91 | $122 | Jul 13, 2001 | 283 |
| Biggest 40th Weekend Limited Release | 50 | $1,710 | Jul 6, 2001 | 276 |
| Biggest 38th Weekend Limited Release | 89 | $774 | Jun 22, 2001 | 262 |
| Biggest 37th Weekend Limited Release | 64 | $2,495 | Jun 15, 2001 | 255 |
| Theater Average 16th Weekend | 40 | $5,634 | Jan 19, 2001 | 108 |
| Theater Average 7th Weekend | 81 | $8,170 | Nov 17, 2000 | 45 |