Where the Heart Is (2000)

Theatrical Performance
Domestic Box Office $33,771,174Details
International Box Office $7,090,880Details
Worldwide Box Office $40,862,054
Further financial details...

Metrics

Opening Weekend:$8,292,939 (24.6% of total gross)
Legs:4.07 (domestic box office/biggest weekend)
Domestic Share:82.6% (domestic box office/worldwide)
Production Budget:$15,000,000 (worldwide box office is 2.7 times production budget)
Theater counts:2,437 opening theaters/2,439 max. theaters, 6.1 weeks average run per theater
Infl. Adj. Dom. BO $67,542,338

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,701-2,800) 2,718 $33,771,174
All Time International Box Office (Rank 5,701-5,800) 5,739 $7,090,880
All Time Worldwide Box Office (Rank 3,501-3,600) 3,577 $40,862,054

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: April 28th, 2000 (Wide) by 20th Century Fox
MPAA Rating: PG-13 for intense thematic material, language and sexual content
Comparisons: vs. Raise Your Voice
Create your own comparison chart…
Keywords: Romantic Drama, Ensemble, Teenage Mom, Pregnant Women, Relationships Gone Wrong, Road Trip, Poverty, Inheritance, Singers, Songwriter, Plagiarism, Romance, Domestic Abuse, Extreme Weather
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 28, 2000 4 $8,292,939   2,437 $3,403   $8,292,939 1
May 5, 2000 5 $5,113,106 -38% 2,439 $2,096   $15,735,675 2
May 12, 2000 7 $4,001,707 -22% 2,411 $1,660   $21,506,958 3
May 19, 2000 9 $2,771,369 -31% 2,147 $1,291   $25,644,486 4
May 26, 2000 10 $1,949,029 -30% 1,368 $1,425   $28,526,729 5
Jun 2, 2000 11 $956,014 -51% 1,070 $893   $30,015,533 6
Jun 9, 2000 12 $671,679 -30% 832 $807   $31,236,598 7
Jun 16, 2000 18 $329,996 -51% 483 $683   $31,983,852 8
Jun 23, 2000 23 $231,925 -30% 326 $711   $32,467,405 9
Jun 30, 2000 29 $139,324 -40% 263 $530   $32,806,483 10
Jul 7, 2000 33 $134,711 -3% 257 $524   $32,995,285 11
Jul 14, 2000 32 $118,442 -12% 236 $502   $33,212,012 12
Jul 21, 2000 37 $102,418 -14% 214 $479   $33,399,686 13
Jul 28, 2000 44 $71,124 -31% 161 $442   $33,542,922 14
Aug 4, 2000 52 $51,719 -27% 133 $389   $33,645,755 15
Aug 11, 2000 70 $33,293 -36% 90 $370   $33,713,386 16
Aug 18, 2000 80 $12,601 -62% 42 $300   $33,744,240 17
Aug 25, 2000 95 $7,954 -37% 24 $331   $33,757,949 18
Sep 1, 2000 97 $8,418 +6% 15 $561   $33,771,174 19

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 28, 2000 3 $2,967,779     2,437 $1,218   $2,967,779 1
Apr 29, 2000 4 $3,429,299 +16%   2,437 $1,407   $6,397,078 2
Apr 30, 2000 4 $1,813,000 -47%   2,437 $744   $8,292,939 3
May 1, 2000 3 $554,027 -69%   2,437 $227   $8,846,966 4
May 2, 2000 2 $687,214 +24%   2,437 $282   $9,534,180 5
May 3, 2000 3 $539,071 -22%   2,437 $221   $10,073,251 6
May 4, 2000 3 $549,318 +2%   2,437 $225   $10,622,569 7
May 5, 2000 4 $1,644,825 +199% -45% 2,437 $675   $12,267,394 8
May 6, 2000 5 $2,293,200 +39% -33% 2,275 $1,008   $14,560,594 9
May 7, 2000 5 $1,248,000 -46% -31% 2,439 $512   $15,735,675 10
May 8, 2000 4 $401,404 -68% -28% 2,439 $165   $16,137,079 11
May 9, 2000 3 $501,636 +25% -27% 2,439 $206   $16,638,715 12
May 10, 2000 3 $444,069 -11% -18% 2,439 $182   $17,082,784 13
May 11, 2000 4 $422,467 -5% -23% 2,439 $173   $17,505,251 14
May 12, 2000 7 $1,174,000 +178% -29% 2,410 $487   $18,678,000 15
May 13, 2000 7 $1,618,000 +38% -29% 2,410 $671   $20,296,000 16
May 14, 2000 6 $1,228,000 -24% -2% 2,411 $509   $21,506,958 17
May 15, 2000 6 $318,719 -74% -21% 2,411 $132   $21,825,677 18
May 16, 2000 5 $403,950 +27% -19% 2,411 $168   $22,229,627 19
May 17, 2000 5 $321,126 -21% -28% 2,411 $133   $22,550,753 20
May 18, 2000 5 $322,364 n/c -24% 2,411 $134   $22,873,117 21
May 19, 2000 9 $792,000 +146% -33% 2,155 $368   $23,665,000 22
May 20, 2000 9 $816,834 +3% -50% 2,155 $379   $24,481,780 23
May 21, 2000 10 $682,000 -17% -44% 2,147 $318   $25,644,486 24
May 22, 2000 9 $261,029 -62% -18% 2,147 $122   $25,905,515 25
May 23, 2000 8 $279,290 +7% -31% 2,147 $130   $26,184,805 26
May 24, 2000 9 $188,500 -33% -41% 2,147 $88   $26,373,305 27
May 25, 2000 9 $204,395 +8% -37% 1,530 $134   $26,577,700 28
May 26, 2000 10 $409,000 +100% -48% 1,532 $267   $26,987,000 29
May 27, 2000 10 $602,000 +47% -26% 1,532 $393   $27,589,000 30
May 28, 2000 10 $541,334 -10% -21% 1,532 $353   $28,130,337 31
May 29, 2000 11 $399,280 -26% +53% 1,368 $292   $28,526,774 32
May 30, 2000 10 $175,242 -56% -37% 1,368 $128   $28,702,016 33
May 31, 2000 10 $172,222 -2% -9% 1,368 $126   $28,874,238 34
Jun 1, 2000 10 $185,326 +8% -9% 1,368 $135   $29,059,564 35
Jun 4, 2000 12 $261,000   -52% 1,087 $240   $30,016,000 38
Jun 5, 2000 11 $131,920 -49% -67% 1,087 $121   $30,147,498 39
Jun 6, 2000 11 $147,040 +11% -16% 1,087 $135   $30,294,538 40
Jun 7, 2000 11 $131,776 -10% -23% 1,087 $121   $30,426,314 41
Jun 8, 2000 11 $138,650 +5% -25% 1,087 $128   $30,564,964 42
Jun 11, 2000 13 $186,000   -29% 832 $224   $31,236,598 45
Jun 12, 2000 12 $100,654 -46% -24% 832 $121   $31,337,252 46
Jun 13, 2000 12 $110,127 +9% -25% 832 $132   $31,447,379 47
Jun 14, 2000 12 $103,765 -6% -21% 832 $125   $31,551,144 48
Jun 15, 2000 12 $102,757 -1% -26% 832 $124   $31,653,901 49

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 28, 2000 4 $10,622,569   2,437 $4,359   $10,622,569 1
May 5, 2000 5 $6,882,682 -35% 2,439 $2,822   $17,505,251 2
May 12, 2000 7 $5,367,866 -22% 2,411 $2,226   $22,873,117 3
May 19, 2000 9 $3,704,583 -31% 2,147 $1,725   $26,577,700 4
May 26, 2000 10 $2,481,819 -33% 1,368 $1,814   $29,059,519 5
Jun 2, 2000 11 $1,505,400 -39% 1,070 $1,407   $30,564,919 6
Jun 9, 2000 12 $1,088,937 -28% 832 $1,309   $31,653,856 7
Jun 16, 2000 17 $581,624 -47% 483 $1,204   $32,235,480 8
Jun 23, 2000 23 $431,679 -26% 326 $1,324   $32,667,159 9
Jun 30, 2000 31 $193,415 -55% 263 $735   $32,860,574 10
Jul 7, 2000 30 $232,996 +20% 257 $907   $33,093,570 11
Jul 14, 2000 32 $203,698 -13% 236 $863   $33,297,268 12
Jul 21, 2000 36 $174,530 -14% 214 $816   $33,471,798 13
Jul 28, 2000 41 $122,238 -30% 161 $759   $33,594,036 14
Aug 4, 2000 51 $86,057 -30% 133 $647   $33,680,093 15
Aug 11, 2000 70 $51,546 -40% 90 $573   $33,731,639 16
Aug 18, 2000 78 $18,356 -64% 42 $437   $33,749,995 17
Aug 25, 2000 90 $12,761 -30% 24 $532   $33,762,756 18
Sep 1, 2000 98 $8,418 -34% 15 $561   $33,771,174 19

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Ashley Judd    Lexie Coop
Stockard Channing    Sister Husband
Natalie Portman    Novalee Nation
Joan Cusack    Ruth Meyers

Uncategorized

Kinna McInroe    Wal-Mart Clerk
Dylan Bruno    Willy Jack Pickens
Sally Field    Mama Lil
Mary Ashleigh Green    Girl in Bathroom
Ray Prewitt    Tim
Laura Auldridge    Wal-Mart Assistant Manager
Keith David    Moses Whitecotten
Laura House    Nicki
Richard Jones    Mr. Spock
Karey Green    Rhonda
Alicia Godwin    Jolene
Dennis Letts    Sheriff
James Frain    Forney Hall

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Matt Williams    Director

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$8,292,939 (24.6% of total gross)
Legs:4.07 (domestic box office/biggest weekend)
Domestic Share:82.6% (domestic box office/worldwide)
Production Budget:$15,000,000 (worldwide box office is 2.7 times production budget)
Theater counts:2,437 opening theaters/2,439 max. theaters, 6.1 weeks average run per theater
Infl. Adj. Dom. BO $67,542,338

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,701-2,800) 2,718 $33,771,174
All Time International Box Office (Rank 5,701-5,800) 5,739 $7,090,880
All Time Worldwide Box Office (Rank 3,501-3,600) 3,577 $40,862,054

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: April 28th, 2000 (Wide) by 20th Century Fox
MPAA Rating: PG-13 for intense thematic material, language and sexual content
Comparisons: vs. Raise Your Voice
Create your own comparison chart…
Keywords: Romantic Drama, Ensemble, Teenage Mom, Pregnant Women, Relationships Gone Wrong, Road Trip, Poverty, Inheritance, Singers, Songwriter, Plagiarism, Romance, Domestic Abuse, Extreme Weather
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction

Leading Cast

Ashley Judd    Lexie Coop
Stockard Channing    Sister Husband
Natalie Portman    Novalee Nation
Joan Cusack    Ruth Meyers

Uncategorized

Kinna McInroe    Wal-Mart Clerk
Dylan Bruno    Willy Jack Pickens
Sally Field    Mama Lil
Mary Ashleigh Green    Girl in Bathroom
Ray Prewitt    Tim
Laura Auldridge    Wal-Mart Assistant Manager
Keith David    Moses Whitecotten
Laura House    Nicki
Richard Jones    Mr. Spock
Karey Green    Rhonda
Alicia Godwin    Jolene
Dennis Letts    Sheriff
James Frain    Forney Hall

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Matt Williams    Director

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 28, 2000 4 $8,292,939   2,437 $3,403   $8,292,939 1
May 5, 2000 5 $5,113,106 -38% 2,439 $2,096   $15,735,675 2
May 12, 2000 7 $4,001,707 -22% 2,411 $1,660   $21,506,958 3
May 19, 2000 9 $2,771,369 -31% 2,147 $1,291   $25,644,486 4
May 26, 2000 10 $1,949,029 -30% 1,368 $1,425   $28,526,729 5
Jun 2, 2000 11 $956,014 -51% 1,070 $893   $30,015,533 6
Jun 9, 2000 12 $671,679 -30% 832 $807   $31,236,598 7
Jun 16, 2000 18 $329,996 -51% 483 $683   $31,983,852 8
Jun 23, 2000 23 $231,925 -30% 326 $711   $32,467,405 9
Jun 30, 2000 29 $139,324 -40% 263 $530   $32,806,483 10
Jul 7, 2000 33 $134,711 -3% 257 $524   $32,995,285 11
Jul 14, 2000 32 $118,442 -12% 236 $502   $33,212,012 12
Jul 21, 2000 37 $102,418 -14% 214 $479   $33,399,686 13
Jul 28, 2000 44 $71,124 -31% 161 $442   $33,542,922 14
Aug 4, 2000 52 $51,719 -27% 133 $389   $33,645,755 15
Aug 11, 2000 70 $33,293 -36% 90 $370   $33,713,386 16
Aug 18, 2000 80 $12,601 -62% 42 $300   $33,744,240 17
Aug 25, 2000 95 $7,954 -37% 24 $331   $33,757,949 18
Sep 1, 2000 97 $8,418 +6% 15 $561   $33,771,174 19

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 28, 2000 3 $2,967,779     2,437 $1,218   $2,967,779 1
Apr 29, 2000 4 $3,429,299 +16%   2,437 $1,407   $6,397,078 2
Apr 30, 2000 4 $1,813,000 -47%   2,437 $744   $8,292,939 3
May 1, 2000 3 $554,027 -69%   2,437 $227   $8,846,966 4
May 2, 2000 2 $687,214 +24%   2,437 $282   $9,534,180 5
May 3, 2000 3 $539,071 -22%   2,437 $221   $10,073,251 6
May 4, 2000 3 $549,318 +2%   2,437 $225   $10,622,569 7
May 5, 2000 4 $1,644,825 +199% -45% 2,437 $675   $12,267,394 8
May 6, 2000 5 $2,293,200 +39% -33% 2,275 $1,008   $14,560,594 9
May 7, 2000 5 $1,248,000 -46% -31% 2,439 $512   $15,735,675 10
May 8, 2000 4 $401,404 -68% -28% 2,439 $165   $16,137,079 11
May 9, 2000 3 $501,636 +25% -27% 2,439 $206   $16,638,715 12
May 10, 2000 3 $444,069 -11% -18% 2,439 $182   $17,082,784 13
May 11, 2000 4 $422,467 -5% -23% 2,439 $173   $17,505,251 14
May 12, 2000 7 $1,174,000 +178% -29% 2,410 $487   $18,678,000 15
May 13, 2000 7 $1,618,000 +38% -29% 2,410 $671   $20,296,000 16
May 14, 2000 6 $1,228,000 -24% -2% 2,411 $509   $21,506,958 17
May 15, 2000 6 $318,719 -74% -21% 2,411 $132   $21,825,677 18
May 16, 2000 5 $403,950 +27% -19% 2,411 $168   $22,229,627 19
May 17, 2000 5 $321,126 -21% -28% 2,411 $133   $22,550,753 20
May 18, 2000 5 $322,364 n/c -24% 2,411 $134   $22,873,117 21
May 19, 2000 9 $792,000 +146% -33% 2,155 $368   $23,665,000 22
May 20, 2000 9 $816,834 +3% -50% 2,155 $379   $24,481,780 23
May 21, 2000 10 $682,000 -17% -44% 2,147 $318   $25,644,486 24
May 22, 2000 9 $261,029 -62% -18% 2,147 $122   $25,905,515 25
May 23, 2000 8 $279,290 +7% -31% 2,147 $130   $26,184,805 26
May 24, 2000 9 $188,500 -33% -41% 2,147 $88   $26,373,305 27
May 25, 2000 9 $204,395 +8% -37% 1,530 $134   $26,577,700 28
May 26, 2000 10 $409,000 +100% -48% 1,532 $267   $26,987,000 29
May 27, 2000 10 $602,000 +47% -26% 1,532 $393   $27,589,000 30
May 28, 2000 10 $541,334 -10% -21% 1,532 $353   $28,130,337 31
May 29, 2000 11 $399,280 -26% +53% 1,368 $292   $28,526,774 32
May 30, 2000 10 $175,242 -56% -37% 1,368 $128   $28,702,016 33
May 31, 2000 10 $172,222 -2% -9% 1,368 $126   $28,874,238 34
Jun 1, 2000 10 $185,326 +8% -9% 1,368 $135   $29,059,564 35
Jun 4, 2000 12 $261,000   -52% 1,087 $240   $30,016,000 38
Jun 5, 2000 11 $131,920 -49% -67% 1,087 $121   $30,147,498 39
Jun 6, 2000 11 $147,040 +11% -16% 1,087 $135   $30,294,538 40
Jun 7, 2000 11 $131,776 -10% -23% 1,087 $121   $30,426,314 41
Jun 8, 2000 11 $138,650 +5% -25% 1,087 $128   $30,564,964 42
Jun 11, 2000 13 $186,000   -29% 832 $224   $31,236,598 45
Jun 12, 2000 12 $100,654 -46% -24% 832 $121   $31,337,252 46
Jun 13, 2000 12 $110,127 +9% -25% 832 $132   $31,447,379 47
Jun 14, 2000 12 $103,765 -6% -21% 832 $125   $31,551,144 48
Jun 15, 2000 12 $102,757 -1% -26% 832 $124   $31,653,901 49

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 28, 2000 4 $10,622,569   2,437 $4,359   $10,622,569 1
May 5, 2000 5 $6,882,682 -35% 2,439 $2,822   $17,505,251 2
May 12, 2000 7 $5,367,866 -22% 2,411 $2,226   $22,873,117 3
May 19, 2000 9 $3,704,583 -31% 2,147 $1,725   $26,577,700 4
May 26, 2000 10 $2,481,819 -33% 1,368 $1,814   $29,059,519 5
Jun 2, 2000 11 $1,505,400 -39% 1,070 $1,407   $30,564,919 6
Jun 9, 2000 12 $1,088,937 -28% 832 $1,309   $31,653,856 7
Jun 16, 2000 17 $581,624 -47% 483 $1,204   $32,235,480 8
Jun 23, 2000 23 $431,679 -26% 326 $1,324   $32,667,159 9
Jun 30, 2000 31 $193,415 -55% 263 $735   $32,860,574 10
Jul 7, 2000 30 $232,996 +20% 257 $907   $33,093,570 11
Jul 14, 2000 32 $203,698 -13% 236 $863   $33,297,268 12
Jul 21, 2000 36 $174,530 -14% 214 $816   $33,471,798 13
Jul 28, 2000 41 $122,238 -30% 161 $759   $33,594,036 14
Aug 4, 2000 51 $86,057 -30% 133 $647   $33,680,093 15
Aug 11, 2000 70 $51,546 -40% 90 $573   $33,731,639 16
Aug 18, 2000 78 $18,356 -64% 42 $437   $33,749,995 17
Aug 25, 2000 90 $12,761 -30% 24 $532   $33,762,756 18
Sep 1, 2000 98 $8,418 -34% 15 $561   $33,771,174 19

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.