"Funeral Reunions" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Aug 15, 2025 | Went Up the Hill | $20,101 | $35,332 | $40,510 | |
| Jul 19, 2024 | Cinquanta km all’ora | $311 | $543 | $2,340,176 | |
| Mar 17, 2023 | Moving On | $821,961 | $2,136,832 | $2,136,832 | |
| Oct 14, 2022 | Raymond and Ray | ||||
| Feb 18, 2022 | Dog | $15,000,000 | $14,883,928 | $61,778,069 | $84,543,632 |
| Dec 31, 2021 | Hijo De Monarcas | ||||
| May 21, 2021 | The Dry | $119,364 | $364,397 | $17,488,723 | |
| May 7, 2021 | The Paper Tigers | $46,615 | $112,691 | $112,691 | |
| Apr 2, 2021 | Shiva Baby | $7,160 | $159,294 | $347,383 | |
| Mar 19, 2021 | Last Call | $29,610 | $48,144 | $48,144 | |
| Apr 12, 2019 | Di Qiu Zui Hou De Ye Wang | $26,746 | $521,365 | $42,148,570 | |
| Mar 1, 2019 | Tyler Perry’s A Madea Famil… | $20,000,000 | $27,062,332 | $73,257,045 | $74,821,047 |
| Aug 17, 2018 | Dr. Brinks & Dr. Brinks | ||||
| Jan 19, 2018 | Forever My Girl | $3,500,000 | $4,245,630 | $16,376,066 | $16,376,066 |
| Jun 2, 2017 | Sameblod | $113,774 | |||
| Mar 3, 2017 | Donald Cried | $7,977 | $61,406 | $61,406 | |
| Jul 8, 2016 | Captain Fantastic | $5,000,000 | $93,824 | $5,879,835 | $21,340,234 |
| Mar 18, 2016 | Burning Bodhi | $1,474 | $3,289 | $3,289 | |
| Sep 18, 2015 | Life of Josutty | $7,870 | |||
| Aug 28, 2015 | A Reason | $1,690 | $16,839 | $16,839 | |
| Aug 14, 2015 | Tom a la ferme | $6,054 | |||
| Apr 24, 2015 | See You in Valhalla | ||||
| Nov 14, 2014 | Beside Still Waters | ||||
| Oct 17, 2014 | The Best of Me | $26,000,000 | $10,003,827 | $26,766,213 | $41,059,418 |
| Oct 10, 2014 | The Judge | $50,000,000 | $13,116,226 | $47,119,388 | $76,073,556 |
| Sep 19, 2014 | This is Where I Leave You | $20,000,000 | $11,558,149 | $34,296,320 | $41,296,320 |
| Jul 3, 2014 | Cinemanovels | $670 | $670 | ||
| Jun 20, 2014 | A Picture of You | ||||
| Jun 13, 2014 | I Am I | ||||
| Jun 13, 2014 | Lullaby | ||||
| Mar 7, 2014 | Awful Nice | ||||
| Dec 25, 2013 | August: Osage County | $25,000,000 | $179,302 | $37,738,810 | $50,738,810 |
| Dec 18, 2013 | Anchorman 2: The Legend Con… | $50,000,000 | $26,232,425 | $127,413,176 | $172,246,223 |
| Sep 13, 2013 | Jayne Mansfield's Car | $9,320 | $14,836 | $14,836 | |
| Jun 7, 2013 | Vous n'avez encore rien vu | $5,343 | $19,373 | $61,750 | |
| Jan 11, 2013 | Fairhaven | ||||
| Sep 23, 2011 | Thunder Soul | $51,260 | $143,986 | $143,986 | |
| Apr 29, 2011 | Lebanon, PA | $6,675 | $48,381 | $48,381 | |
| Apr 22, 2011 | Madea’s Big Happy Family | $25,000,000 | $25,068,677 | $53,345,287 | $54,160,818 |
| Feb 18, 2011 | Putty Hill | $4,868 | $48,644 | $48,644 | |
| Jan 28, 2011 | From Prada to Nada | $1,115,638 | $3,033,623 | $4,133,692 | |
| Jun 25, 2010 | Grown Ups | $75,000,000 | $40,506,564 | $162,001,186 | $272,222,420 |
| Apr 16, 2010 | Death at a Funeral | $21,000,000 | $16,217,540 | $42,739,347 | $48,977,233 |
| Mar 6, 2009 | Reunion | $6,542 | $8,030 | $8,030 | |
| Unknown | The Six Wives of Henry Lefay | ||||
| Nov 7, 2008 | Soul Men | $40,000,000 | $5,401,605 | $12,082,391 | $12,345,883 |
| Mar 21, 2008 | Meet the Browns | $20,000,000 | $20,082,809 | $41,975,388 | $41,975,388 |
| Unknown | The Happy Life | $6,463,745 | |||
| Aug 17, 2007 | Death at a Funeral | $20,000,000 | $1,282,973 | $8,580,428 | $47,289,148 |
| Jun 29, 2007 | Fallen | $509 | $509 | $509 | |
| Feb 2, 2007 | Constellation | $215,801 | $306,533 | $306,533 | |
| Oct 14, 2005 | Elizabethtown | $54,000,000 | $10,618,711 | $26,850,426 | $50,719,373 |
| Sep 16, 2005 | Proof | $20,000,000 | $193,840 | $7,535,331 | $8,284,331 |
| Oct 15, 2004 | Eulogy | $10,000,000 | $41,788 | $70,527 | $91,201 |
| Aug 20, 2004 | Without a Paddle | $30,000,000 | $13,528,946 | $58,156,435 | $65,121,280 |
| Mar 8, 2002 | Men with Brooms | $7,500,000 | $4,239,767 | $4,239,767 | |
| Jan 18, 2002 | Italian for Beginners | $52,536 | $4,447,186 | $4,472,805 | |
| Aug 17, 2001 | Aberdeen | $6,500,000 | $5,065 | $64,148 | $64,148 |
| Apr 11, 2001 | Kingdom Come | $7,000,000 | $7,562,284 | $23,247,539 | $23,393,939 |
| Sep 15, 2000 | Duets | $16,000,000 | $2,002,588 | $4,734,235 | $6,615,452 |
| Feb 12, 1997 | Dangerous Ground | $2,647,745 | $5,102,151 | $5,102,151 | |
| Sep 20, 1996 | The First Wives Club | $30,000,000 | $18,913,411 | $105,489,203 | $181,489,203 |
| Dec 16, 1992 | Used People | $17,957,265 | $17,957,265 | ||
| Feb 2, 1990 | Nuovo cinema Paradiso | $11,985,152 | $15,528,753 | ||
| Dec 16, 1983 | The Man Who Loved Women | $1,347,032 | $11,000,000 | $11,000,000 | |
| Sep 28, 1983 | The Big Chill | $3,662,152 | $56,077,501 | $56,077,875 | |
| Apr 4, 1966 | The Group | $6,000,000 | $6,000,091 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.