"House Arrest, R (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Mar 14, 2025 | Novocaine | $18,000,000 | $8,809,436 | $19,861,854 | $33,538,995 |
| May 11, 2018 | Soller’s Point | $10,618 | $32,608 | $32,608 | |
| Jul 27, 2012 | Ai Weiwei: Never Sorry | $41,104 | $489,074 | $807,756 | |
| Nov 19, 2010 | Queen of the Lot | $22,726 | $178,308 | $178,308 | |
| Aug 31, 2007 | The Nines | $23,617 | $63,165 | $63,165 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.